
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1734 1970-1984 Inline 6 cylinder 151 250 305 CW Rotation 3 11/16" water pumpIf your running a riser set up and find your heat cycling it might mean trapped air. The best solution is to build pressure to and the best tool is pump 1734. We designed a impeller with an increased vane count and a reduced impeller vane clearance to take build that pressure. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects
If your running a riser set-up and find your heat cycling it might mean trapped air. The best solution is to build pressure to and the best tool is pump 1734. We designed a impeller with an increased vane count and a reduced impeller vane clearance to take build that pressure. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Econoline engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Cast Iron | |
| Number of Blades on Impeller | 8 Swept CNC Aluminum | |
| Direction of Rotation | CW | |
| Fan Hub Working Height | 3 11/16" | |
| Hose Connections: | 1st | 2nd |
| Gender | M | NA |
| Diameter | 3/4" | NA |
| Threaded | No | NA |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gaskets,Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| amc | concord | 82-80 | L4 | 151 | 2.5L |
| amc | eagle | 83-81 | L4 | 150 | 2.5L |
| amc | eagle | 83-81 | L4 | 151 | 2.5L |
| amc | spirit | 82-80 | L4 | 151 | 2.5L |
| buick | apollo | 1975 | L6 | 252 | 4.1L |
| chevrolet | blazer | 82-78 | L6 | 250 | 4.1L |
| chevrolet | c10/c1500 pickup | 84-78 | L6 | 250 | 4.1L |
| chevrolet | c1500 suburban | 80-78 | L6 | 250 | 4.1L |
| chevrolet | c20/c2500 pickup | 84-78 | L6 | 250 | 4.1L |
| chevrolet | c30 pickup | 80-78 | L6 | 250 | 4.1L |
| chevrolet | camaro | 79-75 | L6 | 250 | 4.1L |
| chevrolet | camaro | 84-82 | L4 | 151 | 2.5L |
| chevrolet | caprice | 79-77 | L6 | 250 | 4.1L |
| chevrolet | el camino | 77-75 | L6 | 250 | 4.1L |
| chevrolet | g10/ g1500 van | 84-78 | L6 | 250 | 4.1L |
| chevrolet | g20/ g2500 van | 84-78 | L6 | 250 | 4.1L |
| chevrolet | g30/ g3500 van | 1982 | V8 | 305 | 5.0L |
| chevrolet | g30/ g3500 van | 79-78 | V8 | 305 | 5.0L |
| chevrolet | g30/ g3500 van | 84-78 | L6 | 250 | 4.1L |
| chevrolet | impala | 79-77 | L6 | 250 | 4.1L |
| chevrolet | k10/1500 pickup | 79-78 | V8 | 305 | 5.0L |
| chevrolet | k10/1500 pickup | 84-78 | L6 | 250 | 4.1L |
| chevrolet | k10/k1500 suburban | 80-78 | L6 | 250 | 4.1L |
| chevrolet | k20/k2500 pickup | 80-78 | L6 | 250 | 4.1L |
| chevrolet | k5 blazer | 82-78 | L6 | 250 | 4.1L |
| chevrolet | malibu | 77-75 | L6 | 250 | 4.1L |
| chevrolet | monza | 80-78 | L4 | 151 | 2.5L |
| chevrolet | nova | 79-75 | L6 | 250 | 4.1L |
| chevrolet | p30 van | 1979 | L6 | 250 | 4.1L |
| gmc | c15/c1500 pickup | 84-78 | L6 | 250 | 4.1L |
| gmc | c15/c1500 suburban | 79-78 | L6 | 250 | 4.1L |
| gmc | c25/c2500 pickup | 84-78 | L6 | 250 | 4.1L |
| gmc | c35/c3500 pickup | 70-78 | L6 | 250 | 4.1L |
| gmc | g15/g1500 van | 84-78 | L6 | 250 | 4.1L |
| gmc | g25/g2500 van | 84-78 | L6 | 250 | 4.1L |
| gmc | g35/g3500 van | 84-78 | L6 | 250 | 4.1L |
| gmc | jimmy | 82-78 | L6 | 250 | 4.1L |
| gmc | k15/k1500 pickup | 84-78 | L6 | 250 | 4.1L |
| gmc | k15/k1500 suburban | 80-78 | L6 | 250 | 4.1L |
| gmc | k25/k2500 pickup | 80-78 | L6 | 250 | 4.1L |
| gmc | sprint | 77-75 | L6 | 250 | 4.1L |
| jeep | cj series | 83-80 | L4 | 151 | 2.5L |
| jeep | scrambler | 83-81 | L4 | 151 | 2.5L |
| oldsmobile | cutlass | 76-75 | L6 | 250 | 4.1L |
| oldsmobile | cutlass supreme | 76-75 | L6 | 252 | 4.1L |
| oldsmobile | omega | 76-75 | L6 | 250 | 4.1L |
| oldsmobile | starfire | 80-78 | L4 | 151 | 2.5L |
| pontiac | astre | 1977 | L4 | 151 | 2.5L |
| pontiac | catalina | 79-77 | L6 | 250 | 4.1L |
| pontiac | firebird | 76-75 | L6 | 250 | 4.1L |
| pontiac | firebird | 84-82 | L4 | 151 | 2.5L |
| pontiac | grand lemans | 77-75 | L6 | 250 | 4.1L |
| pontiac | laurentian | 79-77 | L6 | 250 | 4.1L |
| pontiac | lemans | 77-75 | L6 | 250 | 4.1L |
| pontiac | sunbird | 80-77 | L4 | 151 | 2.5L |
| pontiac | ventura | 1977 | L4 | 151 | 2.5L |
| pontiac | ventura | 76-75 | L6 | 250 | 4.1L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy