
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1681 1963-1977 Small Block Ford Mercury 5-9/16" CW passenger side intake water pumpSmall block Ford running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller for the CW rotation. It has an increased vane count and a reduced casting to impeller vane clearance to achieve greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. FlowKooler introduced the first hi flow pumps
Small block Ford running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller for the CW rotation. It has an increased vane count and a reduced casting-to-impeller vane clearance to achieve greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Ford engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Aluminum | |
| Number of Blades on Impeller | 16 CNC Aluminum | |
| Direction of Rotation | CW | |
| Fan Hub Working Height | 5 9/16" | |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gaskets, Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| FORD | FORD 300 | 1963 | V8 | 289 | 4.7L |
| FORD | FAIRLANE | 1966 | V8 | 289 | 4.7L |
| FORD | GT40 | 1968 | V8 | 289 | 4.7L |
| FORD | FALCON SEDAN DELIVERY | 65-64 | V8 | 289 | 4.7L |
| FORD | GALAXIE 500, RANCH WAGON | 66-65 | V8 | 289 | 4.7L |
| FORD | GALAXIE | 67-64 | V8 | 289 | 4.7L |
| FORD | COUNTRY SEDAN, COUNTRY SQUIRE, CUSTOM, CUSTOM 500, LTD, RANCHERO | 67-65 | V8 | 289 | 4.7L |
| FORD | MUSTANG | 68-64 | V8 | 289 | 4.7L |
| FORD | BRONCO | 68-66 | V8 | 289 | 4.7L |
| FORD | FALCON | 68-67 | V8 | 289 | 4.7L |
| MERCURY | COMMUTER | 1967 | V8 | 289 | 4.7L |
| MERCURY | MONTEGO | 1968 | V8 | 289 | 4.7L |
| MERCURY | CALIENTE | 67-66 | V8 | 289 | 4.7L |
| MERCURY | CYCLONE, VILLAGER, VOYAGER, | 67-66 | V8 | 289 | 4.7L |
| MERCURY | COMET | 68-65 | V8 | 289 | 4.7L |
| MERCURY | COUGAR | 68-67 | V8 | 289 | 4.7L |
| FORD | GALAXIE 500 | 1968 | V8 | 302 | 5.0L |
| FORD | E-300 ECONOLINE, F-100, F-250, F-350, RANCH WAGON | 1969 | V8 | 302 | 5.0L |
| FORD | E-200, E300 ECONOLINE | 1972 | V8 | 302 | 5.0L |
| FORD | E-200, E300 ECONOLINE | 1974 | V8 | 302 | 5.0L |
| FORD | COUNTRY SEDAN, COUNTRY SQUIRE,CUSTOM,CUSTOM 500,FAIRLANE,LTD,MUSTANG,RANCHERO,TORINO | 69-68 | V8 | 302 | 5.0L |
| MERCURY | COMET,COUGAR,CYCLONE,MONTEGO | 69-68 | V8 | 302 | 5.0L |
| FORD | E-200 ECONOLINE | 70-69 | V8 | 302 | 5.0L |
| FORD | E-100 ECONOLINE | 74-69 | V8 | 302 | 5.0L |
| FORD | BRONCO | 77-68 | V8 | 302 | 5.0L |
| MERCURY | COMET, COUGAR, CYCLONE, MONTEGO | 69-68 | V8 | 302 | 5.0L |
| FORD | COUNTRY SEDAN | 1969 | V8 | 351 | 5.8L |
| FORD | COUNTRY SQUIRE | 1969 | V8 | 351 | 5.8L |
| FORD | CUSTOM, CUSTOM 500, FAIRLANE, GALAXIE 500, LTD, MUSTANG, RANCH WAGON, RANCHERO, TORINO | 1969 | V8 | 351 | 5.8L |
| MERCURY | COMET, COUGAR, CYCLONE, MONTEGO | 1969 | V8 | 351 | 5.8L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy