
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Oil Seal Crank Rear 85x105x12mm for Volkswagen Golf I, Audi 500 C2 & Volkswagen Golf II - 198507Vehicle Fitment & Part Details The Oil Seal Crank Rear is listed for the Volkswagen Golf I (1974 1984) and other Audi applications. Size: 12mm; Dimensions: 85X105X12MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 198507 Component Oil Seal Crank Specs Size: 12mm; Dimensions: 85X105X12MM Primary Fitment Volkswagen Golf I (1974 1984) Listing Highlights Listed for selected Volkswagen, Audi applications
Vehicle Fitment & Part Details
The Oil Seal Crank Rear is listed for the Volkswagen Golf I (1974-1984) and other Audi applications. Size: 12mm; Dimensions: 85X105X12MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 198507
- Component
- Oil Seal Crank
- Specs
- Size: 12mm; Dimensions: 85X105X12MM
- Primary Fitment
- Volkswagen Golf I (1974-1984)
Listing Highlights
- Listed for selected Volkswagen, Audi applications shown in the fitment table.
- Size: 12mm; Dimensions: 85X105X12MM.
Vehicle Fitment
Includes 55 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (55 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 1.6 YV | 63 kW / 85 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 1.9 WH | 74 kW / 100 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.0 D CN | 51 kW / 70 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.1 WB; WE | 85 kW / 115 HP |
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 2.1 WC | 100 kW / 136 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 1.8 DS; JW; NP; SH | 66 kW / 90 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 1.9 WH | 74 kW / 100 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.1 WC | 100 kW / 136 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.2 KU | 101 kW / 137 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.2 KZ | 85 kW / 115 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.2 Turbo MC | 121 kW / 165 HP |
| Audi | 500 C3 Saloon | 443, 444 | 1982-1991 | 2.3 E NF | 100 kW / 136 HP |
| Audi | 500 C4 Saloon | 4A2 | 1990-1996 | 2.3 E AAR | 98 kW / 133 HP |
| Audi | A6 / S6 C5 | 4B2, 4B4 | 1997-2004 | 1.8 T AEB; ANB; APU; ARK; AWT | 110 kW / 150 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.1 FA; GG | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.3 GF | 44 kW / 60 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 D CK | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 EW | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 FP | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 D CR; JK | 40 kW / 54 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.8 GTI DX | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.3 HK; MH | 40 kW / 55 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.6 ABN; EZ; HM | 55 kW / 75 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GU; GX; HV | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GTI DX; EV; PB | 82 kW / 112 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GTI 16V KR | 102 kW / 139 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.6 ABU; AEA; AEE | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.6 AEK; AFT; AKS | 74 kW / 101 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.8 AAM | 55 kW / 75 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.8 ABS; ACC; ADZ | 66 kW / 90 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 2.0 2E; ABA; ADY; AGG; AKR | 85 kW / 115 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 2.0 GTI 16V ABF | 110 kW / 150 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.3 GF | 44 kW / 60 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.6 FR | 63 kW / 85 HP |
| Volkswagen | JETTA I | 16 | 1980-1985 | 1.8 DX | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.6 ABN; EZ; HM | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.6 PN | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 EV; PB | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 GU; GX; HV | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1984-1992 | 1.8 16V KR | 102 kW / 140 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 1.6 AEK; AFT; AKS | 74 kW / 101 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 1.8 AAM | 55 kW / 75 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 1.8 ABS; ADZ | 66 kW / 90 HP |
| Volkswagen | JETTA III | 1H2 | 1991-2000 | 2.0 2E; ABA; ADY; AGG; AKR | 85 kW / 115 HP |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.5 AAF; ACU; AEN; AEU | 81 kW / 110 HP | |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.5 TDI ACV; AUF; AYC | 75 kW / 102 HP | |
| Volkswagen | KOMBI / MICROBUS / CARAVELLE T4 Bus (70B, 70C, 7DB, 7DK, 70J | 1994-2004 | 2.5 TDI Syncro ACV; AXL | 75 kW / 102 HP | |
| Volkswagen | PASSAT B1 Variant | 33 | 1976-1980 | 1.6 YN | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 WV; WY; YN | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 YP | 63 kW / 85 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.8 DS; JN; JV | 66 kW / 90 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.9 WN | 85 kW / 115 HP |
| Volkswagen | POLO I CLASSIC | 6V2 | 1996-2003 | 100 1.6 AEH; AFT; AFX; AKL; APF; AUR | 74 kW / 100 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Oil Seal Crank Rear fit my Volkswagen Golf I?
This part (198507) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy