
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crankshaft Sensor for Volkswagen Caddy IV Box Body/Mpv & Audi A3 / S3 - 103933Vehicle Fitment & Part Details The Crankshaft Sensor is listed for the Volkswagen Caddy IV Box Body Mpv (2015 2022) and other Audi applications. Pins: 3 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 103933 Component Crankshaft Sensor Specs Pins: 3 pin Primary Fitment Volkswagen Caddy IV Box Body Mpv (2015 2022) Listing Highlights Listed for selected Volkswagen, Audi applications shown in the
Vehicle Fitment & Part Details
The Crankshaft Sensor is listed for the Volkswagen Caddy IV Box Body/Mpv (2015-2022) and other Audi applications. Pins: 3-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 103933
- Component
- Crankshaft Sensor
- Specs
- Pins: 3-pin
- Primary Fitment
- Volkswagen Caddy IV Box Body/Mpv (2015-2022)
Listing Highlights
- Listed for selected Volkswagen, Audi applications shown in the fitment table.
- Pins: 3-pin.
Vehicle Fitment
Includes 62 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (62 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Saloon | 8VS, 8VM | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 1.6 TDI CLHA | 77 kW / 105 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | 2.0 TDI CRFC | 105 kW / 143 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TDI CAGB; CJCB; CSUB | 100 kW / 136 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 2.0 TDI DESA; DETA; DFVA | 140 kW / 190 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 35 TDI CZHA; DEUA | 110 kW / 150 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 40 TDI DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2026 | 2.0 TDI DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2026 | 2.0 TDI quattro DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2026 | 40 TDI DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 | F53, F5P | 2017-2026 | 40 TDI quattro DETA | 140 kW / 190 HP |
| Audi | A5 / S5 Sportback | F5A, F5F | 2017-2026 | 2.0 TDI DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 Sportback | F5A, F5F | 2017-2026 | 2.0 TDI quattro DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 Sportback | F5A, F5F | 2017-2026 | 40 TDI DESA; DETA | 140 kW / 190 HP |
| Audi | A5 / S5 Sportback | F5A, F5F | 2017-2026 | 40 TDI quattro DETA | 140 kW / 190 HP |
| Audi | A6 / S6 C7 | 4G2, 4GC | 2011-2019 | 2.0 TDI CNHA; CZJA; DDDA | 140 kW / 190 HP |
| Audi | A6 C8 | 4A2 | 2018-2026 | 40 TDI DESA | 140 kW / 190 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI CUVC; DBBA; DFTA | 110 kW / 150 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI quattro CUVC; DFTA | 110 kW / 150 HP |
| Audi | Q3 | 8UB, 8UG | 2012-2019 | 2.0 TDI quattro CUWA; CYLA; DFUA | 135 kW / 184 HP |
| Audi | Q3 | F3B | 2018-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | Q3 Sportback | F3N | 2019-2026 | 35 TDI DFGA; DTSA; DTSB; DXPA | 110 kW / 150 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 2.0 TDI quattro DESA; DETA | 140 kW / 190 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 40 TDI quattro DESA; DETA | 140 kW / 190 HP |
| Volkswagen | CADDY IV Box Body/MPV | SAA, SAH | 2015-2022 | 1.6 SRE CWVA | 81 kW / 110 HP |
| Volkswagen | CADDY V Box Body/MPV | SBA, SBH | 2020-2026 | 1.6 SRE DWYA | 81 kW / 110 HP |
| Volkswagen | CADDY V MPV | SBB, SBJ | 2020-2026 | 1.6 SRE DWYA | 81 kW / 110 HP |
| Volkswagen | CARAVELLE T6 | SGF, SGM, SGN, SHM, SHN | 2015-2024 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI 4motion SYB, SYC, SYD DAUA; DMZE; DNAE | 103 kW / 140 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI FWD SYB, SYC, SYD DAUA; DMZE; DNAE | 103 kW / 140 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI FWD SYB, SYC, SYD DAUB; DNAD | 75 kW / 102 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI FWD SYB, SYC, SYD DAVA; DMZB | 130 kW / 177 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DASA | 90 kW / 122 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DASB; DREB | 103 kW / 140 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DAWA | 130 kW / 177 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 2.0 TDI CRLD; CRVA; DCYB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 TDI CRBC; CRLB; CRMB; CRUA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 TDI CRVA; CYKB; DCYB; DEJB; DFGB | 81 kW / 110 HP |
| Volkswagen | GOLF VII Van | 5G1 | 2012-2026 | 1.6 TDi CLHA | 77 kW / 105 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CAAB; CXGB | 75 kW / 102 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CXFA; CXHA; DNAA | 110 kW / 150 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CXHC; DNAB | 81 kW / 110 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.4 TDI CUSA; CYZB | 55 kW / 75 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.4 TDI CUTA; CYZA | 77 kW / 105 HP |
| Volkswagen | TIGUAN | 5N_ | 2007-2018 | 2.0 TDI CFFD; CUVE | 81 kW / 110 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI CYKC | 81 kW / 110 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI 4motion DBGC; DFGA; DTSA; DTSB | 110 kW / 150 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TDI 4motion DBGC; DFGA; DTSA; DTSB | 110 kW / 150 HP |
| Volkswagen | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2015-2024 | 2.0 TDI CAAB; CXGB | 75 kW / 102 HP | |
| Volkswagen | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2015-2024 | 2.0 TDI CXHC; DNAB | 81 kW / 110 HP | |
| Volkswagen | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2015-2024 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP | |
| Volkswagen | TRANSPORTER T6 Van | SGA, SGH, SHA, SHH | 2015-2024 | 2.0 TDI CAAB; CXGB | 75 kW / 102 HP |
| Volkswagen | TRANSPORTER T6 Van | SGA, SGH, SHA, SHH | 2015-2024 | 2.0 TDI CXFA; CXHA; DNAA | 110 kW / 150 HP |
| Volkswagen | TRANSPORTER T6 Van | SGA, SGH, SHA, SHH | 2015-2024 | 2.0 TDI CXHC; DNAB | 81 kW / 110 HP |
| Volkswagen | TRANSPORTER T6 Van | SGA, SGH, SHA, SHH | 2015-2024 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP |
| Volkswagen | UP! | 121, 122, BL1, BL2, BL3, 123 | 2011-2019 | 1.0 CHYB | 55 kW / 75 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Crankshaft Sensor fit my Volkswagen Caddy IV Box Body/Mpv?
This part (103933) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy