
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Derby Cover - Live to Ride - 5-Hole - Chrome - '99-'18 Big TwinFeatures Feature a detailed plated eagle and banner Script is recessed Notes '06 Dyna Glide and all '07 '18 Big Twin (except '16 '18 Dressers, '15 FLHTCUL FLHTKL, '18 FLSB) applications will require the use of gasket part 0934 0289 or 0934 0788. Specs Product Name Derby Cover Model Live to Ride Color Finish Silver Chrome Mounting Style 5 Hole Units Each Riding Style Street Year Brand Model 2018 Harley Davidson FLHCS Heritage Classic 114 2018 Harley
Features
- Feature a detailed plated eagle and banner
- Script is recessed
- Notes
- '06 Dyna Glide and all '07-'18 Big Twin (except '16-'18 Dressers, '15 FLHTCUL/ FLHTKL, '18 FLSB) applications will require the use of gasket part 0934-0289 or 0934-0788.
Specs
| Product Name | Derby Cover |
| Model | Live to Ride |
| Color/Finish | Silver / Chrome |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2015 | Harley-Davidson | FLHTK Ultra Limited |
| 2015 | Harley-Davidson | FLRT Freewheeler |
| 2015 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015 | Harley-Davidson | FLTRX Road Glide |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014-2015 | Harley-Davidson | FLHXS Street Glide Special |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2015 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2015 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2015 | Harley-Davidson | FLHR Road King |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2002, 2007-2010 | Harley-Davidson | FLTR Road Glide |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2299 reviews
Sort
Product Reviews
★★★★★ 1
Poor product expires soon
Very disappointed. Received today and expires in 2 months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
LZXLUKGIR 3 Colors Face Body Paint - Easy to Use
Color: Blue+Black+Red
These LZXLUKGIR 3 Colors Face Body Paints are easy to use, wash off easily in warm, soapy water, and are non-irritating and non-staining. The blue is quite vivid, and the black & red are nice shades as well. A good value, I would order these paints again; five stars from me. I like the tubes; they are nice and portable/less mess.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024
★★★★★ 5
Great body paint
Color: Blue+Black+Red
My sister is a cosplayer and frequently paints her face or body like various anime characters. This paint worked great for her. She said was easy to apply and came off nicely. We recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2024
★★★★★ 3
Not the same as eyeblack
Color: Blue+White+Red
Nice colors, however is not really eye black more of face paint. Smudges very easily, not for softball or outdoor sports
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2025
★★★★★ 4
Good but smears easily( smearing is solvable!)
Color: Blue+White+Red, Color: Blue+White+Red
It’s pretty good but it smears super easily, but if you put face powder on the face paint, it would smear as badly. Me and my cousin wore this face paint to the Katy Perry concert for our “hot” and “cold” costume.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 5, 2025
recommand products
Loving Pets Gourmet All Natural Premium Banana and Chicken Wraps with Glucosamine and Chondroitin, Dog Treats, 6oz
10.99
Jolly Pets Jolly Tug-a-Mal Cow Tug/Squeak Toy (Copy)
10.99
Lee's Pet Products ALE14105 2-Piece 3-Way Plastic Valve for Aquarium Pumps
11.99
Lee's Triple-Flow Corner Filter, Small,White
12.99
Kit# 9766 - British Infantry Sergeant
19.95