
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Derby Cover - GoldFeatures Machined from 6061 T6 billet aluminum Chrome hardware and gasket included Matching point and inspection covers available separately Sold each Specs Product Name Derby Cover Style 10 Gauge Color Finish Gold Anodized Material Billet Aluminum Mounting Style 5 Hole Units Each Riding Style Street Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2018 Harley Davidson FLFB Fat Boy 107 2018 Harley Davidson FLSB Sport Glide 107 2018
Features
- Machined from 6061-T6 billet aluminum
- Chrome hardware and gasket included
- Matching point and inspection covers available separately
- Sold each
Specs
| Product Name | Derby Cover |
| Style | 10 Gauge |
| Color/Finish | Gold Anodized |
| Material | Billet Aluminum |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2018 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018 | Harley-Davidson | FXBR Breakout 107 |
| 2018 | Harley-Davidson | FLDE Deluxe 107 |
| 2018 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018 | Harley-Davidson | FXBB Street Bob 107 |
| 2018 | Harley-Davidson | FXBRS Breakout 114 |
| 2018 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018 | Harley-Davidson | FXFB Fat Bob 107 |
| 2018 | Harley-Davidson | FXLR Low Rider 107 |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2020 | Harley-Davidson | Road King Police FLHP |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010, 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2006-2020 | Harley-Davidson | FLHX Street Glide |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2020 | Harley-Davidson | FLHR Road King |
| 1999-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1999 | Harley-Davidson | Road King EFI FLHR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 738 reviews
Sort
Product Reviews
★★★★★ 5
Durable, even for a Great Dane!
Color: Ultra, Size: XXL
I've bought many tennis ball sized ChuckIt balls in the past (for medium sized dogs we've owned), so when we knew we were going to be babysitting our daughter's Great Dane, I bought a bigger one for her. The 4" is perfect for her! She plays catch with it, but also likes to gnaw on it. It holds up great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Another great product from Chuckit!
Color: Ultra, Size: XL
Exactly the high quality that I've come to expect from Chuckit! The plastic/rubber used in their products is extremely tough yet gives enough that it's hard to actually pierce the it and tear apart. We have had Chuckit! Sticks and Balls with launcher for years and love them all. This particular ball is pretty big so my 45 pound pit mix struggles to pick it up but that's part of the fun for him. My 85 pound pit mix can pick it up no problem. The only "complaint" is that the two of them have been having so much fun with their new ball, they have already knocked something over and broke it.
😁
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Perfect for my mid size pit bull
Color: Ultra, Size: XL
Updating my review, the ball only lasted 5 days. I left the 5 stars because we had enough fun those 5 days to be worth the small price. She has dog has a lot of jaw strength, so I’m not surprised
We have a mid size foster pit bull. This ball is her favorite toy. It’s durable and the perfect size for her to play ball safely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Good quality
Color: Ultra, Size: Large, Color: Ultra, Size: Large
Great quality. I purchased for my daughter’s dog who destroys all toys. This toy holds up. I didn’t realize it was a large and the chickit stick she had was a medium. The large ball ended up working out good for playing inside the house. The dog likes it a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 4
Please read!
Color: Ultra, Size: Large
This dog ball is so useful! We have a large property and we use the Chuckit! thrower with the ball. The color and material of the toy is very high-quality and lasts for a long time. We have been using the Chuckit! brand for a long time now and we love their dog products!
It is a good price and we buy replacement balls like once or twice every 6 months because they keep getting lost in bushes or trees 😂
After some time the color of the ball gets washed out and since our dogs are aggressive chewers, one of the balls we got broke and split open, but it was still usable! The reason that one broke is because we had it for a HECKA LONG TIME!
It has no squeaker so when your dog has the ball it wont make any loud and annoying sounds.
It is easy to pick up with the thrower and it seems durable and sturdy enough to last them a few months. I don't recommend as a cat toy because this ball is specifically designed for dogs. But is your cat likes fetch i guess it could work!
The ball is soft enough to not be hard as steel, but is sturdy enough to not break immediately.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2025
recommand products
MagnaFlow Conv DF 00-02 Focus 2.0L OEM - 49231
256.50
MagnaFlow Conv DF BMW 3 07-08 Front OEM - 49766
562.50
MagnaFlow Conv DF BMW 5 04-05 Front OEM - 49770
606.00
MagnaFlow Conv DF Jeep Wrangler 00-04 OEM - 49038
241.00
BBS CI-R 19x10 5x120 ET25 Satin Black Polished Rim Protector Wheel -82mm PFS/Clip Required - CI2502BPO
335.00