
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rhino-Rack Wind Fairing - 50inThe Rhino Rack Wind Fairing has been engineered to Minimize wind noise whilst driving. Hearing the whistle of wind running through the load you're transporting can take away the fun of driving. The Rhino Rack Wind Fairing deflects air around your load which keeps it quiet. We've also styled this product so that it enhances the sleek design of your vehicle and roof racks. The Rhino Rack Wind Fairing is universally fitting which means that it will
The Rhino-Rack Wind Fairing has been engineered to Minimize wind noise whilst driving. Hearing the whistle of wind running through the load you're transporting can take away the fun of driving. The Rhino-Rack Wind Fairing deflects air around your load which keeps it quiet. We've also styled this product so that it enhances the sleek design of your vehicle and roof racks. The Rhino-Rack Wind Fairing is universally fitting which means that it will easily attach to cross bars from most major roof rack brands.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2013 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2014 | Acura | RLX | Base |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2014 | Audi | Q7 | Premium |
| 2011-2014 | Audi | Q7 | Premium Plus |
| 2010-2014 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2014 | Audi | Q7 | TDI Premium |
| 2011-2014 | Audi | Q7 | TDI Premium Plus |
| 2011-2014 | Audi | Q7 | TDI Prestige |
| 2012-2013 | Buick | Enclave | Base |
| 2014-2015 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2015 | Buick | Enclave | Leather |
| 2014-2015 | Buick | Enclave | Premium |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013 | Chevrolet | Silverado 1500 | LS |
| 2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2014 | Chevrolet | Traverse | LS |
| 2009-2014 | Chevrolet | Traverse | LT |
| 2009-2014 | Chevrolet | Traverse | LTZ |
| 2011-2014 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014 | Dodge | Durango | Limited |
| 2011-2014 | Dodge | Durango | R/T |
| 2014 | Dodge | Durango | Rallye |
| 2012-2014 | Dodge | Durango | Special Service |
| 2012-2014 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009-2010 | Dodge | Ram 3500 | Laramie |
| 2009-2010 | Dodge | Ram 3500 | SLT |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009-2014 | Ford | Edge | Sport |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2014 | Ford | F-250 Super Duty | King Ranch |
| 2008-2014 | Ford | F-250 Super Duty | Lariat |
| 2013-2014 | Ford | F-250 Super Duty | Platinum |
| 2008-2014 | Ford | F-250 Super Duty | XL |
| 2008-2014 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2014 | Ford | F-350 Super Duty | King Ranch |
| 2008-2014 | Ford | F-350 Super Duty | Lariat |
| 2013-2014 | Ford | F-350 Super Duty | Platinum |
| 2008-2014 | Ford | F-350 Super Duty | XL |
| 2008-2014 | Ford | F-350 Super Duty | XLT |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2007-2014 | GMC | Sierra 2500 HD | SLE |
| 2007-2014 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2011-2014 | GMC | Sierra 3500 HD | Denali |
| 2007-2014 | GMC | Sierra 3500 HD | SLE |
| 2007-2014 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2006-2014 | Honda | Ridgeline | RT |
| 2006-2014 | Honda | Ridgeline | RTL |
| 2006-2014 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
| 2013 | INFINITI | JX35 | Base |
| 2007-2014 | Lincoln | MKX | Base |
| 2001-2006 | Mitsubishi | Montero | Limited |
| 2001-2004 | Mitsubishi | Montero | XLS |
| 2009-2012 | Nissan | Cube | Base |
| 2009-2011 | Nissan | Cube | Krom |
| 2009-2014 | Nissan | Cube | S |
| 2009-2014 | Nissan | Cube | SL |
| 2011-2014 | Ram | 1500 | Big Horn |
| 2012-2014 | Ram | 1500 | Express |
| 2013-2014 | Ram | 1500 | HFE |
| 2011-2014 | Ram | 1500 | Laramie |
| 2014 | Ram | 1500 | Laramie Limited |
| 2011-2014 | Ram | 1500 | Laramie Longhorn |
| 2014 | Ram | 1500 | Lone Star |
| 2011-2014 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2014 | Ram | 1500 | SLT |
| 2014 | Ram | 1500 | Special Service |
| 2011-2014 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2014 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2014 | Ram | 2500 | Big Horn |
| 2011-2014 | Ram | 2500 | Laramie |
| 2014 | Ram | 2500 | Laramie Limited |
| 2011-2014 | Ram | 2500 | Laramie Longhorn |
| 2013-2014 | Ram | 2500 | Lone Star |
| 2012-2014 | Ram | 2500 | Outdoorsman |
| 2011-2014 | Ram | 2500 | Power Wagon |
| 2011-2014 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2014 | Ram | 2500 | Tradesman |
| 2013-2014 | Ram | 3500 | Big Horn |
| 2011-2014 | Ram | 3500 | Laramie |
| 2014 | Ram | 3500 | Laramie Limited |
| 2011-2014 | Ram | 3500 | Laramie Longhorn |
| 2013-2014 | Ram | 3500 | Lone Star |
| 2011-2014 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2014 | Ram | 3500 | Tradesman |
| 2008-2013 | Scion | xB | Base |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2014 | Toyota | Highlander | Hybrid Limited |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1062 reviews
Sort
Product Reviews
★★★★★ 5
Absorbs into the skin well and no irritation so far
I bought this Cyperus Rotundus oil to try out, and the 1.85 oz bottle is a good size for me. The oil has a light botanical scent that is pleasant and not too strong. I have applied it a few times and found that it is very easy to use with the included dropper. It absorbs into the skin well and I have noticed no irritation at all, which is important for my daily routine.
The bottle arrived quickly and was packaged securely so there were no leaks. It is a practical addition to my shelf, and the glass container feels solid. This product does exactly what it says on the label and provides a straightforward way to use a natural oil. It is a functional and simple purchase that meets my needs perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Smooth skin without the post-shave itch
I’ve always had issues with my skin feeling super irritated after I shave my legs, so I started applying this Cyperus Rotundus oil right after hopping out of the shower. The quality of the blend is impressive—it’s got jojoba and almond oil too, so it feels very nourishing rather than just sitting on top of the skin. It absorbs quickly enough that I can put on my leggings and head to the gym without feeling like a greaseball.
The functionality as a hair inhibitor is a nice bonus. I’ve noticed the hair on my shins seems to be coming back a bit softer and less stubbly than before. For a 55 ml bottle, the value for money is solid since you only need a few drops to cover a large area. It’s a great find for anyone who deals with that annoying sandpaper feeling a day after waxing. My roommate even started using it on her arms because it’s fragrance-free and doesn't mess with her perfume.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Lightweight oil that fits into a simple routine
I started using this oil as part of my regular skincare routine, mainly applying it to areas like my arms and face after showering. The texture feels light and spreads easily without leaving a heavy residue. I noticed it absorbs fairly quickly, which makes it convenient for daily use. It also has a mild scent that is not overwhelming. I like that it includes plant based ingredients, and it leaves my skin feeling soft after application.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Good
Item form: Tablet
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
It works!
Item form: Tablet
I have used this once about a month ago. Did as the directions said, using 2 tablets. My garbage disposal smelled awful before using. These took the smell away and still has had no bad a smell after 4 weeks of using!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025