
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton ELocker Service Kit Dana 60 35 SplineEaton Elocker Service Kit; Dana 60; 35 Spline; Incl. Side Gear; Pinion Gears; Shims; Pinion Thrust Washers; Pinion Shafts; Shaft Lock Screw; This Part Fits: Year Make Model Submodel 1980 1981 Chevrolet C30 Cheyenne 1981 1986 Chevrolet C30 Custom 1980 Chevrolet C30 Custom Deluxe 1981 Chevrolet C30 Deluxe 1980 1986 Chevrolet C30 Scottsdale 1980 1986 Chevrolet C30 Silverado 2003 2013 Chevrolet Express 2500 Base 2003 2013 Chevrolet Express 2500 LS 2006
Eaton Elocker® Service Kit; Dana 60; 35 Spline; Incl. Side Gear; Pinion Gears; Shims; Pinion Thrust Washers; Pinion Shafts; Shaft Lock Screw;This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980-1986 | Chevrolet | C30 | Scottsdale |
| 1980-1986 | Chevrolet | C30 | Silverado |
| 2003-2013 | Chevrolet | Express 2500 | Base |
| 2003-2013 | Chevrolet | Express 2500 | LS |
| 2006-2013 | Chevrolet | Express 2500 | LT |
| 2002-2010,2014 | Chevrolet | Express 3500 | Base |
| 2002-2010 | Chevrolet | Express 3500 | LS |
| 2006-2010 | Chevrolet | Express 3500 | LT |
| 1983 | Chevrolet | G10 | Base |
| 1980-1991 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1980-1991 | Chevrolet | G10 | Chevy Van |
| 1980-1991 | Chevrolet | G10 | Sportvan |
| 1982-1991 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1982-1991 | Chevrolet | G20 | Chevy Van |
| 1982-1991 | Chevrolet | G20 | Sportvan |
| 1980-1996 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1980-1996 | Chevrolet | G30 | Chevy Van |
| 1980-1996 | Chevrolet | G30 | Hi-Cube |
| 1980-1996 | Chevrolet | G30 | Sportvan |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980-1986 | Chevrolet | K30 | Scottsdale |
| 1980-1986 | Chevrolet | K30 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2005 | Chevrolet | Silverado 1500 | Hybrid |
| 2002-2005 | Chevrolet | Silverado 1500 | LS |
| 2002-2005 | Chevrolet | Silverado 1500 | LT |
| 2003-2005 | Chevrolet | Silverado 1500 | SS |
| 2002-2004 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2002-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2003,2005 | Chevrolet | Silverado 1500 HD | LT |
| 2002-2004 | Chevrolet | Silverado 2500 | Base |
| 2002-2004 | Chevrolet | Silverado 2500 | LS |
| 2002-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2002-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2002-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2002-2005 | Chevrolet | Suburban 2500 | LS |
| 2002-2005 | Chevrolet | Suburban 2500 | LT |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1980 | Dodge | B100 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1994 | Dodge | B250 | Base |
| 1995-1998 | Dodge | B2500 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1994 | Dodge | B350 | Base |
| 1995-1998 | Dodge | B3500 | Base |
| 1984-1989 | Dodge | D100 | Custom |
| 1980-1990 | Dodge | D150 | Base |
| 1982-1983 | Dodge | D150 | Miser |
| 1990 | Dodge | D150 | S |
| 1980 | Dodge | D200 | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1980 | Dodge | D300 | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1980-1982 | Dodge | D50 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1999-2003 | Dodge | Ram 2500 Van | Base |
| 1994-2002 | Dodge | Ram 3500 | Base |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1999-2003 | Dodge | Ram 3500 Van | Base |
| 1984-1989 | Dodge | W100 | Custom |
| 1980-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1980 | Dodge | W200 | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1980 | Dodge | W300 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1989 | Ford | E-150 Econoline | XL |
| 2003-2014 | Ford | E-250 | Base |
| 1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1980-1982 | Ford | E-250 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1980-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base |
| 1980-1982 | Ford | E-350 Econoline | Chateau |
| 1980-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1983-1998 | Ford | E-350 Econoline | XL |
| 1980-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1980-1982,1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1980-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1983-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2014 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2014 | Ford | E-350 Super Duty | XL |
| 2006-2014 | Ford | E-350 Super Duty | XLT |
| 1985 | Ford | F-150 | XLT Lariat |
| 1983-1986,1997-1999 | Ford | F-250 | Base |
| 1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2017 | Ford | F-250 Super Duty | King Ranch |
| 1999-2017 | Ford | F-250 Super Duty | Lariat |
| 2013-2017 | Ford | F-250 Super Duty | Platinum |
| 1999-2017 | Ford | F-250 Super Duty | XL |
| 1999-2017 | Ford | F-250 Super Duty | XLT |
| 1983-1986,1997 | Ford | F-350 | Base |
| 1980-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1980-1981 | Ford | F-350 | Ranger |
| 1980-1981 | Ford | F-350 | Ranger Lariat |
| 1980-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2017 | Ford | F-350 Super Duty | King Ranch |
| 1999-2017 | Ford | F-350 Super Duty | Lariat |
| 2013-2017 | Ford | F-350 Super Duty | Platinum |
| 1999-2017 | Ford | F-350 Super Duty | XL |
| 1999-2017 | Ford | F-350 Super Duty | XLT |
| 1980-1991 | GMC | G1500 | Rally |
| 1983-1984 | GMC | G1500 | Rally Custom |
| 1980-1991 | GMC | G1500 | Rally STX |
| 1980-1991 | GMC | G1500 | Vandura |
| 1982-1991 | GMC | G2500 | Rally |
| 1983-1984 | GMC | G2500 | Rally Custom |
| 1982-1991 | GMC | G2500 | Rally STX |
| 1982-1991 | GMC | G2500 | Vandura |
| 1980-1991 | GMC | G3500 | Magnavan |
| 1980-1991 | GMC | G3500 | Rally |
| 1980-1991 | GMC | G3500 | Rally Camper Special |
| 1981-1988 | GMC | G3500 | Rally Custom |
| 1980-1991 | GMC | G3500 | Rally STX |
| 1980-1991 | GMC | G3500 | Vandura |
| 1980-1991 | GMC | G3500 | Vandura Special |
| 1980-1986 | GMC | K3500 | Base |
| 1980-1986 | GMC | K3500 | High Sierra |
| 1988-1993 | GMC | K3500 | Sierra |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1743 reviews
Sort
Product Reviews
★★★★★ 5
Less Stress
I’ve been taking these each morning for about 2 months now and have noticed a significant decrease in my stress and anxiety during work hours. They also taste great compared to other vegan gummies
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2023
★★★★★ 5
Great Addition to My Daily Routine
Size: 16 Ounce (Pack of 1)
Excellent Quality MCT Oil — Great Addition to My Daily Routine
I purchased this MCT Oil and have been very pleased with it. It is light, smooth, and easy to add to my daily routine without changing the taste of my food or drinks. I especially like that it mixes well in coffee, tea, smoothies, and even oatmeal. It does not have a strong flavor or unpleasant aftertaste, which makes it very convenient to use every day.
Overall, I would definitely recommend this MCT Oil to anyone looking for an easy way to add healthy fats to their diet. It is high quality, easy to use, and a great value for the price. I would purchase it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Great product!
Size: 16 Ounce (Pack of 1)
This stuff is amazing! It is odorless, flavorless and does its job with helping boost energy and helping you feel full. I put it in my morning coffee and it gives me just the boost I need. I HIGHLY recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great for carnivore.
Size: 30 Fl Oz (Pack of 1)
Great quality oil for Carnivore / Keto!
A few precautions:
- Start slow; too much too soon will cause gastric issues. 1/2tsp for the first few days, then increase to 1tsp for a few days and so on until you work up to a level you can tolerate. Get a shot glass with measurement lines.
- Stay hydrated. MCT is a diuretic and may cause headaches if you are not hydrated. Consider taking some electrolytes with it and plenty of water.
- If you find it gives you jitters; consider taking it with food. It can cause a little bit of a "high" if your not used to the immediate energy / mental clarity boost; which may freak some people out. Taking it with food will slow down the onset so it's not hitting you like a ton of bricks.
- I personally don't mind the texture but it definitely goes down easier if it's cold; ymmv. No taste, but it's going to make your mouth feel oily for a minute.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Good quality oil, but the dispenser is a nightmare to use
Size: 16 Ounce (Pack of 1)
This MCT oil is truly odorless, colorless, and tasteless. While the oil quality itself seems good, the dispenser on the cap is terrible. I understand the design is meant to keep air out, but you have to squeeze the bottle quite hard to get any oil out, making it impossible to control the flow. Every time I try to pour a small amount onto a spoon, it shoots out and splatters all over my hands and the counter. Now, I just take the entire cap off, pour it onto the spoon, and close it back up. Great oil, but the bottle design needs a major update.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
recommand products
SuperPro Strut Bar to Chassis Mount Bushing Kit (Offset & Std.) - W203 | C-Class
122.50
STRIDE TEXTURED POLO - BLACK
49.95
SuperPro Rear Sway Bar Bushings (11mm) - BMW | E30 | 3-Series
25.00
H&R RSS Club Sport Coilover Kit | BMW E46 M3
1073.72
SuperPro Sway Bar Mount Bushings (22mm) - BMW | E36 | 3-Series
29.00