
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Buick / Chevrolet / Oldsmobile Performance Gold Oil FilterK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983 | American Motors | Concord | Base |
| 1983 | American Motors | Concord | DL |
| 1983 | American Motors | Concord | Limited |
| 1983-1986 | American Motors | Eagle | Base |
| 1983 | American Motors | Eagle | DL SX4 |
| 1983-1986 | American Motors | Eagle | Limited |
| 1983 | American Motors | Eagle | SX4 |
| 1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1975-1976 | Buick | Century | Base |
| 1975-1976 | Buick | Century | Custom |
| 1975-1976 | Buick | Century | Special |
| 1977 | Buick | LeSabre | Base |
| 1977 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 2004-2006 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1975-1976 | Buick | Regal | Base |
| 1976 | Buick | Regal | SR |
| 1975 | Buick | Skyhawk | Base |
| 1975 | Buick | Skyhawk | S |
| 1975-1977 | Buick | Skylark | Base |
| 1996-1998 | Buick | Skylark | Custom |
| 1996-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1976-1977 | Buick | Skylark | S |
| 1975-1977 | Buick | Skylark | SR |
| 2004-2006 | Cadillac | CTS | V |
| 2003-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2003-2006 | Cadillac | Escalade EXT | Base |
| 2003-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2003-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1999-2002 | Chevrolet | Cavalier | Base |
| 1996-2002 | Chevrolet | Cavalier | LS |
| 2002 | Chevrolet | Cavalier | LS Sport |
| 1999 | Chevrolet | Cavalier | RS |
| 1996-2002 | Chevrolet | Cavalier | Z24 |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2006 | Chevrolet | Corvette | Base |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 2003-2006 | Chevrolet | Express 1500 | Base |
| 2003-2006 | Chevrolet | Express 1500 | LS |
| 2006 | Chevrolet | Express 1500 | LT |
| 2003-2006 | Chevrolet | Express 2500 | Base |
| 2003-2006 | Chevrolet | Express 2500 | LS |
| 2006 | Chevrolet | Express 2500 | LT |
| 2003-2006 | Chevrolet | Express 3500 | Base |
| 2003-2006 | Chevrolet | Express 3500 | LS |
| 2006 | Chevrolet | Express 3500 | LT |
| 2006 | Chevrolet | Impala | SS |
| 1997-1999 | Chevrolet | Malibu | Base |
| 2006 | Chevrolet | Monte Carlo | SS |
| 2002-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2002-2006 | Chevrolet | Silverado 1500 | LS |
| 2002-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2005 | Chevrolet | Silverado 3500 | Base |
| 2003-2006 | Chevrolet | Silverado 3500 | LS |
| 2003-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2003-2006 | Chevrolet | SSR | Base |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2003-2006 | Chevrolet | Suburban 1500 | LS |
| 2003-2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2003-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2003-2006 | Chevrolet | Suburban 2500 | LS |
| 2003-2006 | Chevrolet | Suburban 2500 | LT |
| 2006 | Chevrolet | Tahoe | Base |
| 2003-2006 | Chevrolet | Tahoe | LS |
| 2003-2006 | Chevrolet | Tahoe | LT |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2006 | Chevrolet | Trailblazer | LS |
| 2006 | Chevrolet | Trailblazer | LT |
| 2006 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2008-2009,2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2005-2006 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2006 | GMC | Savana 1500 | Base |
| 2006 | GMC | Savana 1500 | LS |
| 2006 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2006 | GMC | Savana 2500 | Base |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2006 | GMC | Savana 3500 | Base |
| 2006 | GMC | Savana 3500 | LS |
| 2006 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2003-2006 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 2002-2003,2006 | GMC | Sierra 1500 | SL |
| 2002-2006 | GMC | Sierra 1500 | SLE |
| 2002-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2003-2004 | GMC | Sierra 2500 | Base |
| 2003-2004 | GMC | Sierra 2500 | SLE |
| 2003-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2003-2005 | GMC | Sierra 2500 HD | Base |
| 2006 | GMC | Sierra 2500 HD | SL |
| 2003-2006 | GMC | Sierra 2500 HD | SLE |
| 2003-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2003-2005 | GMC | Sierra 3500 | Base |
| 2006 | GMC | Sierra 3500 | SL |
| 2003-2006 | GMC | Sierra 3500 | SLE |
| 2003-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2003-2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2003-2006 | GMC | Yukon | SLE |
| 2003-2006 | GMC | Yukon | SLT |
| 2003-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2003-2006 | GMC | Yukon XL 1500 | SLE |
| 2003-2006 | GMC | Yukon XL 1500 | SLT |
| 2003-2006 | GMC | Yukon XL 2500 | SLE |
| 2003-2006 | GMC | Yukon XL 2500 | SLT |
| 2003-2006 | Hummer | H2 | Base |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 2006 | Isuzu | i-280 | Base |
| 2007 | Isuzu | i-290 | LS |
| 2007-2008 | Isuzu | i-290 | S |
| 1981-1983 | Jeep | Cherokee | Base |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1981-1983 | Jeep | Cherokee | Wide Track Chief |
| 1981-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1983 | Jeep | CJ5 | Base |
| 1983 | Jeep | CJ5 | Laredo |
| 1983 | Jeep | CJ5 | Limited |
| 1983 | Jeep | CJ5 | Renegade |
| 1983-1986 | Jeep | CJ7 | Base |
| 1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1983 | Jeep | CJ7 | Limited |
| 1983-1986 | Jeep | CJ7 | Renegade |
| 1983 | Jeep | DJ5 | Base |
| 1984-1986 | Jeep | Grand Wagoneer | Base |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 1981-1986 | Jeep | J10 | Base |
| 1983-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 106 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for precise and stylish measuring
Color: Bright Silver, Size: 4.1 Ounces, Color: Bright Silver, Size: 4.1 Ounces
This small stainless steel measuring cup exceeded my expectations. The material feels sturdy, high-quality, and has a sleek finish. It's also lightweight yet sturdy, making it comfortable to use.
The tapered shape and front spout make pouring liquids easy and spill-free, and the wooden handle adds a beautiful and sophisticated touch. Plus, it stays cool to the touch when used with hot liquids.
It's ideal for measuring coffee, cooking ingredients, or cocktails. Very practical, easy to clean, and doesn't retain odors. In short: a simple yet beautifully designed utensil, useful for everyday use, and of excellent quality. I highly recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Perfect Little Espresso Cup
Color: Bright Silver, Size: 4.1 Ounces
I’m really impressed with these 4oz espresso cups. The bright silver finish looks premium, and the wooden handle feels sturdy and comfortable to hold—no worries about heat transfer. The double spouts make it super easy to pour shots cleanly into two cups or split a double shot without mess.
The size is perfect for single or double shots, and it doubles nicely as a small measuring cup for my coffee bar setup. It feels durable and well-made, and it definitely adds a bit of flair to my espresso routine.
Overall, great quality for the price. Highly recommend for home baristas!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
★★★★★ 3
Handle Came Off
Color: Bright Silver, Size: 4.1 Ounces, Color: Bright Silver, Size: 4.1 Ounces
Excellent for pulling espresso shots, looked great, no rusting... until the welded handle just popped off after a few months with hand washing only.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Good product
Color: Black, Size: 4.1 Ounces
Nice item, looks a bit bigger on the web site but the size works for me fine. Looks to be of good quality as well. Pours well, ergonomically good to hold and use/. Good price as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 4
Pequeño pero bonito
Color: Black, Size: 4.1 Ounces, Color: Black, Size: 4.1 Ounces
Es pequeño para una sola taza de café, pero muy bonita
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025