
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 20L Top Tec 4200 New Generation Motor Oil SAE 5W30Modern fully synthetic, low SAPS motor oil for superior performance and long engine life. Designed for use in numerous Volkswagen and Audi vehicles and also suitable for use in a variety of BMW and Mercedes Benz diesel vehicles as well as specific Porsche models, etc. Use with extended oil change intervals as per manufacturer. This Part Fits: Year Make Model Submodel 1997 2001 Acura Integra GS 1996 2001 Acura Integra GS R 1996 2001 Acura Integra LS
Modern fully synthetic, low-SAPS motor oil for superior performance and long engine life. Designed for use in numerous Volkswagen and Audi vehicles and also suitable for use in a variety of BMW and Mercedes-Benz diesel vehicles as well as specific Porsche models, etc. Use with extended oil change intervals as per manufacturer.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | GS-R |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2002 | Acura | MDX | Base |
| 2001-2002 | Acura | MDX | Touring |
| 2001-2004 | Acura | RL | Premium |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2001 | Acura | TL | Base |
| 2004-2008 | Acura | TSX | Base |
| 2025 | Alfa Romeo | Tonale | Base |
| 2025-2026 | Alfa Romeo | Tonale | Itensa |
| 2010-2013 | Audi | A3 | TDI |
| 2002-2004 | Audi | A6 Quattro | Avant |
| 2002-2004 | Audi | A6 Quattro | Base |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2009-2010 | Audi | Q7 | Base |
| 2009-2010 | Audi | Q7 | Premium |
| 2010 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2003 | Audi | RS6 | Base |
| 2002-2003 | Audi | S6 | Avant |
| 2013 | Bentley | Continental | Flying Spur |
| 2013 | Bentley | Continental | Flying Spur Speed |
| 2013-2014,2016-2017 | Bentley | Continental | GT |
| 2013-2014,2016-2017 | Bentley | Continental | GT Speed |
| 2013-2017 | Bentley | Continental | GT V8 |
| 2015-2017 | Bentley | Continental | GT V8 S |
| 2015 | Bentley | Continental | GT3-R |
| 2013-2014,2016-2017 | Bentley | Continental | GTC |
| 2013-2014,2016-2017 | Bentley | Continental | GTC Speed |
| 2013-2017 | Bentley | Continental | GTC V8 |
| 2015-2017 | Bentley | Continental | GTC V8 S |
| 2013 | Bentley | Continental | Supersports ISR |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 1992-1995 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2014-2015 | BMW | 328d | Base |
| 2014-2015 | BMW | 328d xDrive | Base |
| 1996-1997 | BMW | 328i | Base |
| 1996-1997 | BMW | 328is | Base |
| 2009-2011 | BMW | 335d | Base |
| 1989-1995 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1994-1995 | BMW | 530i | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995 | BMW | 540i | Base |
| 1995-1998 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 2015 | BMW | X3 | xDrive28d |
| 2009-2015 | BMW | X5 | xDrive35d |
| 1999-2000 | BMW | Z3 | Coupe |
| 1999-2000 | BMW | Z3 | M Coupe |
| 1998-2000 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 1991-1996,2004 | Buick | Park Avenue | Base |
| 1991-1996,2004 | Buick | Park Avenue | Ultra |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 1999-2000,2002-2003 | Cadillac | Escalade | Base |
| 2003 | Cadillac | Escalade ESV | Base |
| 2002-2003 | Cadillac | Escalade EXT | Base |
| 1996-1999 | Cadillac | Seville | SLS |
| 1996-1999 | Cadillac | Seville | STS |
| 1995-2002 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2002 | Chevrolet | Astro | LS |
| 1995-2002 | Chevrolet | Astro | LT |
| 1998-1999 | Chevrolet | Blazer | Base |
| 1998-2002 | Chevrolet | Blazer | LS |
| 1998-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2002 | Chevrolet | Blazer | Xtreme |
| 1995-2002 | Chevrolet | Camaro | Base |
| 1996-1997 | Chevrolet | Camaro | RS |
| 1995-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 1998-2003 | Chevrolet | Cavalier | Base |
| 1998-2003 | Chevrolet | Cavalier | LS |
| 2002-2003 | Chevrolet | Cavalier | LS Sport |
| 1998-1999 | Chevrolet | Cavalier | RS |
| 1998-2002 | Chevrolet | Cavalier | Z24 |
| 1997-2002 | Chevrolet | Express 1500 | Base |
| 1997-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1997-2002 | Chevrolet | Express 2500 | Base |
| 1997-2002 | Chevrolet | Express 2500 | LS |
| 1997-2002 | Chevrolet | Express 3500 | Base |
| 1997-2002 | Chevrolet | Express 3500 | LS |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 1999-2003 | Chevrolet | Malibu | Base |
| 1999-2003 | Chevrolet | Malibu | LS |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2003 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1994 | Chevrolet | S10 Blazer | Tahoe |
| 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2001 | Chevrolet | Suburban 1500 | LS |
| 2000-2001 | Chevrolet | Suburban 1500 | LT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2001 | Chevrolet | Suburban 2500 | LS |
| 2000-2001 | Chevrolet | Suburban 2500 | LT |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2003 | Chevrolet | Tahoe | LS |
| 2000-2003 | Chevrolet | Tahoe | LT |
| 2000,2002-2003 | Chevrolet | Tahoe | Z71 |
| 2000 | Chrysler | Grand Voyager | Base |
| 2000 | Chrysler | Grand Voyager | SE |
| 1995-1996 | Chrysler | Town & Country | Base |
| 1999-2000 | Chrysler | Town & Country | Limited |
| 1996-2000 | Chrysler | Town & Country | LX |
| 1996-2000 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2000 | Chrysler | Voyager | Base |
| 2000 | Chrysler | Voyager | SE |
| 1996-2000 | Dodge | Caravan | Base |
| 1996-1999 | Dodge | Caravan | ES |
| 1996-1999 | Dodge | Caravan | LE |
| 1996-2000 | Dodge | Caravan | SE |
| 1998-2000 | Dodge | Caravan | Sport |
| 2001-2004 | Dodge | Dakota | Base |
| 2001-2003 | Dodge | Dakota | R/T |
| 2001-2004 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2001-2004 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2002,2004 | Dodge | Dakota | SXT |
| 1996-2000 | Dodge | Grand Caravan | Base |
| 1996-2000 | Dodge | Grand Caravan | ES |
| 1996-2000 | Dodge | Grand Caravan | LE |
| 1996-2000 | Dodge | Grand Caravan | SE |
| 2000 | Dodge | Grand Caravan | Sport |
| 2023-2025 | Dodge | Hornet | GT |
| 2023-2025 | Dodge | Hornet | GT Plus |
| 2024-2025 | Dodge | Hornet | R/T |
| 2024-2025 | Dodge | Hornet | R/T Plus |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1998-2001 | Dodge | Ram 2500 | Base |
| 2007-2009 | Dodge | Sprinter 2500 | Base |
| 2007-2009 | Dodge | Sprinter 3500 | Base |
| 1991-1996 | Dodge | Stealth | Base |
| 1991-1993 | Dodge | Stealth | ES |
| 1991-1996 | Dodge | Stealth | R/T |
| 1991-1996 | Dodge | Stealth | R/T Turbo |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2000 | Dodge | Stratus | ES |
| 2000 | Dodge | Stratus | SE |
| 2003 | Dodge | Viper | SRT-10 |
| 1997-2000 | Ford | Expedition | Eddie Bauer |
| 1997-2000 | Ford | Expedition | XLT |
| 1995-2006 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1995-2006 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 902 reviews
Sort
Product Reviews
★★★★★ 5
Great speakers, rich full sound
Size: Pair
These are really great speakers. I got them to go with my husband's new record player for Christmas. These really sound fantastic. A rich range, with a nice bass that's not too much. They were easy to connect to the player. I like a rich sound better then bright (I think if it's too bright it doesn't have enough bass), and these definitely fit the bill. I got these on a black Friday deal which was even better. They are a good value for the quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
The new amp/speaker configuration made a very noticeably positive difference.
Size: Pair, Size: Pair
I bought a Denton amp / Klipsch 7 speaker bundle for Christmas last year. It sounded impressive. For this year, I recently replace the Denon AVR-S970H, a 5.2.2 POS-Amp that quit after less than a year. Then I also added a 70” TV and a set of R-51M’s on the sides. I could never hear this amp driving the Dolby Atmos speakers on top of the R-625FA towers, so I decided that back speakers would be more beneficial to this 7-channel system. I’d been using the R-41M’s that came in the bundle as side surround speakers, but I was thinking that they would be more suited for use in back. So I replaced them with a new set of R-51M’s that I thought would be better surround sides because of their fuller stronger sound. As of now, at the front of this theater system is an Onkyo TX-RZ 820 AVR amp, a 70 inch LED 4K smart TV, a set of Klipsch R-625FA towers, an R-52C Center Channel Speaker, and two R-12SW Subwoofers. For the surround sides is the newly purchased set of R-51M’s on stands, and mounted on the back-wall is the set of R-41M’s, using BS-218pro Wall Mounts. For good reason, this is a very powerful amp driving a complete set of purely Klipsch speakers. I built this THX 7.2.0 surround sound system to go in my wife’s 11’ X 12’ privacy room, specifically because she is hard of hearing. She said, that with the new additions, the sound is much cleaner, stronger, the 3D surround effect is more noticeable, and the vocals are easier for her to understand. I get to use it sometimes when she’s not at home. Thunder in movies sounds as crisp sharp and loud as real thunder. All around, the system is very realistic sounding. And it can play music, shaking the house at live levels. At present, my wife and I are extremely happy with this system. It sounds as good as it looks. The Klipsch speakers & Onkyo amp configuration makes a very noticeably positive difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Great value speakers for a beginner audiophile
Size: 4” Woofer
Fantastic sound quality to my ears, got these used “mint” for 179 and that was a steal, they were never even opened. They feel solid and well made, they’re heavy for the size which makes them feel of a higher quality. Very happy with my purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great little speakers
Size: 5.25” Woofer, Size: 5.25” Woofer
These make great surround speakers, and they just sound good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Good Speakers - Good Reputation - Good Purchase
Size: 5.25” Woofer
Good sounding, high quality speakers. These are Klipsch...enough said.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026