
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC100F3020Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC100F Circuit breaker name Easypact EZC100F Device application Distribution Poles description 3P Protected poles description 3t Network type DC AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100F |
| Circuit breaker name | Easypact EZC100F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | F |
| Breaking capacity | 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 3.75 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 20 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 8500 cycles |
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 75 mm |
| Depth | 60 mm |
Environment
| Standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2229 reviews
Sort
Product Reviews
★★★★★ 5
Dare to believe and be encouraged.
Format: Kindle
This book has increased my faith, and I believe every word written in this book as my spirit bears witness to these writings. All I think about now is visiting heaven, and being able to speak to the saints. The word says we will do the works that Jesus did, and I use to think just about healing, but Jesus did so much more. He raised the dead, walked on water, walked through walls. It's time to think out of the box and into the supernatural.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2017
★★★★★ 5
I enjoyed reading Matthew's book and would recommend it to those ...
Format: Kindle
I often wondered why God took Enoch home before his time was up here on earth. I also wondered who the two witnesses in the book of Revelation would be. I guessed correctly. This book answers those questions by the two witnesses themselves.I enjoyed reading Matthew's book and would recommend it to those who also wonder like me!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2017
★★★★★ 5
Awesome
Format: Kindle
Another Awesome book that I have read by Matthew Robert Payne! It makes you want to get closer and closer to God!! I highly recommend it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2017
★★★★★ 5
Mind-blowing and revealing! Putting the puzzle pieces together with ...
Format: Kindle
Mind-blowing and revealing! Putting the puzzle pieces together with an interview with both Enoch and Elijah to make sense out of the witnesses in Revelation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 22, 2017
★★★★★ 1
Too "out there" for me.
Format: Kindle
Not judging, as I can only speak for myself. Just had to put it down and walk away, because it didn't ring true in my spirit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2017