
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Brake Pads Front For Gmc Chevrolet Nissan D1565BThe Baer Sport Pad is a direct replacement pad that is designed to work with a variety of GM and Nissan applications (see list below). Ceramic Matrix delivers smooth progressive torque with Low Dust. High Friction compound delivers dramatic repeatable performance. Rubberized, mechanically fixed anti noise shims virtually eliminate noise. Combine these with our Baer Sport Rotors for unmatched braking performance. Pad Compound: High Friction, Ceramic
The Baer Sport Pad is a direct replacement pad that is designed to work with a variety of GM and Nissan applications (see list below). Ceramic Matrix delivers smooth progressive torque with Low-Dust. High-Friction compound delivers dramatic/repeatable performance. Rubberized, mechanically-fixed anti-noise shims virtually eliminate noise. Combine these with our Baer Sport Rotors for unmatched braking performance. Pad Compound: High Friction, Ceramic Notes: Designed to be used with standard brake systems. Other Applications: Front: Chevrolet 2012-2019 Chevrolet Silverado 2500 HD 2012-2019 Chevrolet Silverado 3500 HD 2018-2019 Chevrolet Suburban 3500 HD GMC 2012-2019 GMC Sierra 2500 HD 2012-2019 GMC Sierra 3500 HD Nissan 2012-2021 Nissan NV1500 2012-2021 Nissan NV2500 2012-2021 Nissan NV3500 2016-2022 Nissan Titan XD
Features:
- Sold in axle sets
- Anti-rattle clips included w/pads
Specs:
| Brand | Baer Brakes |
|---|---|
| California Proposition 65 Required | Yes |
| Emission Code | 5 |
| Emission Code | 6 |
| Product Type | Brake Pads |
| Quantity | 2 |
| Warranty | Limited 1 Year Warranty |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2016-2022 | Nissan | Titan XD | Platinum Reserve | 5.6L V8 |
| 2016-2022 | Nissan | Titan XD | PRO-4X | 5.6L V8 |
| 2016-2022 | Nissan | Titan XD | S | 5.6L V8 |
| 2016-2022 | Nissan | Titan XD | SL | 5.6L V8 |
| 2016-2022 | Nissan | Titan XD | SV | 5.6L V8 |
| 2012-2021 | Nissan | NV1500 | S | 4.0L V6 |
| 2012-2021 | Nissan | NV1500 | SV | 4.0L V6 |
| 2012-2021 | Nissan | NV2500 | S | 4.0L V6 |
| 2012-2021 | Nissan | NV2500 | S | 5.6L V8 |
| 2015-2021 | Nissan | NV2500 | SL | 4.0L V6 |
| 2012-2021 | Nissan | NV2500 | SV | 4.0L V6 |
| 2012-2021 | Nissan | NV2500 | SV | 5.6L V8 |
| 2012-2021 | Nissan | NV3500 | S | 4.0L V6 |
| 2012-2021 | Nissan | NV3500 | S | 5.6L V8 |
| 2012-2021 | Nissan | NV3500 | SL | 5.6L V8 |
| 2012-2021 | Nissan | NV3500 | SV | 4.0L V6 |
| 2012-2021 | Nissan | NV3500 | SV | 5.6L V8 |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country | 364/6.0L V8 |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country | 403/6.6L V8 |
| 2012-2019 | Chevrolet | Silverado 2500 HD | LT | 364/6.0L V8 |
| 2012-2019 | Chevrolet | Silverado 2500 HD | LT | 403/6.6L V8 |
| 2012-2019 | Chevrolet | Silverado 2500 HD | LTZ | 364/6.0L V8 |
| 2012-2019 | Chevrolet | Silverado 2500 HD | LTZ | 403/6.6L V8 |
| 2012-2019 | Chevrolet | Silverado 2500 HD | WT | 364/6.0L V8 |
| 2012-2019 | Chevrolet | Silverado 2500 HD | WT | 403/6.6L V8 |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country | 364/6.0L V8 |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country | 403/6.6L V8 |
| 2012-2019 | Chevrolet | Silverado 3500 HD | LT | 364/6.0L V8 |
| 2012-2019 | Chevrolet | Silverado 3500 HD | LT | 403/6.6L V8 |
| 2012-2019 | Chevrolet | Silverado 3500 HD | LTZ | 364/6.0L V8 |
| 2012-2019 | Chevrolet | Silverado 3500 HD | LTZ | 403/6.6L V8 |
| 2012-2019 | Chevrolet | Silverado 3500 HD | WT | 364/6.0L V8 |
| 2012-2019 | Chevrolet | Silverado 3500 HD | WT | 403/6.6L V8 |
| 2018-2019 | Chevrolet | Suburban 3500 HD | LS | 364/6.0L V8 |
| 2018-2019 | Chevrolet | Suburban 3500 HD | LT | 364/6.0L V8 |
| 2015-2019 | GMC | Sierra 2500 HD | Base | 364/6.0L V8 |
| 2015-2019 | GMC | Sierra 2500 HD | Base | 403/6.6L V8 |
| 2012-2019 | GMC | Sierra 2500 HD | Denali | 364/6.0L V8 |
| 2012-2019 | GMC | Sierra 2500 HD | Denali | 403/6.6L V8 |
| 2012-2019 | GMC | Sierra 2500 HD | SLE | 364/6.0L V8 |
| 2012-2019 | GMC | Sierra 2500 HD | SLE | 403/6.6L V8 |
| 2012-2019 | GMC | Sierra 2500 HD | SLT | 364/6.0L V8 |
| 2012-2019 | GMC | Sierra 2500 HD | SLT | 403/6.6L V8 |
| 2015-2019 | GMC | Sierra 3500 HD | Base | 364/6.0L V8 |
| 2015-2019 | GMC | Sierra 3500 HD | Base | 403/6.6L V8 |
| 2012-2019 | GMC | Sierra 3500 HD | Denali | 364/6.0L V8 |
| 2012-2019 | GMC | Sierra 3500 HD | Denali | 403/6.6L V8 |
| 2012-2019 | GMC | Sierra 3500 HD | SLE | 364/6.0L V8 |
| 2012-2019 | GMC | Sierra 3500 HD | SLE | 403/6.6L V8 |
| 2012-2019 | GMC | Sierra 3500 HD | SLT | 364/6.0L V8 |
| 2012-2019 | GMC | Sierra 3500 HD | SLT | 403/6.6L V8 |
| 2016-2019 | Nissan | Titan XD | Platinum Reserve | 305/5.0L V8 |
| 2016-2019 | Nissan | Titan XD | PRO-4X | 305/5.0L V8 |
| 2016-2019 | Nissan | Titan XD | S | 305/5.0L V8 |
| 2016-2019 | Nissan | Titan XD | SL | 305/5.0L V8 |
| 2016-2019 | Nissan | Titan XD | SV | 305/5.0L V8 |
| 2015-2017 | Nissan | NV2500 | SL | 5.6L V8 |
| 2013-2015 | Nissan | NV2500 | Base | 4.0L V6 |
| 2012-2014 | GMC | Sierra 2500 HD | WT | 364/6.0L V8 |
| 2012-2014 | GMC | Sierra 2500 HD | WT | 403/6.6L V8 |
| 2012-2014 | GMC | Sierra 3500 HD | WT | 364/6.0L V8 |
| 2012-2014 | GMC | Sierra 3500 HD | WT | 403/6.6L V8 |
| 2013 | Nissan | NV2500 | Base | 5.6L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy