
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT20FDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 20 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC standard [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 20 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 110 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 20 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 250 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 30 A 40 °C - 10 min for power circuit 61 A 40 °C - 1 min for power circuit 105 A 40 °C - 10 s for power circuit 210 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 25 A gG at <= 690 V coordination type 1 for power circuit 20 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Power dissipation per pole | 1.56 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | DNV GOST BV UL CCC GL LROS (Lloyds register of shipping) RINA CSA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.365 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1058 reviews
Sort
Product Reviews
★★★★★ 5
Lovely, Soft and light blanket, perfect for spring, summer night.
Color: Pink Ribbed, Size: Throw(50"x60")
Lovely light blanket. I like it so much, I bought 2 more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
A warm hug from this fantastic blanket!
Color: Cream, Size: Throw(50" X 60")
This is my go to blanket when I want to cozy up on the couch. So soft and warm, it’s like snuggling a hug! Washes well and lasts forever years. I replaced mine after 4 years with the same thing in a different color option! Perfect size to cover up and also a nice accent piece on the back of the couch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
In Awe
Color: Tie-dye Taupe, Size: Throw(50" X 60")
this is one of my favorite blankets I’ve ever ordered from Amazon! We use it on our couch. The colors are absolutely beautiful and stunning. It looks very earthy and kind of grounds my living room decor. It is very soft and cozy as well so it serves as many functions in my room! Probably will order another one soon for the other chair. The quality is superb.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
The best ever made by anyone is the super, soft, faux fur throw/blanket by BEDSURE!
Color: Black, Size: Twin(60" X 80")
I received my Bedsure super soft Faux Fur twin blanket on 2/3/26. I ordered the black in the twin, 60” x 80” because I love to wrap a throw around me & a regular throw is just not large enough to keep me comfortable. Bedsure bedding or relaxing throws is never a bad choice. I’ve purchased numerous bedding collections & was amazed at the quality of their collections & I will NEVER buy anything BUT BEDSURE bedding. This Bedsure super soft Faux Fur, double sided twin size blanket is absolutely gorgeous & beyond my expectations even though the brand is BEDSURE. The item came nicely packaged & with instructions to just put in the dryer on low to fluff up the blanket which I did & it came out so super soft & elegant. This awesome faux fur blanket is the softest that I’ve ever had. I’m so glad that I read the reviews to help me decide what size to order & the twin size is perfect for me. You can never go wrong with BEDSURE bedding or throws. The Black Faux Fur twin blanket looks elegant on the back of the couch or chair. If I could give this product 10 stars I would. This item was an amazing value for the money. There was no smell to the blanket at all & the quality is fantastic; I’ve never had anything so super soft & is machine washable & can be dried in the dryer. The gorgeous fabric & depth in color is so rich & awesome.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Superb — thick, soft, fluffy, warm. My favorite!
Color: Cream, Size: Throw(50" X 60")
I’m a big fan of Bedsure products—I own and enjoy several. But this one’s my favorite: thick, soft, fluffy, just right. High quality fabric, carefully sewn, washes and dries like a dream.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
recommand products
Coast To IWCIMP381CC 17 Inch 10 Spoke Chrome Plated Charcoal Set Of 4 Not Steel Wheels
106.00
HKM-4224317 Transparent Anti-Bite Recovery Collar for Pets in Multiple Colors and Sizes
53.99
HKM-6550845 Waterproof Bark Control Collar with Vibration and Static Shock Modes, Adjustable 3.7-21.5in, Fits Dogs 6-150 lbs
82.99
HKM-4977981 Premium Cowhide Rivet Dog Collar for Large and Extra Large Dogs, Black or Brown, Durable Design
79.99
Crown Automotive Jeep Replacement 68256432AA Parking Light Assembly
111.50