
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC250F3200Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC250F Circuit breaker name Easypact EZC250F Device application Distribution Poles description 3P Protected poles description 3t Network type AC DC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC250F |
| Circuit breaker name | Easypact EZC250F |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC DC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | F |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 9 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 200 A at 50 °C |
| Protection type | Short-circuit protection Overload protection |
| Pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 10000 cycles |
| Electrical durability | Category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 165 mm |
| Width | 105 mm |
| Depth | 60 mm |
Environment
| Standards | JIS C8201-2-2 EN/IEC 60947-2 GB/T 14048.2 EN/IEC 60947-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 606 reviews
Sort
Product Reviews
★★★★★ 5
Perfect Nightstand Organizer and Looks Amazing
Color: Dark Brown
This valet tray is exactly what I was looking for. The wood looks great and feels sturdy, and it keeps all my everyday items in one place. I use it for my keys, wallet, watch, and phone, and my nightstand looks much neater now. Its great to keep all the thing you need when leaving the house in one place.
It’s the perfect size, well made, and looks nice enough to leave out on display. Would definitely recommend this if you want an easy way to keep your essential items organized or need a solid gift idea.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Great product
Color: Dark Brown
Can't complain at all. For the price it is perfect. Looks great, does it's job flawlessly. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Great for entryway organization
Color: Light Brown
This is a great addition to an enterior entry surface to reduce clutter. I place wallet, knife, keys, and other items here when I return and haven't misplaced a wallet or keys since. It looks great, resists dust well, and is durable. The perfect size for a sofa table, or entry table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 4
Slight delamination
Color: Black
I purchased this to better contain all the stuff I keep in my pockets when I change pants. I keep it on my nightstand. The size is perfect for my needs. It seems fairly well made. However as others have mentioned, the bottom rubber lining arrived slightly delaminated. In my case, it’s not a huge issue as the area is a very thin line. I would recommend that the manufacturer do a little better job with the gluing process during assembly and pay more attention performing a QC check. Other than this small complaint, I am satisfied with this tray.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Pretty good product!!
Color: Dark Brown
This wooden valet tray is exactly what I needed for my new apartment. It surprised me how big it was because I wasn’t expecting it to be that big. Overall, this tray is good and holds all my things!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026