
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431640Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 5...10 x In |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC EAC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 154 reviews
Sort
Product Reviews
★★★★★ 3
Missing items
Color: Sky Blue, Size: 16
Was missing the tie that is supposed to come with it and it looked like it was tried on and thrown back in the bag. The sleeve to the jacket were rolled up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 5
Excellent Quality, Great Value, Great Look. Highly Recommend
Very well-made, there are some minor imperfections in the cuff sewing that aren't really noticeable when on. Liner is quality, color is spot on, and it fits true to size. If you're in the market for a toddler blazer and pants, you can't go wrong with this one in terms of quality, price, and the cut is perfect for a very polished look.
There were a few loose strings to be clipped, but everything was correctly sewn and well. None of them affected the seam strength. The pants have a button and elastic on the waistband to make adjusting the waist size easier.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Great boys slim fit suit for weddings, church, or special events
Color: Medium Grey, Size: 12
Great kids suit. Comes with a jacket, pants, and tie. Does not have a shirt. Fits as expected. Classic cut on the lapels. Great quality materials. Well made pants and jacket. The color is consistent without any fade or dark spots that can happen with lower quality fabrics. Looks great on. My son loves it. Says it is not restrictive, he can move easily in it. Highly recommend for church, special events, weddings, etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2025
★★★★★ 5
Nice high-quality, light weight suit for a tween!
Color: Navy Blue, Size: 10
This is such an attractive suit for a tween boy! My son loves dressing up, and this is his new favorite suit. He really likes the double-breasted style and the light weight of the fabric so that it isn't too hot. The tie that came with it gives major Harry Potter vibes which we weren't expecting, but he has lots of other ties that he also enjoys pairing with it. The size seems right, and it fits him well. He says it is very comfortable. I'm happy with the quality and the navy color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Stylish and great value!
Color: Medium Grey, Size: 14
This grey suit was a great find for a school ceremony and will definitely be used again. The neutral color makes it easy to pair with different shirts and ties, and it has a modern, clean-cut look. The jacket and pants fit nicely after a quick press, and the quality was better than I expected for the price. It lost a star only because the waist on the pants needed a slight adjustment, but overall, we’re very happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 10, 2025