110 GPH Mechanical Fuel Pump - 12-440-11
SKU: 77994823973

110 GPH Mechanical Fuel Pump - 12-440-11

Sale price$112.47 Regular price$124.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

110 GPH Mechanical Fuel Pump - 12-440-11Overview: Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need. Features: High output fuel flow Flows 110 GPH free flow Shutoff pressure pre set from 6. 5 to 8 psi Fuel pressure regulator is not required Heavy duty construction for continuous high rpm

Overview:

Holley mechanical fuel pumps range from 80 GPH to 225 GPH in many various applications to meet the fuel demands of most engines. Whether you are looking for a street performance or an all out race mechanical fuel pump, Holley has the pump you need.

Features:

  • High output fuel flow
  • Flows 110 GPH free flow
  • Shutoff pressure pre-set from 6.5 to 8 psi
  • Fuel pressure regulator is not required
  • Heavy duty construction for continuous high rpm operation
  • Fuel body casting can be rotated to accommodate various plumbing situations
  • Inlet & outlet tapped for 1/4"" NPT

Application:

Year Make Model Submodel Engine Size
1959 - 1971 Dodge Coronet 383/6.3L V8
1959 - 1971 Chrysler Town & Country 383/6.3L V8
1966 - 1978 Chrysler New Yorker 440/7.2L V8
1966 - 1978 Chrysler Newport 440/7.2L V8
1966 - 1978 Dodge Monaco 440/7.2L V8
1960 - 1971 Plymouth Fury 383/6.3L V8
1960 - 1971 Dodge Polara 383/6.3L V8
1960 - 1970 Plymouth Belvedere 383/6.3L V8
1968 - 1978 Plymouth Fury 440/7.2L V8
1966 - 1975 Chrysler Imperial 440/7.2L V8
1968 - 1977 Chrysler Town & Country 440/7.2L V8
1960 - 1968 Dodge Dart 383/6.3L V8
1968 - 1976 Dodge Coronet 440/7.2L V8
1966 - 1974 Plymouth Satellite 440/7.2L V8
1966 - 1973 Dodge Polara 440/7.2L V8
1960 - 1966 Plymouth Fury 361/5.9L V8
1960 - 1966 Plymouth Belvedere 361/5.9L V8
1965 - 1971 Plymouth Fury II 383/6.3L V8
1965 - 1971 Plymouth Fury III 383/6.3L V8
1965 - 1971 Plymouth Satellite 383/6.3L V8
1965 - 1971 Chrysler Newport 383/6.3L V8
1972 - 1978 Chrysler New Yorker 400/6.6L V8
1972 - 1978 Chrysler Newport 400/6.6L V8
1972 - 1978 Dodge Charger 400/6.6L V8
1972 - 1978 Dodge Monaco 400/6.6L V8
1972 - 1978 Plymouth Fury 400/6.6L V8
1959 - 1965 Chrysler Imperial 413/6.7L V8
1959 - 1965 Chrysler New Yorker 413/6.7L V8
1959 - 1965 Chrysler Town & Country 413/6.7L V8
1959 - 1965 Chrysler Imperial 413/6.8L V8
1959 - 1965 Chrysler 300 413/6.8L V8
1968 - 1974 Plymouth Fury II 440/7.2L V8
1968 - 1974 Dodge Charger 440/7.2L V8
1968 - 1974 Plymouth Fury III 440/7.2L V8
1972 - 1977 Chrysler Town & Country 400/6.6L V8
1972 - 1977 Plymouth Gran Fury 400/6.6L V8
1959 - 1964 Chrysler Newport 413/6.7L V8
1968 - 1973 Plymouth Fury I 440/7.2L V8
1972 - 1977 Plymouth Gran Fury 440/7.2L V8
1969 - 1974 Plymouth Road Runner 440/7.2L V8
1966 - 1971 Chrysler 300 440/7.2L V8
1960 - 1964 Plymouth Savoy 361/5.9L V8
1960 - 1964 Plymouth Savoy 383/6.3L V8
1962 - 1966 Chrysler 300 383/6.3L V8
1972 - 1976 Dodge Coronet 400/6.6L V8
1961 - 1965 Dodge Polara 413/6.7L V8
1963 - 1967 Plymouth Belvedere 426/7L V8
1974 - 1978 Dodge Ramcharger 440/7.2L V8
1974 - 1978 Plymouth Trailduster 440/7.2L V8
1967 - 1971 Plymouth GTX 440/7.2L V8
1960 - 1963 Plymouth Fleet Special 361/5.9L V8
1958 - 1961 Dodge Custom 361/5.9L V8
1961 - 1964 Chrysler Newport 361/5.9L V8
1961 - 1964 Chrysler Town & Country 361/5.9L V8
1960 - 1963 Plymouth Fleet Special 383/6.3L V8
1968 - 1971 Plymouth Fury I 383/6.3L V8
1968 - 1971 Dodge D100 Pickup 383/6.3L V8
1968 - 1971 Dodge D200 Pickup 383/6.3L V8
1968 - 1971 Dodge Charger 383/6.3L V8
1968 - 1971 Plymouth Barracuda 383/6.3L V8
1968 - 1971 Plymouth Road Runner 383/6.3L V8
1968 - 1971 Dodge Monaco 383/6.3L V8
1968 - 1971 Dodge D300 Pickup 383/6.3L V8
1968 - 1971 Dodge W100 Pickup 383/6.3L V8
1968 - 1971 Dodge W300 Pickup 383/6.3L V8
1975 - 1978 Chrysler Cordoba 400/6.6L V8
1975 - 1978 Dodge D200 400/6.6L V8
1971 - 1974 Dodge D100 Pickup 400/6.6L V8
1971 - 1974 Dodge B200 Van 400/6.6L V8
1972 - 1975 Plymouth Road Runner 400/6.6L V8
1971 - 1974 Dodge D200 Pickup 400/6.6L V8
1971 - 1974 Dodge D300 Pickup 400/6.6L V8
1971 - 1974 Dodge W100 Pickup 400/6.6L V8
1971 - 1974 Dodge W200 Pickup 400/6.6L V8
1963 - 1966 Plymouth Fury 426/7L V8
1975 - 1978 Dodge B200 440/7.2L V8
1975 - 1978 Dodge B300 440/7.2L V8
1975 - 1978 Dodge D100 440/7.2L V8
1975 - 1978 Dodge D200 440/7.2L V8
1975 - 1978 Dodge D300 440/7.2L V8
1975 - 1978 Dodge W200 440/7.2L V8
1975 - 1978 Dodge W300 440/7.2L V8
1962 - 1964 Dodge 880 361/5.9L V8
1960 - 1962 Dodge Polara 361/5.9L V8
1960 - 1962 Dodge Dart 361/5.9L V8
1963 - 1965 Dodge 880 383/6.3L V8
1965 - 1967 Plymouth Belvedere II 383/6.3L V8
1969 - 1971 Dodge W200 Pickup 383/6.3L V8
1976 - 1978 Dodge B200 400/6.6L V8
1976 - 1978 Dodge B300 400/6.6L V8
1976 - 1978 Dodge CB300 400/6.6L V8
1976 - 1978 Dodge D100 400/6.6L V8
1976 - 1978 Dodge D300 400/6.6L V8
1972 - 1974 Plymouth Fury I 400/6.6L V8
1972 - 1974 Plymouth Fury II 400/6.6L V8
1975 - 1977 Dodge Royal Monaco 400/6.6L V8
1975 - 1977 Dodge W100 400/6.6L V8
1976 - 1978 Dodge W200 400/6.6L V8
1976 - 1978 Dodge W300 400/6.6L V8
1976 - 1978 Plymouth PB200 400/6.6L V8
1976 - 1978 Plymouth PB300 400/6.6L V8
1972 - 1974 Plymouth Fury III 400/6.6L V8
1972 - 1974 Plymouth Satellite 400/6.6L V8
1963 - 1965 Dodge 880 413/6.7L V8
1963 - 1965 Dodge Polara 426/7L V8
1965 - 1967 Dodge Coronet 426/7L V8
1965 - 1967 Plymouth Satellite 426/7L V8
1977 - 1979 Dodge CB300 440/7.2L V8
1975 - 1977 Dodge Royal Monaco 440/7.2L V8
1975 - 1977 Dodge W100 440/7.2L V8
1976 - 1978 Plymouth PB200 440/7.2L V8
1976 - 1978 Plymouth PB300 440/7.2L V8
1958 - 1959 Dodge Coronet 361/5.9L V8
1960 - 1961 Plymouth Sport Wagon 361/5.9L V8
1960 - 1961 Plymouth Suburban 361/5.9L V8
1960 - 1961 Plymouth Custom 361/5.9L V8
1970 - 1971 Plymouth Cuda 383/6.3L V8
1970 - 1971 Dodge Challenger 383/6.3L V8
1960 - 1961 Plymouth Sport Wagon 383/6.3L V8
1960 - 1961 Plymouth Suburban 383/6.3L V8
1959 - 1960 Chrysler Saratoga 383/6.3L V8
1960 - 1961 Plymouth Custom 383/6.3L V8
1977 - 1978 Dodge D150 400/6.6L V8
1972 - 1973 Dodge Polara 400/6.6L V8
1977 - 1978 Dodge Ramcharger 400/6.6L V8
1977 - 1978 Dodge W150 400/6.6L V8
1977 - 1978 Plymouth Trailduster 400/6.6L V8
1961 - 1962 Plymouth Belvedere 413/6.7L V8
1961 - 1962 Dodge Dart 413/6.7L V8
1961 - 1962 Dodge Dart 413/6.8L V8
1963 - 1964 Dodge 330 426/7L V8
1963 - 1964 Dodge 440 426/7L V8
1964 - 1965 Dodge 880 426/7L V8
1963 - 1964 Plymouth Savoy 426/7L V8
1970 - 1971 Plymouth Cuda 440/7.2L V8
1973 - 1974 Dodge D100 Pickup 440/7.2L V8
1970 - 1971 Dodge Challenger 440/7.2L V8
1966 - 1967 Plymouth Belvedere 440/7.2L V8
1973 - 1974 Dodge D200 Pickup 440/7.2L V8
1973 - 1974 Dodge D300 Pickup 440/7.2L V8
1966 Plymouth Satellite 361/5.9L V8
1960 Dodge Matador 361/5.9L V8
1966 Plymouth Belvedere II 361/5.9L V8
1964 Plymouth Barracuda 361/5.9L V8
1964 Dodge 330 383/6.3L V8
1967 Dodge D100 Series 383/6.3L V8
1964 Dodge 440 383/6.3L V8
1968 Plymouth GTX 383/6.3L V8
1960 Dodge Matador 383/6.3L V8
1967 Plymouth VIP 383/6.3L V8
1967 Dodge D200 Series 383/6.3L V8
1967 Dodge D300 Series 383/6.3L V8
1967 Dodge W100 Series 383/6.3L V8
1967 Dodge W200 Series 383/6.3L V8
1967 Dodge W300 Series 383/6.3L V8
1978 Dodge Magnum 400/6.6L V8
1961 Dodge Lancer 413/6.7L V8
1965 Dodge Monaco 413/6.7L V8
1963 Dodge 880 413/6.8L V8
1961 Plymouth Savoy 413/6.8L V8
1963 Plymouth Fleet Special 426/7L V8
1967 Plymouth GTX 426/7L V8
1965 Dodge Monaco 426/7L V8
1965 Plymouth Fury II 426/7L V8
1965 Plymouth Fury III 426/7L V8
1963 Chrysler 300 426/7L V8
1963 Chrysler New Yorker 426/7L V8
1963 Chrysler Newport 426/7L V8
1963 Chrysler Town & Country 426/7L V8
1978 Dodge D150 440/7.2L V8
1978 Dodge D400 440/7.2L V8
1978 Dodge D450 440/7.2L V8
1974 Dodge B100 Van 440/7.2L V8
1974 Dodge B200 Van 440/7.2L V8
1978 Dodge W150 440/7.2L V8
1974 Dodge M300 440/7.2L V8
1974 Dodge M350 440/7.2L V8
1970 Plymouth Superbird 440/7.2L V8
1967 Plymouth VIP 440/7.2L V8
1974 Dodge W100 Pickup 440/7.2L V8
1974 Dodge W200 Pickup 440/7.2L V8

Specs:

Application Chrysler Big Block
Brand Holley
Color Silver
Emission Code 5
Free Flow GPH 110
Free Flow LPH 416
Fuel Type Gasoline
Inlet Size 1/4 inch NPT
Material Aluminum
Outlet Size 1/4 inch NPT
Product Type Fuel Pump
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 77994823973

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1934 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Awesome reviews
Battle Creek, US
★★★★★ 5
Make sure you know the difference of high back vs mid back versions
Color: Brown, Size: Mid Back
I got a little confused by the reviews since they mix the high back version with the mid back. I thought the arm rests were adjustable and the back had some lean. Apparently only the high back version. That said, it is very nice. Its at least a hundred less than what you'd get at an office depot and it is generously sized and very supportive and comfortable. The assembly was relatively easy, instructions could have been a bit better. The piece connecting the seat and back doesn't sit flush with the mount that attached to the legs which is weird but it feels sturdy nonetheless. Overall it's very nice and the design is really cool, it looks like a 70s race car style seat. Exactly what I was looking for basically. I sort of wish I got the high back version for the adjustable arms and the ability to recline but it is a work chair for me mostly so I guess it doesn't need to lean back, even if it would be nice if it did.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
A
Verified Purchase
Andre
Los Angeles, US
★★★★★ 5
Excellent product. Great value, detailed parts and labels, outstanding construction.
Color: Brown, Size: Mid Back
Outstanding Purchase. The desk chair far exceeded my requirements and expectations. The price was so far below other office chairs that I was concerned that it would be shoddy, uncomfortable, cheap looking and impossible to put together. Materials were top grade, instructions were precise and all parts were market for location with "front and back" labels. Not a screw was missing or misaligned. Since my desk and office are in the Master, really impressed with the color and design. Very comfortable with good back support ,adjustment ease and arm support.. Bravo to your team!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
H
Verified Purchase
H
West Palm Beach, US
★★★★★ 5
Lovely and comfortable
Color: Brown, Size: Mid Back
Well made and easy to put together. I bought 2 and found them both to be well worth the money. You can tell the quality is there vs. other chairs I’ve bought online before.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
K
Verified Purchase
KCrowley
Carnegie, US
★★★★★ 4
Smooth!
Color: Brown, Size: Mid Back, Color: Brown, Size: Mid Back
Good value and looks pretty good. Faux leather feels like Naugahyde. Should be durable since that's what boat seat are made of. Could use a bit more lumbar support, but overall quite comfortable. Wider than I expected (so it must be designed for us Americans.) Casters are fantastic. Far superior to traditional plastic casters. Because these are made of rubber, they are dead quiet and smoooooth rolling across the flooring. Took about 30 minutes to assemble. Lots of parts but the pictorial instructions were clear. I'd give it five stars, but I wish it had a bit more height adjustment. We'll see how it holds up, but so far I'm pretty pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
B
Verified Purchase
Buman
West Palm Beach, US
★★★★★ 5
Very pleased with my purchase
Color: Brown, Size: Mid Back
Easy to put together - instructions are good - excellent quality and the chair is comfortable. Far from being flimsy it's a heavy chair which rolls perfectly as needed. You won't find that many good chairs (if any!) at this excellent price. As always the ultimate question is: would I buy it again? The answer is YES, definitively. Great purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026

recommand products