
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA IPC-HFW3241DF-AS-4G 2MP IR Fixed focal Bullet WizSense 4G Network CameraIPC HFW3241DF AS 4G > Outputs max. 2MP (1920 1080)@25 30 fps. > H. 265 codec, high compression rate, ultra low bit rate. > Built in IR LED, and the max. illumination distance is 50 m. > ROI, SMART H. 264+ H. 265+, AI H. 264 H. 265, flexible coding, applicable to various bandwidth and storage environments. > Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes. > Intelligent detection: Intrusion, tripwire
IPC-HFW3241DF-AS-4G
> Outputs max. 2MP (1920 × 1080)@25/30 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 50 m.
> ROI, SMART H.264+/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, privacy masking, no SD card, SD card full, SD card error, network disconnection, IP conflict, and illegal
access
> Support low power push alarm function; support the intergration of solar energy.
> Support the camera to get the power information through 485 link, and OSD overlay display.
> Alarm: 2 in,2 out; audio: 1 in, 1 out; 1 RS-485; supports max. 256 G Micro SD card.
> 12 VDC power supply.
> IP67 protection.
> SMD 3.0.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0.002 [email protected](Color,30IRE) 0.0002 [email protected](B/W,30IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 50 m (273 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pan: 0°–360° Tilt: –60°–0° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8mm; 3.6mm; 6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8mm:F1.6 3.6mm:F1.6 6mm:F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: Horizontal 107° × Vertical 56° × Diagonal 127° 3.6 mm: Horizontal 88° × Vertical 44° × Diagonal 105° 6 mm: Horizontal 54° × Vertical 29° × Diagonal 63° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: 0.7 m (2.5 ft) 3.6 mm: 1.3 m (4.25 ft) 6 mm: 2.8 m (9.15 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 43.9 m (144 ft) | 17.5 m (57.4 ft) | 8.8 m (28.8 ft) | 4.4 m (14.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 58.9 m (193 ft) | 23.6 m (77.4 ft) | 11.8 m (38.4 ft) | 5.9 m (19.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 88.3 m (289.6 ft) | 35.3 m (115.8 ft) | 17.7 m (58 ft) | 8.8 m (28.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| AI Coding AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Main stream: 1920 × 1080@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream:1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CBR; VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| H.264:512kbps -8192kbps H.265:256kbps -7424kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| FTP;SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IE: IE8/9/11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Smart PSS;DSS;DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4G_LTE: B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 3G_WCDMA : B1/B5/B8 2G_GSM :B3/B5/B8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 (baud rate range:1200 bps–115200 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2 channels in: 5 mA 3 V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2 channels out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Basic: 3.3 W (12 VDC); Max. (WDR+H.265+IR+4G): 5.9W (12 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –30 °C to +70 °C (–22 °F to +163 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 227.6 mm × 204.2mm × 87.2 mm (9.0" × 8.0" × 3.4") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 945 g (2.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1440 g (3.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy