
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
GM Diesel 2001-2016 and Gas 1997-2016 EDGE EVOHT2 26040Overview: The EvoHT2 is a premium hand held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm
Overview:
The EvoHT2 is a premium hand-held performance tuner from Edge Products. The new handheld tuner was designed specifically to give you the most power at the best price, with industry-leading service and quality that comes standard with every Edge product. Now with a color screen, upgraded processor, and numerous new features, you literally hold the power to unlock the hidden potential of your truck or SUV's power and fuel economy in the palm of your hand!
Features:
- Improves fuel economy and towing capabilities
- Installs in minutes with no tools required
- Speedometer calibration for axle gear and tire size changes*
- Advanced tuning selections from rev limits to shift points*
- Monitor engine and transmission parameters
- Read and clear diagnostic trouble codes
- The EVOHT is loaded with multiple power levels for each application. Power levels range from mild to wild. Each level is designed for a specific type of requirement. There will be a mileage level, tow level, driving level, performance level, and Extreme l
- The EvoHT is a full functioning scan tool that reads and clears diagnostic trouble codes
- The EvoHT contains advanced tunes which are available for download and purchase on Edge internet update site
- Tunes compatible with hard parts such as cold air intake, exhaust, air filter, and throttle body spacer
- Advanced transmission tuning to further adjust shift schedules and parameters within each shift point
- The EvoHT is internet updateable via the built-in USB port. Simply plug in and update your EvoHT for the latest updates, software, and calibration files.
- * Results and feature set may vary based on vehicle make, model and aftermarket upgrades on the vehicle. Read all instructions before installation and/or operation of this product.
- *Currently does not support the E-assist GM applications or Hybrid applications.
- 2017+ GM gas vehicles use part number 26041
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 - 2016 | Chevrolet | Silverado 3500 HD | 364/6 V8 | |
| 2007 - 2014 | Chevrolet | Silverado 3500 HD | 403/6.6 V8 | |
| 2003 - 2016 | GMC | Sierra 2500 HD | 364/6 V8 | |
| 2001 - 2015 | GMC | Sierra 2500 HD | 403/6.6 V8 | |
| 2007 - 2016 | GMC | Sierra 3500 HD | 364/6 V8 | |
| 2007 - 2015 | GMC | Sierra 3500 HD | 403/6.6 V8 | |
| 2006 - 2016 | Chevrolet | Silverado 2500 HD | 364/6 V8 | |
| 2001 - 2014 | Chevrolet | Silverado 2500 HD | 403/6.6 V8 | |
| 2011 - 2013 | GMC | Sierra 2500 HD | SLT | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 2500 HD | SLT | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 2500 HD | WT | 364/6 V8 |
| 2003 - 2015 | Chevrolet | Tahoe | 325/5.3 V8 | |
| 2003 - 2016 | GMC | Yukon | SLT | 325/5.3 V8 |
| 2003 - 2009 | GMC | Yukon | SLE | 294/4.8 V8 |
| 2003 - 2016 | GMC | Yukon | SLE | 325/5.3 V8 |
| 2007 - 2016 | GMC | Yukon | Denali | 376/6.2 V8 |
| 2007 - 2008 | Chevrolet | Avalanche | 364/6 V8 | |
| 2007 - 2013 | Chevrolet | Avalanche | 325/5.3 V8 | |
| 2007 | Chevrolet | Suburban 1500 | LS | 325/5.3 V8 |
| 2008 - 2010 | Cadillac | Escalade ESV | 376/6.2 V8 | |
| 2008 - 2010 | Cadillac | Escalade EXT | 376/6.2 V8 | |
| 2008 - 2014 | Cadillac | Escalade | 376/6.2 V8 | |
| 2006 - 2014 | Chevrolet | Suburban 1500 | 325/5.3 V8 | |
| 2005 - 2014 | GMC | Yukon XL 1500 | SLT | 325/5.3 V8 |
| 2014 | GMC | Yukon XL 1500 | SLT | 376/6.2 V8 |
| 2005 - 2014 | GMC | Yukon XL 1500 | SLE | 325/5.3 V8 |
| 2007 - 2014 | GMC | Yukon XL 1500 | Denali | 376/6.2 V8 |
| 2003 - 2015 | Chevrolet | Silverado 2500 HD | LT | 364/6 V8 |
| 2003 - 2015 | Chevrolet | Silverado 2500 HD | LT | 403/6.6 V8 |
| 2003 - 2015 | Chevrolet | Silverado 2500 HD | WT | 364/6 V8 |
| 2004 - 2015 | Chevrolet | Silverado 2500 HD | WT | 403/6.6 V8 |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ | 364/6 V8 |
| 2015 | Chevrolet | Silverado 2500 HD | LTZ | 403/6.6 V8 |
| 2015 | Chevrolet | Silverado 2500 HD | High Country | 403/6.6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | LT | 364/6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | LT | 403/6.6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | WT | 364/6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | WT | 403/6.6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | LTZ | 364/6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | LTZ | 403/6.6 V8 |
| 2015 | Chevrolet | Silverado 3500 HD | High Country | 403/6.6 V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 325/5.3 V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 364/6 V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 325/5.3 V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 325/5.3 V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 364/6 V8 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 496/8.1 V8 | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 403/6.6 V8 | |
| 2007 | Chevrolet | Silverado 3500 Classic | 364/6 V8 | |
| 2007 | Chevrolet | Silverado 3500 Classic | 496/8.1 V8 | |
| 2007 | Chevrolet | Silverado 3500 Classic | 403/6.6 V8 | |
| 2007 | GMC | Sierra 1500 Classic | SL | 325/5.3 V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 364/6 V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 325/5.3 V8 |
| 2007 | GMC | Sierra 1500 Classic | WT | 325/5.3 V8 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 364/6 V8 |
| 2007 | GMC | Sierra 1500 Classic | SLE | 325/5.3 V8 |
| 2007 | Chevrolet | Suburban 1500 | LT | 364/6 V8 |
| 2007 | Chevrolet | Suburban 1500 | LT | 325/5.3 V8 |
| 2007 | Chevrolet | Suburban 1500 | Z71 | 325/5.3 V8 |
| 2007 | Chevrolet | Suburban 1500 | LTZ | 364/6 V8 |
| 2007 | Chevrolet | Suburban 1500 | LTZ | 325/5.3 V8 |
| 2003 - 2010 | Chevrolet | Suburban 2500 | 364/6 V8 | |
| 2007 - 2009 | GMC | Yukon XL 1500 | SLT | 364/6 V8 |
| 2007 - 2009 | GMC | Yukon XL 1500 | SLE | 364/6 V8 |
| 2003 - 2010 | GMC | Yukon XL 2500 | 364/6 V8 | |
| 2004 - 2007 | Chevrolet | Silverado 1500 | LT | 364/6 V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LT | 294/4.8 V8 |
| 2004 - 2016 | Chevrolet | Silverado 1500 | LT | 325/5.3 V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | WT | 294/4.8 V8 |
| 2004 - 2016 | Chevrolet | Silverado 1500 | WT | 325/5.3 V8 |
| 2007 | Chevrolet | Silverado 1500 | LTZ | 364/6 V8 |
| 2007 - 2016 | Chevrolet | Silverado 1500 | LTZ | 325/5.3 V8 |
| 2006 - 2008 | Chevrolet | Trailblazer | SS | 364/6 V8 |
| 2005 - 2008 | GMC | Sierra 1500 | SLT | 364/6 V8 |
| 2003 - 2016 | GMC | Sierra 1500 | SLT | 325/5.3 V8 |
| 2003 - 2013 | GMC | Sierra 1500 | WT | 294/4.8 V8 |
| 2003 - 2013 | GMC | Sierra 1500 | WT | 325/5.3 V8 |
| 2005 - 2008 | GMC | Sierra 1500 | SLE | 364/6 V8 |
| 2003 - 2013 | GMC | Sierra 1500 | SLE | 294/4.8 V8 |
| 2003 - 2016 | GMC | Sierra 1500 | SLE | 325/5.3 V8 |
| 2007 - 2014 | GMC | Sierra 1500 | Denali | 376/6.2 V8 |
| 2005 - 2007 | Hummer | H2 | 364/6 V8 | |
| 2008 | Buick | LaCrosse | Super | 325/5.3 V8 |
| 2003 - 2008 | Chevrolet | Silverado 1500 | 364/6 V8 | |
| 2003 - 2008 | Chevrolet | Silverado 1500 | 294/4.8 V8 | |
| 2003 - 2008 | Chevrolet | Silverado 1500 | 325/5.3 V8 | |
| 2008 - 2009 | Chevrolet | Tahoe | LS | 294/4.8 V8 |
| 2008 - 2016 | Chevrolet | Tahoe | LS | 325/5.3 V8 |
| 2016 | Chevrolet | Silverado 1500 | LT | 262/4.3 V6 |
| 2006 - 2016 | Chevrolet | Silverado 1500 | WT | 262/4.3 V6 |
| 2010 - 2016 | Chevrolet | Silverado 1500 | LTZ | 376/6.2 V8 |
| 2014 - 2016 | Chevrolet | Silverado 1500 | High Country | 325/5.3 V8 |
| 2014 - 2016 | Chevrolet | Silverado 1500 | High Country | 376/6.2 V8 |
| 2016 | Chevrolet | Silverado 1500 | SSV | 325/5.3 V8 |
| 2015 - 2016 | Chevrolet | Suburban | 325/5.3 V8 | |
| 2008 - 2016 | Chevrolet | Tahoe | LT | 325/5.3 V8 |
| 2008 - 2016 | Chevrolet | Tahoe | LTZ | 325/5.3 V8 |
| 2012 - 2016 | Chevrolet | Tahoe | PPV | 325/5.3 V8 |
| 2012 - 2016 | Chevrolet | Tahoe | SSV | 325/5.3 V8 |
| 2003 - 2016 | GMC | Sierra 1500 | Base | 325/5.3 V8 |
| 2016 | GMC | Sierra 1500 | Base | 262/4.3 V6 |
| 2016 | GMC | Sierra 1500 | SLE | 262/4.3 V6 |
| 2014 - 2016 | GMC | Sierra 1500 | Denali | 325/5.3 V8 |
| 2015 - 2016 | GMC | Yukon XL | SLT | 325/5.3 V8 |
| 2015 - 2016 | GMC | Yukon XL | SLE | 325/5.3 V8 |
| 2015 - 2016 | GMC | Yukon XL | Denali | 376/6.2 V8 |
| 2003 - 2004 | GMC | Yukon | SLT | 294/4.8 V8 |
| 2003 - 2004 | GMC | Yukon XL 1500 | 364/6 V8 | |
| 2003 - 2008 | GMC | Yukon XL 1500 | 325/5.3 V8 | |
| 2003 - 2006 | GMC | Yukon XL 2500 | 496/8.1 V8 | |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | / | |
| 2003 - 2006 | Chevrolet | Avalanche 2500 | 496/8.1 V8 | |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Base | 294/4.8 V8 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Base | 325/5.3 V8 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | LS | 364/6 V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LS | 294/4.8 V8 |
| 2004 - 2016 | Chevrolet | Silverado 1500 | LS | 325/5.3 V8 |
| 2004 - 2006 | Chevrolet | Silverado 1500 | SS | 364/6 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 364/6 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 496/8.1 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base | 403/6.6 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LS | 364/6 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LS | 496/8.1 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LS | 403/6.6 V8 |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | LT | 496/8.1 V8 |
| 2004 - 2005 | Chevrolet | Silverado 2500 HD | WT | 496/8.1 V8 |
| 2003 - 2006 | Chevrolet | Silverado 1500 HD | 364/6 V8 | |
| 2003 - 2006 | Chevrolet | Silverado 3500 | 364/6 V8 | |
| 2003 - 2006 | Chevrolet | Silverado 3500 | 496/8.1 V8 | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 403/6.6 V8 | |
| 2003 - 2005 | Chevrolet | Suburban 1500 | / | |
| 2003 - 2006 | Chevrolet | Suburban 2500 | 496/8.1 V8 | |
| 2003 - 2007 | Chevrolet | Tahoe | 294/4.8 V8 | |
| 2003 - 2005 | GMC | Sierra 1500 | Base | 294/4.8 V8 |
| 2005 - 2006 | GMC | Sierra 1500 | Denali | 364/6 V8 |
| 2005 - 2006 | GMC | Sierra 1500 HD | 364/6 V8 | |
| 2003 - 2006 | GMC | Sierra 2500 HD | 496/8.1 V8 | |
| 2003 - 2006 | GMC | Sierra 3500 | 364/6 V8 | |
| 2003 - 2006 | GMC | Sierra 3500 | 496/8.1 V8 | |
| 2001 - 2006 | GMC | Sierra 3500 | 403/6.6 V8 | |
| 2005 - 2006 | GMC | Yukon | 364/6 V8 | |
| 2005 - 2006 | GMC | Yukon | 294/4.8 V8 | |
| 2005 - 2006 | GMC | Yukon | 325/5.3 V8 | |
| 2005 - 2006 | GMC | Yukon XL 1500 | Denali | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | SLT | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | WT | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | WT | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | SLE | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | SLE | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | Denali | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | Denali | 403/6.6 V8 |
| 2009 - 2013 | Cadillac | Escalade | Base | 376/6.2 V8 |
| 2009 - 2013 | Cadillac | Escalade | Platinum | 376/6.2 V8 |
| 2011 - 2013 | Cadillac | Escalade | Premium | 376/6.2 V8 |
| 2011 - 2013 | Cadillac | Escalade | Luxury | 376/6.2 V8 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LT | 376/6.2 V8 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE | 325/5.3 V8 |
| 2015 | Cadillac | Escalade | Base | / |
| 2015 | Cadillac | Escalade | Platinum | / |
| 2015 | Cadillac | Escalade | Premium | / |
| 2015 | Cadillac | Escalade | Luxury | / |
| 2015 | Cadillac | Escalade ESV | Base | / |
| 2015 | Cadillac | Escalade ESV | Platinum | / |
| 2015 | Cadillac | Escalade ESV | Premium | / |
| 2015 | Cadillac | Escalade ESV | Luxury | / |
| 2006 - 2016 | Chevrolet | Silverado 1500 | LS | 262/4.3 V6 |
| 2016 | Chevrolet | Silverado 1500 | Custom | 325/5.3 V8 |
| 2016 | Chevrolet | Silverado 1500 | Custom | 262/4.3 V6 |
| 2003 - 2004 | Chevrolet | Avalanche 1500 | 325/5.3 V8 | |
| 2003 - 2004 | Chevrolet | Silverado 2500 | 364/6 V8 | |
| 2003 - 2013 | GMC | Sierra 1500 | SL | 294/4.8 V8 |
| 2003 - 2013 | GMC | Sierra 1500 | SL | 325/5.3 V8 |
| 2003 - 2004 | GMC | Sierra 1500 | SLT | 294/4.8 V8 |
| 2003 - 2004 | GMC | Sierra 2500 | 364/6 V8 | |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 294/4.8 V8 |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 325/5.3 V8 |
| 2006 - 2009 | Chevrolet | Suburban 1500 | 364/6 V8 | |
| 2006 | GMC | Yukon XL 1500 | SL | 325/5.3 V8 |
| 2006 | Chevrolet | Silverado 2500 HD | 496/8.1 V8 | |
| 2006 | GMC | Sierra 1500 | SL | 262/4.3 V6 |
| 2006 | GMC | Sierra 1500 | WT | 262/4.3 V6 |
| 2009 | GMC | Canyon | SLT | 325/5.3 V8 |
| 2009 | GMC | Canyon | SLE | 325/5.3 V8 |
| 2009 | Hummer | H3T | Alpha | 325/5.3 V8 |
| 2010 - 2014 | GMC | Sierra 1500 | SLT | 376/6.2 V8 |
| 2010 - 2013 | GMC | Sierra 1500 | SLE | 376/6.2 V8 |
| 2010 - 2013 | GMC | Sierra 1500 | XFE | 325/5.3 V8 |
| 2008 | GMC | Yukon XL 1500 | 376/6.2 V8 | |
| 2008 - 2009 | Hummer | H3 | Alpha | 325/5.3 V8 |
| 2008 | Hummer | H2 | 376/6.2 V8 | |
| 2009 | Chevrolet | Colorado | LT | 325/5.3 V8 |
| 2007 | GMC | Sierra 1500 Classic | Denali | 364/6 V8 |
| 2007 | GMC | Sierra 2500 HD Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 2500 HD Classic | 496/8.1 V8 | |
| 2007 | GMC | Sierra 2500 HD Classic | 403/6.6 V8 | |
| 2007 | GMC | Sierra 3500 Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 3500 Classic | 496/8.1 V8 | |
| 2007 | GMC | Sierra 3500 Classic | 403/6.6 V8 | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | 364/6 V8 | |
| 2007 | GMC | Sierra 1500 HD Classic | 364/6 V8 | |
| 2011 - 2013 | GMC | Sierra 2500 HD | WT | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 2500 HD | SLE | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 2500 HD | SLE | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 2500 HD | Denali | 364/6 V8 |
| 2011 - 2013 | GMC | Sierra 2500 HD | Denali | 403/6.6 V8 |
| 2011 - 2013 | GMC | Sierra 3500 HD | SLT | 364/6 V8 |
| 2004 | GMC | Envoy XUV | 325/5.3 V8 | |
| 2003 - 2004 | GMC | Envoy XL | 325/5.3 V8 | |
| 2003 - 2004 | Chevrolet | Trailblazer EXT | 325/5.3 V8 |
Specs:
| Brand | Edge |
|---|---|
| CARB EO# | D-541-9 |
| Check Clear DTCs | Yes |
| Color Display | Yes |
| Color Touch Screen Display | Yes |
| Fuel Type | Diesel |
| Height | 2.5 |
| Length | 5 |
| Performance Tests | Yes |
| Performance Tunes | Yes |
| Product Type | Handheld Tuner |
| Weight | 0.8 |
| Width | 6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy