
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP32130C - Low dust Redstuff is a superb pad for fast street useLow dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW 228 Coupe 2. 0 Turbo Brembo calipers Description_ASM Front
Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW 228 Coupe 2.0 Turbo Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2018 BMW 320 xDrive 2.0 Turbo (F30) Brembo Calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2018 BMW 328 2.0 Turbo (F30) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2018 BMW 328 xDrive 2.0 Turbo (F30) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2018 BMW 328 xDrive 2.0 Turbo GT (F34) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 thru 2018 BMW 330 2.0 Turbo (F30)(Brembo) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 thru 2018 BMW 330 2.0 Turbo (F31)(Brembo) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2016 thru 2018 BMW 330e 2.0 Turbo + Elec (Brembo) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 330 2.0 Turbo GT (F34) (Brembo) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2012 thru 2018 BMW 335 3.0 Turbo (F30) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2018 BMW 335 3.0 Turbo (F30) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 230 Coupe 2.0 Turbo Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2012 thru 2018 BMW 335 xDrive 3.0 Turbo (F30) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2018 BMW 335 xDrive 3.0 Turbo GT (F34) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2018 BMW 335 xDrive 3.0 Turbo GT (F34) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 thru 2018 BMW 340 3.0 Turbo (F30) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 thru 2018 BMW 340 3.0 Turbo (F31) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 340 3.0 Turbo GT (F34) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2012 and up BMW ActiveHybrid 3 3.0 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 and up BMW ActiveHybrid 3 3.0 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 428 Convertible 2.0 Turbo (F33) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 430 Convertible 2.0 Turbo (F33) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW M235 Coupe 3.0 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 435 Convertible 3.0 Turbo (F33) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 440 Convertible 3.0 Turbo (F33) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 428 Convertible xDrive 2.0 Turbo (F33) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 430 Convertible xDrive 2.0 Turbo (F33) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 435 Convertible xDrive 3.0 Turbo (F33) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 440 Convertible xDrive 3.0 Turbo (F33) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW 428 Coupe 2.0 Turbo (F32) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 430 Coupe 2.0 Turbo (F32) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2017 BMW 435 Coupe 3.0 Turbo (F32) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW 435 Coupe 3.0 Turbo (F32) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW M240 Coupe 3.0 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 440 Coupe 3.0 Turbo (F32) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW 428 Coupe xDrive 2.0 Turbo (F32) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 430 Coupe xDrive 2.0 Turbo (F32) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2013 thru 2017 BMW 435 Coupe xDrive 3.0 Turbo (F32) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2014 thru 2017 BMW 435 Coupe xDrive 3.0 Turbo (F32) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 440 Coupe xDrive 3.0 Turbo (F32) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 428 Gran Coupe 2.0 Turbo (F36) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 430 Gran Coupe 2.0 Turbo (F36) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 435 Gran Coupe 3.0 Turbo (F36) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 440 Gran Coupe 3.0 Turbo (F36) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 228 Convertible 2.0 Turbo Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 428 Gran Coupe xDrive 2.0 Turbo (F36) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 430 Gran Coupe xDrive 2.0 Turbo (F36) Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW 435 Gran Coupe xDrive 3.0 Turbo (F36) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 440 Gran Coupe xDrive 3.0 Turbo (F36) |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW 230 Convertible 2.0 Turbo Brembo calipers |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2017 BMW M235 Convertible 3.0 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2017 and up BMW M240 Convertible 3.0 Turbo |
| Description_ASM | Front Redstuff Premium Street FMSI D1609 2015 thru 2018 BMW 320 2.0 Turbo (F30)Brembo Calipers |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Low dust EBC Redstuff is a superb pad for fast street use |
| Description_EXT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_FAB | Lowest dusting brake pads in EBC's range |
| Description_FAB | Full ceramic formula, no metal fibers |
| Description_FAB | Improves braking anywhere between 20-30% over OE |
| Description_FAB | Great cold bite and firm pedal feel through temp range |
| Description_FAB | Great for fast street and premium sedan |
| Description_INV | EBC Redstuff Pads |
| Description_MKT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_SHO | EBC Redstuff Pads |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1691 reviews
Sort
Product Reviews
★★★★★ 1
Not worth the price
Size: 16 x 18 Inch
Cheap piece of crap should be 20 bucks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Just perfect.
Style: 3 Tier Cart
This cart is beautiful, solidly built and accurately engineered. The gold color is soft and a bit pearlescent. This is very nice and the smoked glass is attractive. The assembly was easy although it took a minute to find the bolts, they are in the frame pieces and need to be removed. This was great because each screw was perfectly threaded. The entire thing was wrapped in bubble wrap and yards of strong tape. It took just as long to unwrap it as it took to build it. A few supports were bent, but were easily fixed with pliers. The finished cart moves smoothly on unobtrusive casters and the shelves don’t rattle because they’re supported by suction cups inserted into the frame. This is a substantial piece and will be very serviceable for entertaining.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
★★★★★ 5
Very Sturdy and attractive bar cart.
Style: Square Carts
I am very impressed with the quality of this bar cart. I purchased it for the appearance/styling of it. I looked at 20 - 30 bar carts and this one was the best fit to compliment my kitchen decor. I wasn't expecting the metal to be strong & sturdy, but it was. From the amazon photo, the metal frame looked lightweight and hollow. I also could not tell by the amazon photo if the gold matte finish would look cheap or elegant. I was very pleased with the finish. It was not the shiny brass type finish that I do not like. It was easy to assemble. A friendly F.Y.I. I spent a little bit of time looking for the assembly screws, expecting them to be in the bag with the wheels. They were screwed into the frame pieces which I think is a great idea when packing an item. It 's a good way of knowing that all the screws were sent and that they fit. I will note that because of the solidness of the frame, the delivered package might be a bit heavy for some. Also I found that using a drill on low speed with a star bit made the installation go very quickly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 16, 2025
★★★★★ 5
A beautiful and sturdy cart
Style: Square Carts, Style: Square Carts
I am so happy with this cart!!! It is very sturdy, great size, and highly recommend this beautiful cart!!
Highly recommend, a great deal for this lovely sturdy
Cart!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 4
Nice bar cart, Inaccurate shelf heights
Style: 3 Tier Cart, Style: 3 Tier Cart
Bar cart is nice, quite easy to put together. One of the most upsetting things is that the advertised/pictured 2nd shelf height is very wrong. It’s quoted at 18.1” tall but in reality it’s only 12.5”, the same as the bottom shelf - as confirmed in other reviewers photos. So half of my bottles have to go on the very top shelf. I reached out to the manufacturer about max shelf weight but they refused to give me an answer. I have about 30lbs+ on each shelf with the slightest bow in the center as there is only shelf support on the very ends.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2024