
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
1671 1966-1991 Chevy GMC 396 400 427 454 502 Long 7-1/4" PS Alt. mounts water pumpIs your big block running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller with 16 vanes, integrated shrouding and a reduced casting to impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. FlowKooler introduced the first hi flow pumps and continues
Is your big block running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller with 16 vanes, integrated shrouding and a reduced casting-to-impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot BBC engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Cast Iron | |
| Number of Blades on Impeller | 16 CNC Aluminum | |
| Direction of Rotation | CW or CCW | |
| Fan Hub Working Height | 7 1/4" | |
| Pulley hole spacing | 1 1/2" adjacent - 2 1/8" opposite | |
| Hose Connections: | 1st | 2nd |
| Gender | F | F |
| Diameter | 3/4" | 3/4" |
| Threaded | Yes | Yes |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gaskets, Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| chevrolet | bel air | 1969 | V8 | 396 | 6.5L |
| chevrolet | bel air | 1969 | V8 | 427 | 7.0L |
| chevrolet | bel air | 1975 | V8 | 454 | 7.4L |
| chevrolet | bel air | 67-66 | V8 | 427 | 7.0L |
| chevrolet | bel air | 72-70 | V8 | 400 | 6.6L |
| chevrolet | bel air | 73-70 | V8 | 454 | 7.4L |
| chevrolet | biscayne | 1969 | V8 | 396 | 6.5L |
| chevrolet | biscayne | 1969 | V8 | 427 | 7.0L |
| chevrolet | biscayne | 1970 | V8 | 454 | 7.4L |
| chevrolet | biscayne | 1972 | V8 | 454 | 7.4L |
| chevrolet | biscayne | 67-66 | V8 | 427 | 7.0L |
| chevrolet | biscayne | 72-70 | V8 | 400 | 6.6L |
| chevrolet | brookwood | 1972 | V8 | 400 | 6.6L |
| chevrolet | c10 | 80-75 | V8 | 454 | 7.4L |
| chevrolet | c10 pickup | 74-73 | V8 | 454 | 7.4L |
| chevrolet | c10 suburban | 80-73 | V8 | 454 | 7.4L |
| chevrolet | c20 | 86-75 | V8 | 454 | 7.4L |
| chevrolet | c20 pickup | 74-73 | V8 | 454 | 7.4L |
| chevrolet | c20 suburban | 86-73 | V8 | 454 | 7.4L |
| chevrolet | c30 | 86-75 | V8 | 454 | 7.4L |
| chevrolet | c30 pickup | 74-73 | V8 | 454 | 7.4L |
| chevrolet | camaro | 1969 | V8 | 427 | 7.0L |
| chevrolet | camaro | 70-69 | V8 | 396 | 6.5L |
| chevrolet | camaro | 72-70 | V8 | 400 | 6.6L |
| chevrolet | caprice | 1969 | V8 | 396 | 6.5L |
| chevrolet | caprice | 1969 | V8 | 427 | 7.0L |
| chevrolet | caprice | 72-70 | V8 | 400 | 6.6L |
| chevrolet | caprice | 76-70 | V8 | 454 | 7.4L |
| chevrolet | chevelle | 70-69 | V8 | 396 | 6.5L |
| chevrolet | chevelle | 72-70 | V8 | 400 | 6.6L |
| chevrolet | chevelle | 73-70 | V8 | 454 | 7.4L |
| chevrolet | el camino | 70-69 | V8 | 396 | 6.5L |
| chevrolet | el camino | 72-70 | V8 | 400 | 6.6L |
| chevrolet | el camino | 75-70 | V8 | 454 | 7.4L |
| chevrolet | g10 van | 74-73 | V8 | 454 | 7.4L |
| chevrolet | g20 | 1976 | V8 | 454 | 7.4L |
| chevrolet | g20 van | 74-73 | V8 | 454 | 7.4L |
| chevrolet | g30 | 76-75 | V8 | 454 | 7.4L |
| chevrolet | g30 van | 74-73 | V8 | 454 | 7.4L |
| chevrolet | impala | 1969 | V8 | 396 | 6.5L |
| chevrolet | impala | 1969 | V8 | 427 | 7.0L |
| chevrolet | impala | 72-71 | V8 | 400 | 6.6L |
| chevrolet | impala | 76-70 | V8 | 454 | 7.4L |
| chevrolet | k10 | 1976 | V8 | 454 | 7.4L |
| chevrolet | k10 | 80-79 | V8 | 454 | 7.4L |
| chevrolet | k10 pickup | 1974 | V8 | 454 | 7.4L |
| chevrolet | k20 | 1980 | V8 | 454 | 7.4L |
| chevrolet | k20 | 78-76 | V8 | 454 | 7.4L |
| chevrolet | k20 pickup | 74-73 | V8 | 454 | 7.4L |
| chevrolet | k20 suburban | 1973 | V8 | 454 | 7.4L |
| chevrolet | k20 suburban | 1985 | V8 | 454 | 7.4L |
| chevrolet | k30 | 1977 | V8 | 454 | 7.4L |
| chevrolet | k30 | 86-80 | V8 | 454 | 7.4L |
| chevrolet | k30 pickup | 74-73 | V8 | 454 | 7.4L |
| chevrolet | k5 blazer | 78-76 | V8 | 454 | 7.4L |
| chevrolet | kingswood | 1969 | V8 | 396 | 6.5L |
| chevrolet | kingswood | 1969 | V8 | 427 | 7.0L |
| chevrolet | kingswood | 72-70 | V8 | 400 | 6.6L |
| chevrolet | kingswood | 72-70 | V8 | 454 | 7.4L |
| chevrolet | laguna | 75-73 | V8 | 454 | 7.4L |
| chevrolet | malibu | 75-73 | V8 | 454 | 7.4L |
| chevrolet | monte carlo | 72-70 | V8 | 400 | 6.6L |
| chevrolet | monte carlo | 75-70 | V8 | 454 | 7.4L |
| chevrolet | nova | 70-69 | V8 | 396 | 6.5L |
| chevrolet | p10 van | 1973 | V8 | 454 | 7.4L |
| chevrolet | p20 | 1976 | V8 | 454 | 7.4L |
| chevrolet | p20 | 1979 | V8 | 454 | 7.4L |
| chevrolet | p20 van | 1973 | V8 | 454 | 7.4L |
| chevrolet | p30 | 97-75 | V8 | 454 | 7.4L |
| chevrolet | p30 van | 74-73 | V8 | 454 | 7.4L |
| chevrolet | r20 | 88-87 | V8 | 454 | 7.4L |
| chevrolet | r20 suburban | 88-87 | V8 | 454 | 7.4L |
| chevrolet | r2500 | 1989 | V8 | 454 | 7.4L |
| chevrolet | r2500 suburban | 1989 | V8 | 454 | 7.4L |
| chevrolet | r30 | 88-87 | V8 | 454 | 7.4L |
| chevrolet | r3500 | 91-89 | V8 | 454 | 7.4L |
| chevrolet | townsman | 1970 | V8 | 454 | 7.4L |
| chevrolet | townsman | 1972 | V8 | 400 | 6.6L |
| chevrolet | townsman | 1972 | V8 | 454 | 7.4L |
| chevrolet | v20 suburban | 88-87 | V8 | 454 | 7.4L |
| chevrolet | v30 | 88-87 | V8 | 454 | 7.4L |
| chevrolet | v3500 | 91-89 | V8 | 454 | 7.4L |
| gmc | c15 | 78-75 | V8 | 454 | 7.4L |
| gmc | c15 suburban | 78-75 | V8 | 454 | 7.4L |
| gmc | c15/c1500 pickup | 74-73 | V8 | 454 | 7.4L |
| gmc | c15/c1500 suburban | 74-73 | V8 | 454 | 7.4L |
| gmc | c1500 | 80-79 | V8 | 454 | 7.4L |
| gmc | c1500 suburban | 80-79 | V8 | 454 | 7.4L |
| gmc | c25 | 78-75 | V8 | 454 | 7.4L |
| gmc | c25 suburban | 78-75 | V8 | 454 | 7.4L |
| gmc | c25/c2500 pickup | 74-73 | V8 | 454 | 7.4L |
| gmc | c25/c2500 suburban | 1974 | V8 | 454 | 7.4L |
| gmc | c2500 | 86-79 | V8 | 454 | 7.4L |
| gmc | c2500 suburban | 86-79 | V8 | 454 | 7.4L |
| gmc | c35 | 78-75 | V8 | 454 | 7.4L |
| gmc | c35/c3500 pickup | 74-73 | V8 | 454 | 7.4L |
| gmc | c3500 | 86-79 | V8 | 454 | 7.4L |
| gmc | g25 | 76-75 | V8 | 454 | 7.4L |
| gmc | jimmy | 1973 | V8 | 454 | 7.4L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy