
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA X1100 A Hexrcopter Drone for Industry ApplicationX1100 Product Data Aircraft Diagonal Wheelbase 1100mm Dimensions 955(mm) x 1100(mm) x 576(mm) Package Dimensions 450(mm) x 478(mm) x 578(mm) Satellite Positioning Systems GPS Beidou GLONASS Obstacle Avoidance Support Break Propeller Protection Support Max. Takeoff Weight 14. 5kg(31. 96lb) Flight Parameter Max. Flight Time(No Payload) 41mins Hovering Power 1050W Hovering Accuracy Vertical: 0. 5m , Horizontal: 1. 5m( Max. Speed 22m s Max. Flight Height
X1100
Product Data
| Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonal Wheelbase | 1100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 955(mm) x 1100(mm) x 576(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimensions | 450(mm) x 478(mm) x 578(mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satellite Positioning Systems | GPS/Beidou/GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obstacle Avoidance | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Break Propeller Protection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Takeoff Weight | 14.5kg(31.96lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Flight Time(No Payload) | 41mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hovering Power | 1050W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hovering Accuracy | Vertical: ±0.5m , Horizontal: ±1.5m( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Speed | 22m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Flight Height | 1500m(4921.3ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Takeoff Altitude | 5000m(16404.2ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Ascent Speed | 13m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Descent Speed | 2m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Tilt Angle | 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Wind Speed Resistance | 14m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Angular Velocity | 100°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Flight Time(No Payload) | 41mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 27000mAh/pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | LiPo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.1kg(11.24lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -30°C ~ 65°C(-22°F ~ 149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4G LET | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Support Onvif, SIP, RTSP and private protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | Audio In, Micro SD Card Slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPN | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Transmission Distance | 3-10Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 7" touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy