
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
UNI-T UTD1050CL Handheld Digital Oscilloscopes 200MS-s 50MHzUNI T UTD1025CL UTD1050CL 1 Channel 3. 5" LCD 64K Color TFT Portable Digital Storage Oscilloscope, UNI T UTD1050CL UTD1025CL Handheld Digital Storage Oscilloscope 200MS s 50MHz 25MHz. Optional 1: UTD1025CL Optional 2: UTD1050CL Specification UTD1050CL Channels 1 Bandwidth 50MHz Sample Rate 200MS s Rise Time 7ns Memory Depth 12kpts Vertical Sensitivity 5mV div20V div Timebase Range 5ns div50s div Storage Bitmap, Setup, Waveform Trigger Modes Edge,
UNI-T UTD1025CL UTD1050CL 1 Channel 3.5" LCD 64K Color TFT Portable Digital Storage Oscilloscope, UNI-T UTD1050CL / UTD1025CL Handheld Digital Storage Oscilloscope 200MS/s 50MHz / 25MHz.
Optional 1: UTD1025CL
Optional 2: UTD1050CL
| Specification | UTD1050CL | |
| Channels | 1 | |
| Bandwidth | 50MHz | |
| Sample Rate | 200MS/s | |
| Rise Time | ≤7ns | |
| Memory Depth | 12kpts | |
| Vertical Sensitivity | 5mV/div~20V/div | |
| Timebase Range | 5ns/div~50s/div | |
| Storage | Bitmap, Setup, Waveform | |
| Trigger Modes | Edge, Pulse, Video, Slope | |
| Interface | Mini USB | |
| Multimeter Specifications | Range | Best Accuracy |
| DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) |
| AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) |
| DC Current (A) (External Convertor) |
400.0μA/ 4000μA | ±(1.2%+5) |
| 40.0mA/ 400mA | ±(1%+5) | |
| 10A | ±(1.5%+5) | |
| AC Current (A) (45Hz~400Hz) (External Convertor) |
400.0μA/ 4000μA | ±(2%+5) |
| 40.0mA/ 400mA | ±(1.5%+5) | |
| 10A | ±(2.5%+5) | |
| Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) |
| 40.00MΩ | ±(1.5%+5) | |
| Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) |
| Display Count | 4000 | √ |
| Specification | UTD1025CL | UTD1050CL | |
| Channels | 1 | ||
| Bandwidth | 25MHz | 50MHz | |
| Sample Rate | 200MS/s | ||
| Rise Time | ≤14ns | ≤7ns | |
| Memory Depth | 12kpts | ||
| Vertical Sensitivity | 5mV/div~20V/div | ||
| Timebase Range | 10ns/div~50s/div | 5ns/div~50s/div | |
| Storage | Bitmap, Setup, Waveform | ||
| Trigger Modes | Edge, Pulse, Video, Slope | ||
| Interface | Mini USB | ||
| Multimeter Specifications | Range | Best Accuracy | |
| DC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1%+5) | |
| AC Voltage (V) | 400.0mV/ 4.000V/ 40.00V/ 400.0V | ±(1.2%+5) | |
| DC Current (A) (External Convertor) |
400.0μA/ 4000μA | ±(1.2%+5) | |
| 40.0mA/ 400mA | ±(1%+5) | ||
| 10A | ±(1.5%+5) | ||
| AC Current (A) (45Hz~400Hz) (External Convertor) |
400.0μA/ 4000μA | ±(2%+5) | |
| 40.0mA/ 400mA | ±(1.5%+5) | ||
| 10A | ±(2.5%+5) | ||
| Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) | |
| 40.00MΩ | ±(1.5%+5) | ||
| Capacitance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) | |
| Display Count | 4000 | √ | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy