Mr. Gasket Performance Header Gaskets - 153
SKU: 5965253671

Mr. Gasket Performance Header Gaskets - 153

Sale price$39.95 Regular price$44.39
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 153Overview: Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high temperature material, . 062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher

Overview:

Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high-temperature material, .062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die-cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher performance street, drag race and oval track use.

Fits Chevrolet 396,402,427,454 Gen IV Big Blocks with Round Ports up to 1.85 x 1.90 inches.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1971 - 1975 GMC Sprint 402/6.6 V8
    1987 - 1990 GMC V3500 454/7.4 V8
    1966 - 1969 Chevrolet Bel Air 427/7 V8
    1970 - 1972 Chevrolet Bel Air 402/6.6 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1966 - 1969 Chevrolet Biscayne 427/7 V8
    1970 - 1972 Chevrolet Biscayne 402/6.6 V8
    1970 - 1972 Chevrolet Biscayne 454/7.4 V8
    1973 - 1974 Chevrolet Blazer 454/7.4 V8
    1969 Chevrolet Brookwood 427/7 V8
    1970 - 1972 Chevrolet Brookwood 454/7.4 V8
    1970 - 1972 Chevrolet Brookwood 402/6.6 V8
    1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1973 - 1974 Chevrolet K10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K10 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K30 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 454/7.4 V8
    1969 Chevrolet Kingswood 427/7 V8
    1973 - 1975 Chevrolet Laguna 454/7.4 V8
    1973 - 1975 Chevrolet Malibu 454/7.4 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1970 - 1971 Pontiac Acadian 454/7.4 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1970 - 1972 Chevrolet El Camino 402/6.6 V8
    1973 - 1974 Chevrolet G10 Van 454/7.4 V8
    1973 - 1974 Chevrolet G20 Van 454/7.4 V8
    1973 - 1974 Chevrolet G30 Van 454/7.4 V8
    1966 - 1969 Chevrolet Impala 427/7 V8
    1970 Chevrolet Estate 402/6.6 V8
    1969 Chevrolet Estate 427/7 V8
    1970 Pontiac Strato-Chief 454/7.4 V8
    1970 Chevrolet Estate 454/7.4 V8
    1970 Pontiac Laurentian 454/7.4 V8
    1970 Pontiac Parisienne 454/7.4 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1970 - 1972 Chevrolet Impala 402/6.6 V8
    1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
    1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
    1973 - 1974 GMC G35/G3500 Van 454/7.4 V8
    1973 - 1976 GMC Jimmy 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Pickup 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Pickup 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Suburban 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Pickup 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Suburban 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Suburban 454/7.4 V8
    1970 - 1972 GMC K35/K3500 Pickup 402/6.6 V8
    1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
    1977 - 1986 Chevrolet K30 454/7.4 V8
    1988 - 1990 Chevrolet K3500 454/7.4 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1990 Chevrolet R3500 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1990 Chevrolet V3500 454/7.4 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1990 Chevrolet C1500 454/7.4 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1975 - 1986 Chevrolet C30 454/7.4 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1976 Chevrolet G20 454/7.4 V8
    1975 - 1990 Chevrolet G30 454/7.4 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1976 - 1978 Chevrolet K20 454/7.4 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1990 GMC R2500 Suburban 454/7.4 V8
    1987 - 1990 GMC R3500 454/7.4 V8
    1975 - 1978 GMC C25 454/7.4 V8
    1979 - 1986 GMC C2500 454/7.4 V8
    1975 - 1978 GMC C25 Suburban 454/7.4 V8
    1979 - 1986 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 454/7.4 V8
    1979 - 1990 GMC C3500 454/7.4 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1976 GMC G35 454/7.4 V8
    1988 - 1990 GMC G3500 454/7.4 V8
    1976 GMC K15 454/7.4 V8
    1980 GMC K1500 454/7.4 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1979 - 1990 GMC K3500 454/7.4 V8
    1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1969 Chevrolet Camaro 427/7 V8
    1970 - 1972 Chevrolet Camaro 402/6.6 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1970 - 1972 Chevrolet Caprice 402/6.6 V8
    1970 - 1972 Chevrolet Chevelle 402/6.6 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1970 - 1972 Chevrolet Townsman 402/6.6 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
    1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
    1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
    1970 - 1972 Chevrolet Nova 402/6.6 V8
    1970 - 1971 Chevrolet Nova 454/7.4 V8
    1969 Chevrolet Townsman 427/7 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chevrolet Big Block Mark IV
    Gasket Line Performance
    Material Performance
    Port Shape Square
    Port Size 1.85" x 1.90"
    Product Type Header Gaskets
    Thickness .062"
    Warranty Limited 90 Day Warranty
    Weight 0.25
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 5965253671

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.6 ★★★★★
    Based on 993 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    J
    JEFF
    Grantham, US
    ★★★★★ 5
    Beef Tallow Sunscreen
    That dry, stretched sensation that I sometimes get from using other sunscreens was not something that I experienced with this one. On the contrary, I had the impression that my skin remained supple and pleasant throughout the morning. I used it prior to going about my errands, having a drive, going for a stroll outdoors, and spending time at the park. To my satisfaction, I did not feel the need to quickly apply another moisturizing lotion on top of the one I was using in order to restore the natural feel of my skin. Simply said, it made it simpler for me to utilize on a daily basis. When I wore it for a longer period of time, I also paid attention to how it felt on my face. Even though I wore it on a number of days when the temperature was high, I did not experience any discomfort as the day progressed. Despite the fact that I was aware that I was wearing sunscreen, I did not feel any discomfort or want to wash my face straight away with it. Because I am quite particular about the products that I use on my face, I found that to be really helpful. In addition to having a sunscreen that is dependable, I want it to be something that I can really endure for a considerable amount of time.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 9, 2026
    K
    Kate
    Cuba, US
    ★★★★★ 5
    The Best Way to Keep My Skin Happy Under the Sun
    I am so happy that I found this special white cream because it is the best helper for my face and arms when I am playing outside in the big bright sun. I keep the bottle right near my sink so I can put it on before I go out to play, and it is very easy to use because the cream feels very smooth and soft like butter when I rub it on my skin. Sometimes other white creams feel very chalky or yucky like flour, but this one is a great deal for the price because it blends in so well and it does not leave a big white ghost face on me once I rub it in. It feels very simple and clean on my skin and it does not have a scary or strong smell, which makes me very happy because it does not feel greasy or oily like a piece of pizza. Even when I put more on later in the day, it does not clog up my skin or feel heavy like a thick blanket, so it is a wonderful value because I can use it all day long and stay comfortable. The tube is a perfect size to throw in my backpack or my travel bag when we go on a trip, and it feels very strong and tough like it will last a long time without the cap breaking off. It is a very practical and smart tool for my skin because it forms a strong layer that I can see at first to make sure I am safe, and it feels much better and more dependable than thin lotions that disappear too fast. I think everyone who likes to be outdoors should get this because it is durable, it works perfectly to keep me safe, and it is so simple and easy to use that it never gets in the way of my fun!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 14, 2026
    A
    Aurora
    Natrona Heights, US
    ★★★★★ 5
    Comfortable to Wear and Easy to Use Every Day
    The texture was the first thing I felt. First application feels rather rich but unexpectedly distributes easily throughout the skin. I was worried it would feel heavy, but it blended in more readily than I thought and didn’t leave my skin feeling too oily afterwards. I love that you can use it on the body and face too. One product for the entire family is easier and saves room when packing for trips or holidays. I have used it on myself and my kids when we go out and it has been comfy for all of us to wear. Another thing I appreciate is my skin feels hydrated after using it. Love things that make my mornings easier on hectic mornings. The mixture is smooth and pleasant to wear all day long and does not feel sticky. The container is functional and simple to throw in a beach bag or handbag. I have brought it to soccer games, trips to the playground, family picnics and it has been no problem.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on June 4, 2026
    A
    Amazon Customer
    Chelsea, US
    ★★★★★ 5
    Less cast and the zinc scent is mild.
    I use sunscreen regularly. One of the aspects I do not like is the white cast I get from zinc-based SPFs. This one is zinc-based but it has tallow and PDRN. I want to see if they make any difference when it comes application and feel. MY EXPERIENCE WITH THE PRODUCT 1. I received Mystic Orchard’s beef tallow sunscreen with PDRN. Comparing its value, I think the volume is pretty good. I received 2.8 ounces. 2. When it comes to scent, I smell the metallic scent but it is not as bad as the one I have been using for swimming. It is there, but pretty faint. 3. You can tell by the sheen that it is zinc-based. It has the same consistency. 4. What I noticed though is that the white cast is not too bad. It blends fast with the tallow. 5. I like tallows because they contain fat-soluble vitamins like vitamin E for some antioxidants. 6. The cica is nice too for those who need a calming ingredient with their sunscreen. 7. I think this would be good for when going out. I do not think I will be using it for swimming since it is mild in scent and cast. Better to use it elsewhere than just for swimming. OVERALL IMPRESSION: I think that this SPF sunscreen with tallow and PDRN is cost-effective and worth its value if you want a zinc-based sunscreen with less cast and milder scent.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on April 21, 2026
    R
    Rebeca
    Birmingham, US
    ★★★★★ 5
    Moisturizing Sunscreen
    Size: 2.82 Fl Oz (Pack of 1)
    The grass-fed tallow base makes it deeply moisturizing—it feels like a nourishing balm. The PDRN complex is a nice bonus for repair.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on May 23, 2026

    recommand products