
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Unpainted Intermediate Plate - 52108147AAOverview: Intermediate Plate W5A580 Transmission Between Bellhousing And Clutch Retainer Assembly Steel Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 Jeep Wrangler 2002 2005 Jeep Grand Cherokee 2008 2012 Jeep Liberty 2005 2008 Dodge Magnum 2006 2014 Chrysler 300 2008 2015 Dodge Challenger 2011 2018 Dodge Charger 2004 2008 Chrysler Crossfire 2005 2006 Chrysler Crossfire
Overview:
Intermediate Plate- W5A580 Transmission
- Between Bellhousing And Clutch Retainer Assembly
- Steel
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 | Jeep | Wrangler | ||
| 2002 - 2005 | Jeep | Grand Cherokee | ||
| 2008 - 2012 | Jeep | Liberty | ||
| 2005 - 2008 | Dodge | Magnum | ||
| 2006 - 2014 | Chrysler | 300 | ||
| 2008 - 2015 | Dodge | Challenger | ||
| 2011 - 2018 | Dodge | Charger | ||
| 2004 - 2008 | Chrysler | Crossfire | ||
| 2005 - 2006 | Chrysler | Crossfire | SRT-6 | 3.2 L V6 |
| 2007 - 2009 | Jeep | Grand Cherokee | Laredo | 182/3 L V6 |
| 2011 - 2013 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2012 - 2017 | Jeep | Wrangler | 220/3.6 L V6 | |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2018 | Jeep | Wrangler JK | 220/3.6 L V6 | |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2010 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 65th Anniversary Edition | 226/3.7 L V6 |
| 2006 - 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2010 - 2011 | Dodge | Nitro | Heat | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | SXT | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Shock | 241/4 L V6 |
| 2007 - 2009 | Dodge | Nitro | R/T | 241/4 L V6 |
| 2010 - 2011 | Dodge | Nitro | Detonator | 241/4 L V6 |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2006 - 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 65th Anniversary Edition | 287/4.7 L V8 |
| 2010 - 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2011 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2006 - 2009 | Jeep | Grand Cherokee | SRT8 | 370/6.1 L V8 |
| 2010 | Jeep | Grand Cherokee | 370/6.1 L V8 | |
| 2012 - 2013 | Jeep | Grand Cherokee | SRT8 | 392/6.4 L V8 |
| 2013 | Jeep | Grand Cherokee | SRT | 392/6.4 L V8 |
Specs:
Additional Information:
| SKU Number : | 52108147AA |
|---|---|
| Brand : | Crown |
| UPC : | 849603019176 |
| Part Type : | Intermediate Plate |
| Dimension : | 13.00(L) X 11.00(W) X 2.50(H) |
| Weight : | 1.20 lbs. |
| Color : | Unpainted |
| Material/Finish : | Steel |
| Sold AS : | Each |
|---|---|
| Quantity Required : | 1 |
| Warranty : | 12 Month |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1940 reviews
Sort
Product Reviews
★★★★★ 5
I like it
Good box
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 3
Small but Functional
Small, but works for what little bit of jewelry I wear!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 5
Awesome
Organization is good fit for all my jewels
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
My fave ever
I bought this to travel for a summer camp and still use it, two years later! It is now my everyday jewelry container. The gold clasp has held up well and closes well. Very easy to use and structurally sound! I love the color and overall vibe of it too- very straight forward. I use the top portion for long earrings, so know if you do that, it can be finnicky, if you have fun or funky shaped earrings- so just know they may get caught but it's such an easy fix. I would say it is about the size of half of an American Girl doll. Maybe around the size of half a goose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Love this! Sturdy and elegant
I have a small selection of jewelry pieces I wear but I needed something that would keep them all together in one place. This jewelry box is fantastic! And It fits two pairs of sunglasses on the bottom compartment. I like that there’s a little tab to help pull up the top part. It was actually a bit bigger than expected which is a good thing. And still small enough for traveling. The necklace tabs are sturdy and hold them in place. I’m very satisfied with my purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2025