
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
VW3A4553Main Range of product Altivar Product or component type Line motor choke Product compatibility Variable speed drive ATV340 motor: 4 kW 380 480 V line choke 1 per drive ATV31CU22M2 motor choke 1 per drive ATV31CU55N4 line choke 1 per drive ATV31CU55N4 motor choke 1 per drive ATV31CU75N4 line choke 1 per drive ATV61HD11Y line choke 1 per drive ATV61HD15Y line choke 1 per drive ATV61HU30M3 line choke 1 per drive ATV61HU55N4 line choke 1 per drive
Main
| Range of product | Altivar |
| Product or component type | Line/motor choke |
| Product compatibility | Variable speed drive ATV340 motor: 4 kW 380...480 V - line choke - 1 per drive ATV31CU22M2 - motor choke - 1 per drive ATV31CU55N4 - line choke - 1 per drive ATV31CU55N4 - motor choke - 1 per drive ATV31CU75N4 - line choke - 1 per drive ATV61HD11Y - line choke - 1 per drive ATV61HD15Y - line choke - 1 per drive ATV61HU30M3 - line choke - 1 per drive ATV61HU55N4 - line choke - 1 per drive ATV61HU75N4 - line choke - 1 per drive ATV61WU55N4 - line choke - 1 per drive ATV61WU55N4C - line choke - 1 per drive ATV61WU75N4 - line choke - 1 per drive ATV61WU75N4C - line choke - 1 per drive ATV71HD11Y - line choke - 1 per drive ATV71HD15Y - line choke - 1 per drive ATV71HU30M3 - line choke - 1 per drive ATV71HU55N4 - line choke - 1 per drive ATV71HU75N4 - line choke - 1 per drive ATV71PU55N4Z - line choke - 1 per drive ATV71PU75N4Z - line choke - 1 per drive ATV71WU55N4 - line choke - 1 per drive ATV71WU75N4 - line choke - 1 per drive LXM05D42M3X - line choke - 1 per drive ATV12HU22M2 - motor choke - 1 per drive ATV12HU22M3 - motor choke - 1 per drive ATV312HD11S6 - line choke - 1 per drive ATV312HU22M3 - line choke - 1 per drive ATV312HU30M3 - line choke - 1 per drive ATV312HU55N4 - line choke - 1 per drive ATV312HU75N4 - line choke - 1 per drive ATV312HU75S6 - line choke - 1 per drive ATV71HU75S6X - line choke - 1 per drive ATV312HU22M3 - motor choke - 1 per drive ATV312HU30M3 - motor choke - 1 per drive ATV312HU55N4 - motor choke - 1 per drive ATV312HU75S6 - motor choke - 1 per drive ATV312HU22M2 - motor choke - 1 per drive ATV12HU30M3 - motor choke - 1 per drive ATV12PU22M3 - motor choke - 1 per drive ATV12PU30M3 - motor choke - 1 per drive ATV61HU75S6X - line choke - 1 per drive ATV32HU55N4 - line choke - 1 per drive ATV32HU75N4 - line choke - 1 per drive ATV32HU22M2 - motor choke - 1 per drive ATV32HU55N4 - motor choke - 1 per drive LXM32.D12N4 - line choke - 1 per drive LXM32.U60N4 - line choke - 1 per drive Variable speed drive ATV310 motor: 4 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 5.5 kW - line choke - 1 per drive Variable speed drive ATV310 motor: 5.5 kW - motor choke - 1 per drive Variable speed drive ATV340 motor: 5.5 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV340 motor: 7.5 kW 380...480 V - line choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 380...500 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 200...240 V - single phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - motor choke - 1 per drive Variable speed drive ATV320 motor: 5.5 kW 525...600 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - line choke - 1 per drive Variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - motor choke - 1 per drive Variable speed drive ATV630 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV930 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV930 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 10 hp - 1 per drive Variable speed drive ATV630 motor: 600 V - three phase - line choke - 15 hp - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 10 hp - 1 per drive Variable speed drive ATV930 motor: 600 V - three phase - line choke - 15 hp - 1 per drive Variable speed drive ATV310L motor: 0.75 kW Variable speed drive ATV310L motor: 1.5 kW Variable speed drive ATV310L motor: 2.2 kW Variable speed drive ATV310L motor: 3.0 kW Variable speed drive ATV310L motor: 4.0 kW Variable speed drive ATV310L motor: 5.5 kW |
| Number of phases | Three phase |
| Range compatibility | Altivar 61 Altivar Process ATV900 Lexium 05 Altivar 312 Solar Altivar Process ATV600 Altivar 32 Altivar 71 Lexium 62 Altivar Easy 310 Altivar 12 Altivar 31C Lexium 52 Altivar 312 Lexium 32 Altivar Machine ATV320 Altivar Machine ATV340 Altivar 310L |
| Device application | Reduction of current harmonics Reduction of overvoltages at motor terminals |
| Value of inductance | 2 mH |
| [In] rated current | 17 A |
| Thermal losses | 75 W |
| Electrical connection | Terminal 6 mm² / AWG 8, 0.8…1 N.m |
Complementary
| Power supply frequency | 50...60 Hz |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Maximum voltage drop at rated load | 5 % |
| Electrical insulation class | Class F |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 3.5 kg |
| Width | 130 mm |
| Height | 155 mm |
| Depth | 90 mm |
Environment
| Standards | VDE 0160 level 1 EN 50178 IEC 60076 (with HD398) |
| IP degree of protection | Choke: IP00 Terminals: IP20 |
| Environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |
| Pollution degree | 2 conforming to EN 50178 |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Relative humidity | 0…95 % |
| Ambient air temperature for operation | 45…55 °C (with current derating of 2 % per °C) 0…45 °C (without current derating) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without current derating 1000...3000 m with current derating 1 % per 100 m |
Offer Sustainability
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 969 reviews
Sort
Product Reviews
★★★★★ 5
Great
Activated sim to iPhone SE without a problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 3
Not the best
One of the sim card wernt able to be activated
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 22, 2024
★★★★★ 5
Works as prepaid sims for T mobile
I had postpaid T mobile connection (part of family plan) and I wanted to shift to the prepaid one (T mobile connect 15$/mo) as it was cheaper for me.
I called up T mobile customer care, they asked for the
(1) family plan account #, and
(2) the account pin
(3) a new sim card (this one from amazon)
I just had the account # and told them the name and cell no. of the family plan head, so they called him up and got authorization to drop me from the family plan.
They then transferred me to their prepaid division, they asked me for the Sim # (not the cell phone no.) that is written on the back of the sim cards purchased from amazon. Then they just transferred/ported my old no. from postpaid (family-plan) to my individual pre-paid plan. After, the phone got disconnected with customer care (as the old sim now became defunct). I replaced my old sim with my new sim (but with old cell #).
Even though they said that it will take 24-48 hours for my new sim to be activated, it got activated in 5 minutes and I received welcome texts from T-mobile. Could not be happier! It was no hassle at all.
Additionally, T-mobile gave me 1 month of free usage in prepaid. It has been almost 1 month that I saving around 10$/mo with this prepaid connection, I have faced no issues.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2020
★★★★★ 5
Good stuff
Size: 6 Fl Oz (Pack of 1)
Very good. Works like shampoo and helps reduce greys
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
TRY IT!
Size: 6 Fl Oz (Pack of 1)
Just try it. It really works well. And makes your hair look natural and not dyed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026