Oil Cooler Engine for Mercedes-Benz C-Class, C-Class T-Model & Clc-Class - 302071
SKU: 49497740382

Oil Cooler Engine for Mercedes-Benz C-Class, C-Class T-Model & Clc-Class - 302071

Sale price$263.25 Regular price$292.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Cooler Engine for Mercedes-Benz C-Class, C-Class T-Model & Clc-Class - 302071Vehicle Fitment & Part Details The Oil Cooler Engine is listed for the Mercedes Benz C Class (2000 2007). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 302071 Component Oil Cooler Engine Primary Fitment Mercedes Benz C Class (2000 2007) Vehicle Fitment Includes 72 supplied applications covering Mercedes Benz. An additional 43 applications are not shown here due to listing length limits see the live

Vehicle Fitment & Part Details

The Oil Cooler Engine is listed for the Mercedes-Benz C-Class (2000-2007). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
302071
Component
Oil Cooler Engine
Primary Fitment
Mercedes-Benz C-Class (2000-2007)

Vehicle Fitment

Includes 72 supplied applications covering Mercedes-Benz. An additional 43 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (72 applications)
Make Model Chassis Years Engine Power
Mercedes-Benz C-CLASS W203 2000-2007 C 230 203.052 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 280 203.054 M 272.940 170 kW / 231 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 320 CDI 203.020 OM 642.910 165 kW / 224 HP
Mercedes-Benz C-CLASS W203 2000-2007 C 350 203.056 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 280 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 300 204.054 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 320 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 204.056 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 4-matic 204.087 M 272.971 200 kW / 272 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.022 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.023 OM 642.834 195 kW / 265 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 204.025 OM 642.830 170 kW / 231 HP
Mercedes-Benz C-CLASS W204 2007-2014 C 350 CDI 4-matic 204.089 OM 642.961 165 kW / 224 HP
Mercedes-Benz C-CLASS Coupe CL203 2001-2008 C 230 203.752 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS Coupe CL203 2001-2008 C 350 203.756 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 230 203.252 M 272.920 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 280 203.254 M 272.940 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 320 CDI 203.220 OM 642.910 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S203 2001-2007 C 350 203.256 M 272.960 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 230 204.252 M 272.921 150 kW / 204 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 280 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 300 204.254 M 272.947 170 kW / 231 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 320 CDI 204.222 OM 642.960 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 204.256 M 272.961 200 kW / 272 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CDI 204.225 OM 642.830 165 kW / 224 HP
Mercedes-Benz C-CLASS T-Model S204 2007-2014 C 350 CGI 204.257 M 276.957 225 kW / 306 HP
Mercedes-Benz CLC-CLASS CL203 2008-2011 CLC 350 203.756 M 272.960 200 kW / 272 HP
Mercedes-Benz CLK C209 2002-2009 CLK 350 209.356 M 272.960 200 kW / 272 HP
Mercedes-Benz CLK Convertible A209 2002-2010 CLK 350 209.456 M 272.960 200 kW / 272 HP
Mercedes-Benz CLS C218 2011-2017 CLS 350 BlueTEC / d 218.326 OM 642.852; OM 642.853 190 kW / 258 HP
Mercedes-Benz CLS C219 2004-2010 CLS 350 219.356 M 272.964 200 kW / 272 HP
Mercedes-Benz E-CLASS W211 2002-2008 E 320 CDI 211.022 OM 642.920 165 kW / 224 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 300 CDI / BlueTEC 212.020, 212.021, 212.027 OM 642.850; OM 642.852 170 kW / 231 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 212.056 M 272.980 200 kW / 272 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 4-matic 212.087 M 272.977 200 kW / 272 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 BlueTEC 212.026 OM 642.852 185 kW / 252 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CDI 212.023 OM 642.852 195 kW / 265 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CDI 212.025 OM 642.850 170 kW / 231 HP
Mercedes-Benz E-CLASS W212 2009-2016 E 350 CGI 212.057 M 272.983 215 kW / 292 HP
Mercedes-Benz E-CLASS W213 2016-2026 E 350 d 213.033 OM 642.855 190 kW / 258 HP
Mercedes-Benz E-CLASS Convertible A207 2010-2016 E 350 207.456 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS Coupe C207 2009-2016 E 350 207.356 M 272.961; M 272.988 200 kW / 272 HP
Mercedes-Benz E-CLASS T-Model S211 2003-2009 E 280 T 211.254 M 272.943 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S211 2003-2009 E 320 T CDI 211.222 OM 642.920 165 kW / 224 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 300 212.254 M 272.952 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 300 CDI / BlueTEC 212.227, 212.221 OM 642.850; OM 642.852 170 kW / 231 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 212.256 M 272.980 200 kW / 272 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 4-matic 212.287 M 272.977 200 kW / 272 HP
Mercedes-Benz E-CLASS T-Model S212 2009-2016 E 350 CDI 212.225 OM 642.850 170 kW / 231 HP
Mercedes-Benz G-CLASS W461 2010-2023 G 300 CDI 461.333 OM 642.884 135 kW / 184 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 350 CDI 463.346 OM 642.886 155 kW / 211 HP
Mercedes-Benz G-CLASS W463 1998-2026 G 350 d 463.348 OM 642.887 180 kW / 245 HP
Mercedes-Benz GLC X253 2015-2022 350 d 4-matic 253.925 OM 642.873 190 kW / 258 HP
Mercedes-Benz GLC Coupe C253 2016-2023 350 d 4-matic 253.325 OM 642.873 190 kW / 258 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 320 CDI 4-matic 164.822 OM 642.940 165 kW / 224 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 350 CDI 4-matic 164.822 OM 642.940 165 kW / 224 HP
Mercedes-Benz GL-CLASS X164 2006-2012 GL 350 CDI 4-matic 164.823 OM 642.822 195 kW / 265 HP
Mercedes-Benz GL-CLASS X166 2012-2015 GL 350 CDI / BlueTec 4-matic 166.823, 166.824 OM 642.826 190 kW / 258 HP
Mercedes-Benz GLE W166 2015-2018 350 d 4-matic 166.024 OM 642.826 190 kW / 258 HP
Mercedes-Benz GLE Coupe C292 2015-2019 350 d 4-matic 292.323, 292.324 OM 642.824; OM 642.826 190 kW / 258 HP
Mercedes-Benz GLS X166 2015-2019 350 d 4-matic 166.824 OM 642.826 190 kW / 258 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 320 CDI 4-matic 164.122 OM 642.940 165 kW / 224 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 4-matic 164.186 M 272.967 200 kW / 272 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 CDI 4-matic 164.122 OM 642.940 165 kW / 224 HP
Mercedes-Benz M-CLASS W164 2005-2011 ML 350 CDI 4-matic 164.125, 164.124 OM 642.820 170 kW / 231 HP
Mercedes-Benz M-CLASS W166 2011-2015 ML 350 BlueTEC 4-matic 166.024, 166.023 OM 642.826; OM 642.864 190 kW / 258 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 300 CDI 251.021, 251.121, 251.026, 251.126 OM 642.870; OM 642.872; OM 642.950 140 kW / 190 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 300 CDI 4-matic 251.020 OM 642.950 140 kW / 190 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 320 CDI 4-matic 251.022, 251.122 OM 642.950 165 kW / 224 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 350 4-matic 251.065, 251.165 M 272.967 200 kW / 272 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 350 CDI 4-matic 251.022, 251.122 OM 642.950 165 kW / 224 HP
Mercedes-Benz R-CLASS W251, V251 2005-2026 R 350 CDI 4-matic 251.023, 251.123 OM 642.872 195 kW / 265 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Oil Cooler Engine fit my Mercedes-Benz C-Class?
This part (302071) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 49497740382

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 331 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Morgan Rae Ward
Port Orchard, US
★★★★★ 3
3.8
Format: Kindle
So I really enjoyed the story. It’s unbelievable in some of the torture revelations on things that did happen and things that didn’t happen. The character development was decent. Having a little more background on the MMCs would have been nice but for what it was it’s fine. I just didn’t connect with them as much as I wanted to. Lots of typos and misplaced words in the kindle version. I’ll probably read the next one. I was glad the cliff hanger was not so startling that I felt I had to dive into the next book immediately. I could stop here and be fine with not knowing what happens next. Just assuming she got away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2022
K
Verified Purchase
Kindle Customer
Massapequa, US
★★★★★ 5
Kiss
Format: Kindle
Unexpectedly original for a mafia book. I thought I read them all but I loved Emmy's personality. I liked her toughness and that she didn't give into the three hassholes, Ares, Hades and Vulc. Emmy and her mom were on the run for over a year when they found refuge with The Pantheon. Her mom reconnects with an old HS friend and while Emmy tries to keep to herself. Ares, Hades, and Vulc notice how different Emmy is from the girls they're used to and instantly want to get to know her and protect. But Emmy and her mom have more secrets then the boys knew and protecting her becomes a full time job. Will they get any benefits from being her bodyguards? High heat with a good storyline. Triggers of kidnapping and abuse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2021
L
Verified Purchase
Lizzy
Los Angeles, US
★★★★★ 5
Definitely worth a read
Format: Kindle
This book was everything. It was heart-wrentching, funny, thrilling, sweet, everything. You'll be angry. You'll be sad. You'll be shocked. So much happens and so much is still yet to be explained. I loved it. From the beginning, I was interested in Emmy as a character. She's extremely relatable. She's realistic. She has reactions and feelings that make sense! The boys will make you want to throw things sometimes, but they'll worm their way into your heart eventually. And that ending! Yes! Loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2021
B
Verified Purchase
Bonnie
Draper, US
★★★★★ 5
All The Things!!
Format: Kindle
This is definitely worth reading! The spice is nice, but the story itself is truly an epic literary treat! Tessa and her Alphas are a powerhouse force of nature who will capture your heart. This story is also a great reminder of how fickle life can be and how quickly everything can change for anyone. Every single person, billionaire to janitor, is nothing but one tragic event away from being in the same situation as Tessa was in. ❤️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2025
J
Verified Purchase
Jenna
Birmingham, US
★★★★★ 4
Kind of difficult to get through for the first half but worth the read!
Format: Kindle
3.75/5 ⭐️ What this book lacked in being fully polished, it made up for in world and character building for sure! While the first half was hard to get through, as this is a book that starts you in the present and then goes back and forth between different times in the past to get you up to speed with what’s happening in the future (and it’s not all chronological in the past which made it even harder), once all of the book is set in the present, Tessa and her pack, Ryder, Dixon, Mac, and Tray, (and of course Josie the cat,) all begin their journeys of finding themselves both individually and within their pack which is so rewarding to see after all of the tragedy and sadness detailed in their last few years leading up to meeting. I think this book could’ve done with another beta reader or two to polish up grammatical errors as well, some of those took me out of the story for a minute to try to figure out what was trying to be communicated. Overall, this story filled with so many dichotomies of love and loss, grief and happiness, hurt and comfort, all culminating in a lovely story of a pack that strengthens each other after many tribulations, and it warms your heart so so much to see them go through every version of themselves, landing on secure and happy individuals who make a wonderful pack together. Would absolutely recommend if you like slow burn, rockstar, big city, and initially heavy and a bit dark but fades into comfort and fluffy omegaverse stories!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026

recommand products