
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA IPC-HFW1530S-S6 5MP Entry IR Fixed-focal Bullet Network CameraIPC HFW1530S S6 > Outputs max. 5MP (2880 1620) @20 fps and supports 2688 1520 (2688 1520) @25 30 fps. > H. 265 codec, high compression rate, and ultra low bit rate. > Built in IR LED, and the max. illumination distance is 30 m. > ROI, SMART H. 264 + H. 265+, flexible coding, applicable to various bandwidth and storage environments > Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking, > Abnormality detection: Motion detection, video tampering,
IPC-HFW1530S-S6
> Outputs max. 5MP (2880 × 1620) @20 fps and supports 2688 × 1520 (2688 × 1520) @25/30 fps.
> H.265 codec, high compression rate, and ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 30 m.
> ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, DWDR, 3D NR, HLC, BLC, digital watermarking,
> Abnormality detection: Motion detection, video tampering, audio detection, network disconnection, IP conflict, and illegal access.
> Built-in MIC.
> 12 V DC/PoE power supply.
> IP67 protection.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0.03 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 125° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: 0.8 m (2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance |
| Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 56.0 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 76.0 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Main stream: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2880 × 1620 (2880 × 1620); 2688 × 1520 (2688 × 1520); 2560 × 1440(2560 × 1440); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ONVIF (Profile S/Profile T); CGI; P2P; Genetec; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 6 (Total bandwidth: 48 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Basic: 1.9W (12V DC); 2.3W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 162.1 mm × Φ70.1 mm (6.38" × Φ2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0.32 kg (0.71 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0.45 kg (0.99 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy