Oil Seal Crank Rear 90x110x12mm for BMW 1 Series, 2500-3.3 & 3 Series - 402513
SKU: 37834408593

Oil Seal Crank Rear 90x110x12mm for BMW 1 Series, 2500-3.3 & 3 Series - 402513

Sale price$200.25 Regular price$222.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Oil Seal Crank Rear 90x110x12mm for BMW 1 Series, 2500-3.3 & 3 Series - 402513Vehicle Fitment & Part Details The Oil Seal Crank Rear is listed for the BMW 1 Series Convertible (2007 2013). Size: 12mm; Dimensions: 90X110X12MM. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 402513 Component Oil Seal Crank Specs Size: 12mm; Dimensions: 90X110X12MM Primary Fitment BMW 1 Series Convertible (2007 2013) Listing Highlights Listed for selected BMW applications shown in the fitment table.

Vehicle Fitment & Part Details

The Oil Seal Crank Rear is listed for the BMW 1 Series Convertible (2007-2013). Size: 12mm; Dimensions: 90X110X12MM. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
402513
Component
Oil Seal Crank
Specs
Size: 12mm; Dimensions: 90X110X12MM
Primary Fitment
BMW 1 Series Convertible (2007-2013)

Listing Highlights

  • Listed for selected BMW applications shown in the fitment table.
  • Size: 12mm; Dimensions: 90X110X12MM.

Vehicle Fitment

Includes 76 supplied applications covering BMW. An additional 108 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (76 applications)
Make Model Chassis Years Engine Power
BMW 1 Convertible E88 2007-2013 135 i N54 B30 A; N55 B30 A 225 kW / 306 HP
BMW 1 Coupe E82 2007-2013 135 i N54 B30 A; N55 B30 A 225 kW / 306 HP
BMW 1 Coupe E82 2007-2013 M N54 B30 A 250 kW / 340 HP
BMW 2500-3.3 E3 1971-1977 3.0 L M30 B30 132 kW / 180 HP
BMW 2500-3.3 E3 1971-1977 3.0 S M30 B30 132 kW / 180 HP
BMW 2500-3.3 E3 1971-1977 3.2 Li M30 B32 330EL 147 kW / 200 HP
BMW 3 E30 1982-1992 316 M10 B18 184VD 66 kW / 90 HP
BMW 3 E30 1982-1992 318 i M10 B18 184EA; M10 B18 184EB; M10 B18 184EZ 77 kW / 105 HP
BMW 3 E30 1982-1992 318 i M10 B18 184KA 75 kW / 102 HP
BMW 3 E30 1982-1992 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 E30 1982-1992 318 i M40 B18 184E1 85 kW / 115 HP
BMW 3 E30 1982-1992 318 is M42 B18 184S1 100 kW / 136 HP
BMW 3 E30 1982-1992 320 i M20 B20 206EB 92 kW / 125 HP
BMW 3 E30 1982-1992 320 i M20 B20 206KA 93 kW / 126 HP
BMW 3 E30 1982-1992 320 i M20 B20 206KA 95 kW / 129 HP
BMW 3 E30 1982-1992 320 is S14 B20 204EA 141 kW / 192 HP
BMW 3 E30 1982-1992 323 i M20 B23 236EB 102 kW / 139 HP
BMW 3 E30 1982-1992 323 i M20 B23 236EC; M20 B23 236EW 110 kW / 150 HP
BMW 3 E30 1982-1992 325 i M20 B25 256E1; M20 B25 256E2 126 kW / 171 HP
BMW 3 E30 1982-1992 325 i M20 B25 256E1; M20 B25 256E2; M20 B25 256EX; M20 B25 256K1 125 kW / 170 HP
BMW 3 E30 1982-1992 325 i M20 B25 256E2 141 kW / 192 HP
BMW 3 E30 1982-1992 325 i X M20 B25 256E1; M20 B25 256E2; M20 B25 256EX; M20 B25 256K1 125 kW / 170 HP
BMW 3 E30 1982-1992 325 i X M20 B25 256E1; M20 B25 256E2; M20 B25 256EX; M20 B25 256K1 126 kW / 171 HP
BMW 3 E30 1982-1992 333 i M30 B32 LE 145 kW / 197 HP
BMW 3 E36 1990-1998 316 i M40 B16 164E1 73 kW / 100 HP
BMW 3 E36 1990-1998 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 E36 1990-1998 318 i M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 E36 1990-1998 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 is M44 B19 194S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 E36 1990-1998 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 E36 1990-1998 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 E36 1990-1998 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 E36 1990-1998 325 td M51 D25 256T1 85 kW / 115 HP
BMW 3 E36 1990-1998 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 E36 1990-1998 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 E36 1990-1998 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 E46 1997-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 E46 1997-2005 320 d M47 D20 204D1 100 kW / 136 HP
BMW 3 E46 1997-2005 320 d M47 D20 204D1 95 kW / 129 HP
BMW 3 E46 1997-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 E46 1997-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 E46 1997-2005 323 i M52 B25 256S4 125 kW / 170 HP
BMW 3 E46 1997-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 E46 1997-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D1 135 kW / 184 HP
BMW 3 E46 1997-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 3 E90 2004-2011 335 i N54 B30 A; N55 B30 A 225 kW / 306 HP
BMW 3 Compact E36 1994-2000 316 g M43 B16 164E2 75 kW / 102 HP
BMW 3 Compact E36 1994-2000 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Compact E36 1994-2000 323 ti M52 B25 256S3 125 kW / 170 HP
BMW 3 Compact E46 2001-2004 325 ti M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E30 1982-1993 318 Baur TC M10 B18 184VD 66 kW / 90 HP
BMW 3 Convertible E30 1982-1993 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 Convertible E30 1982-1993 318 i M42 B18 184S1 103 kW / 140 HP
BMW 3 Convertible E30 1982-1993 320 i M20 B20 206KA 93 kW / 126 HP
BMW 3 Convertible E30 1982-1993 320 i M20 B20 206KA 95 kW / 129 HP
BMW 3 Convertible E30 1982-1993 323 i M20 B23 236EB 102 kW / 139 HP
BMW 3 Convertible E30 1982-1993 325 i M20 B25 256E1; M20 B25 256E2 126 kW / 171 HP
BMW 3 Convertible E30 1982-1993 325 i M20 B25 256E2; M20 B25 256EX; M20 B25 256K1 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 Convertible E36 1993-1999 318 i M44 B19 194S1 103 kW / 140 HP
BMW 3 Convertible E36 1993-1999 320 i M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Convertible E36 1993-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 325 i M50 B25 256S2 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Convertible E36 1993-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Convertible E46 2000-2007 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Convertible E46 2000-2007 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E46 2000-2007 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Convertible E46 2000-2007 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Convertible E93 2006-2013 335 i N54 B30 A; N55 B30 A 225 kW / 306 HP
BMW 3 Coupe E36 1991-1999 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 Coupe E36 1991-1999 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 Coupe E36 1991-1999 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Oil Seal Crank Rear fit my BMW 1 Series Convertible?
This part (402513) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 37834408593

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1770 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
G
Gregory Kent
Natrona Heights, US
★★★★★ 5
A chique set of sunglasses for any trendy woman
Color: Black/Dark Grey, Lens Width: 53 Millimeters, Color: Black/Dark Grey, Lens Width: 53 Millimeters
I love these pair of sunglasses! I’ve never been really able to wear them before lasek. But it’s important to now and the glasses are a true 100% UV blocking. Packaging is really nice done and the green case complements the emerald piece in the glasses themselves. It came with a cleaning cloth which is nice to keep in your purse. The sunglasses have a dark tint. These pair frame my face nicely and I have a rounder face. It’s not uncomfortable on the nose bridge and the frame is quite durable. It’s lightweight and there’s no pressure on the ears. They are well made and are perfect to dress up an outfit. I prefer simple frames with a special touch and the green emerald piece take these up a notch . So excited for summer!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2023
A
AvidReader
Dallas, US
★★★★★ 5
Wow! Quality glasses with a beautiful design.
Color: Black/Dark Grey, Lens Width: 53 Millimeters
It seems like you're frequently given the option between fashion or quality in the sunglass marketplace. A lot of the fashion eyewear simply falls short on lens quality, durability, or comfort. These glasses have it all. The lens are fantastic and clear, the quality of the frame is very high end, and the comfort of wearing is incredible. Then there is the fashion aspect. These are true swarovski crystals and are every bit as gorgeous as you would expect from the name. I'm thrilled with these sunglasses!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 30, 2023
B
Bryanna Brown
Omaha, US
★★★★★ 5
Swarovski Women's Sk6002 Oval Sunglasses
Color: Dark Green/Azure Internal Mirrored Silver, Lens Width: 53 Millimeters
Soooo beautiful and stylish. Great for a pop of color this winter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2023
W
Writing and Shopping
Cuba, US
★★★★★ 5
Super cute
Color: Pink/Pink Mirrored Pink, Lens Width: 53 Millimeters
These are sturdy and super cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 29, 2023
R
RedRedHead
Battle Creek, US
★★★★★ 5
Gorgeous!!
Color: Black/Dark Grey, Lens Width: 53 Millimeters
My new favorite sunglasses! Love the design and shape of these, they’re high quality and well made. Easily and securely fit my small framed face well and look so good on. I’ve gotten a ton of compliments and plan to purchase a second pair for my daughter who also loves them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2023

recommand products