
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Micro V-Belt for Opel Corsa, BMW 116i & Mercedes C230K - PQ-6PK1875Vehicle Fitment & Part Details This micro v belt is listed for the Opel Corsa (19962007). OE 25185147. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN engine chassis information where variants exist. Key Details SKU Component Primary Fitment Length Ribs PQ 6PK1875 Micro V Belt Opel Corsa (19962007) 1875 mm 6 OEM Reference Numbers Chevrolet: 25185147, 96990678 Daewoo: 25183021, 96183108 Mercedes
Vehicle Fitment & Part Details
This micro v-belt is listed for the Opel Corsa (1996–2007). OE 25185147. Confirm compatibility by matching the listed fitment details, any OEM reference numbers supplied, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- Component
- Primary Fitment
- Length
- Ribs
- PQ-6PK1875
- Micro V-Belt
- Opel Corsa (1996–2007)
- 1875 mm
- 6
OEM Reference Numbers
- Chevrolet: 25185147, 96990678
- Daewoo: 25183021, 96183108
- Mercedes-Benz: 011 997 02 92
- Mitsubishi: MR994718
Product Specifications
| SKU | PQ-6PK1875 |
|---|---|
| Component Type | Micro V-Belt |
| Length | 1875 mm |
| Width | 21 mm |
| Number of Ribs | 6 |
Vehicle Fitment
Includes 48 supplied applications.
View Full Vehicle Fitment (48 applications)
| Make | Model | Years | Engine | Power (kW) | Engine Code |
|---|---|---|---|---|---|
| Opel | Corsa 130i/S | 1996–2002 | 1.3 | 75 | 1.3NE |
| Opel | Corsa 130i Sedan | 1996–2002 | 1.3 | 75 | 1.3NE |
| Opel | Corsa 140i Classic | 2001–2002 | 1.4 | 77.6 | 1.4NE |
| Opel | Corsa 140i Hatch | 2000–2002 | 1.4 | 77.6 | 1.4NE |
| Opel | Corsa 1.4i Hatch | 2002–2007 | 1.4 | 77.6 | C14SE |
| Opel | Corsa 1.4i Sedan | 2002–2007 | 1.4 | 77.6 | C14SE |
| Opel | Corsa 160i,iS,GSi | 1998–2002 | 1.6 | 79 | 1.6NE |
| Opel | Corsa 1.6i Hatch | 2002–2007 | 1.6 | 79 | C16SE |
| Opel | Corsa 1.6i Sedan | 2002–2007 | 1.6 | 79 | C16SE |
| BMW | 116i [E81] | 2007–2011 | 1.6 | 84 | N45B16A |
| BMW | 116i [E87] | 2007–2011 | 1.6 | 84 | N45B16 |
| BMW | 118i [E87] | 2005–2007 | 2.0 | 84 | N46B20 |
| BMW | 120i [E87] | 2005–2007 | 2.0 | 84 | N46B20 |
| BMW | 120i [E87] | 2007–2011 | 2.0 | 84 | N46B20B,C |
| BMW | 120i [E87] | 2008–2011 | 2.0 | 84 | N43B20A |
| BMW | 120i [E88] | 2008–2013 | 2.0 | 84 | N46B20B,C |
| BMW | 318i [E46] | 2001–2005 | 2.0 | 84 | N42B20 |
| BMW | 318Ti [E46] | 2001–2005 | 2.0 | 84 | N42B20 |
| BMW | 320i [E90/E91] | 2005–2012 | 2.0 | 84 | N46B20 |
| BMW | X1 sDrive 18i [E84] | 2010–2014 | 2.0 | 84 | N46B20B |
| BMW | X3 2.0i [E83] | 2005–2010 | 2.0 | 84 | N46B20 |
| BMW | Z4 2.0i [E85] | 2006–2008 | 2.0 | 84 | N46B20 |
| Mercedes-Benz | C230K [W202] | 1996–2000 | 2.3 | 90.9 | M111.975 |
| Mercedes-Benz | C230K [W203] | 2001–2003 | 2.3 | 90.9 | M111.981 |
| Mercedes-Benz | E200K [W210] | 2000–2002 | 2.0 | 89.9 | M111.957 |
| Mercedes-Benz | SLK 200K [R170] | 2000–2004 | 2.0 | 89.9 | M111.958 |
| Mercedes-Benz | SLK 230K [R170] | 1997–2000 | 2.3 | 90.9 | M113.973 |
| Audi | A4 2.6 V6 | 1995–1998 | 2.6 | 82.5 | ABC |
| Audi | A6 2.6E V6 Avant | 1994–1997 | 2.6 | 82.5 | ABC |
| Audi | A6 2.8 V6 | 1994–1997 | 2.8 | 82.5 | AAH |
| Audi | A6 2.8 V6 Quattro | 1997–2002 | 2.8 | 82.5 | ACK |
| Chevrolet | Aveo 1.5 LS,LT | 2003–2006 | 1.5 | 76.5 | F15S3 |
| Chevrolet | Aveo 1.5 LS,LT | 2006–2008 | 1.5 | 76.5 | F15S3 |
| Chevrolet | Optra 1.6 | 2003–2011 | 1.6 | 79 | F16D3 |
| Chevrolet | Spark 1.2 | 2010– | 1.2 | 69.7 | B12D1 |
| Daewoo | Nubira 1.6 SX | 1997–2002 | 1.6 | 79 | A16DMS |
| Daewoo | Tacuma 1.6SX | 2000–2004 | 1.6 | 79 | A16DMS |
| Opel | Astra 140 | 1993–1995 | 1.4 | 77.6 | 1.4NV |
| Opel | Astra 140i, 140is | 1996–1998 | 1.4 | 77.6 | 1.4SE |
| Opel | Astra 160I | 1993–1998 | 1.6 | 79 | 1.6NZ |
| Opel | Astra 160I Estate | 1998–1999 | 1.6 | 79 | 1.6SE |
| Opel | Kadett 140i,140is | 1993–1996 | 1.4 | 77.6 | 1.4SE |
| Opel | Kadett 160IS | 1993–1996 | 1.6 | 79 | 1.6SE |
| Opel | Kadett 160I Euro | 1998–1999 | 1.6 | 79 | 1.6SE |
| Toyota | Allex TA-ZZ[E12] | 2002–2007 | 1.8 | 82 | 2ZZ-GE |
| Toyota | RunX 180 RSi | 2003–2007 | 1.8 | 82 | 2ZZ-GE |
| Toyota | Verso 160 VVTi | 2005–2009 | 1.6 | 79 | 3ZZ-FE |
| Toyota | Verso 180 VVTi | 2005–2009 | 1.8 | 79 | 1ZZ-FE |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
Installation / Use / Maintenance Tips
- Compare the new belt to the removed belt before installation to confirm length, width, and rib count match.
- Inspect the drive belt, tensioner, and pulley alignment before fitting the new part.
- Ensure mounting faces and brackets are clean and free of distortion before tightening fasteners.
- Follow the vehicle manufacturer's workshop procedure during installation.
- After installation, verify quiet operation and confirm belt tracking is correct.
Common Questions
Will this pq-6pk1875 fit my vehicle?
This part (PQ-6PK1875) is listed for the fitments shown on this page. Confirm by matching the fitment details and verifying VIN/engine/chassis information where variants exist.
How do I confirm this belt fits my vehicle?
Check the fitment list below for your Make, Model, Year, and Engine. Cross-reference numbers are listed in the OEM Reference Numbers section above. Match any OEM reference numbers supplied to your vehicle's documentation. If multiple variants exist, confirm using VIN, engine code, or chassis number.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy