
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Alternator 12V 140A for VW Golf 5/6, Jetta 5/6 & Audi A3 - ALT1242AVehicle Fitment & Part Details This alternator (ALT1242A, OE 03L 903 023 F) fits a broad range of VAG platform vehicles including VW Golf 5 6 7, Jetta 4 5 6, Polo, Passat, Tiguan, Touran, Caddy, Transporter T5, Crafter, CC, Sharan, Scirocco, Beetle, Polo Vivo, and Audi A1, A3, A4, Q3, TT, S3, and RS3. The alternator generates electrical power and charges the battery while the engine runs. Confirm compatibility by matching the listed fitment details,
Vehicle Fitment & Part Details
This alternator (ALT1242A, OE 03L-903-023-F) fits a broad range of VAG platform vehicles including VW Golf 5/6/7, Jetta 4/5/6, Polo, Passat, Tiguan, Touran, Caddy, Transporter T5, Crafter, CC, Sharan, Scirocco, Beetle, Polo Vivo, and Audi A1, A3, A4, Q3, TT, S3, and RS3. The alternator generates electrical power and charges the battery while the engine runs. Confirm compatibility by matching the listed fitment details, OEM reference numbers, and VIN/engine/chassis information where variants exist.
Key Details
- SKU
- ALT1242A
- Component
- Alternator
OEM Reference Numbers
- VAG: 03L-903-023-F
- 03L-903-023F
- 03L903023F
- 03L-903-023-FX
- 03L903023FX
- 06F-903-023A
- 06F903023A
- 06F-903-023AX
- 06F903023AX
- 06F-903-023-C
- 06F-903-023C
- Mercedes-Benz: HVAG0001540102
- HVW 000 154 01 02
Product Specifications
| Specification | Value |
|---|---|
| Voltage | 12 V |
| Charging Current | 140 A |
| For Manufacturer (Regulator Type) | Valeo |
| Number of Ribs | 6 |
| Pulley | With freewheel (overrunning) belt pulley |
Vehicle Fitment
Includes 73 supplied applications.
View Full Vehicle Fitment (73 applications)
| Make | Model | Engine Code | Power | Years |
|---|---|---|---|---|
| Audi | A1 1.2 TFSi | CBZA | 71 kW | 2011- |
| Audi | A1 1.6 TDi | CAYB | 79.5 kW | 2011- |
| Audi | A1 1.6 TDi | CAYC | 79.5 kW | 2010-2015 |
| Audi | A1 1.2 TFSi Sportback | CBZA | 71 kW | 2012- |
| Audi | A1 1.6 TDi Sportback | CAYC | 79.5 kW | 2011- |
| Audi | A3 1.6 TDi | CAYC | 79.5 kW | 2010-2013 |
| Audi | A3 1.9 TDi | BLS, BXE, BK | 79.5 kW | 2008-2010 |
| Audi | A3 2.0 FSi | AXW, BMB | 82.5 kW | 2004-2005 |
| Audi | A3 2.0 TDi | BKD | 81 kW | 2003-2012 |
| Audi | A3 2.0 TDi | CBAB, CFFB | 81 kW | 2003-2012 |
| Audi | A3 2.0 TDi | BMM | 81 kW | 2005-2012 |
| Audi | A3 2.0 TFSi | AXX, CAWB | 82.5 kW | 2005-2013 |
| Audi | A3 1.6 TDi Sportback | CAYC | 79.5 kW | 2010-2013 |
| Audi | A3 1.9 TDi Sportback | BLS, BXE, BK | 79.5 kW | 2008-2010 |
| Audi | A3 2.0 FSi Sportback | BLX, BLY, BV | 82.5 kW | 2004-2005 |
| Audi | A3 2.0 TDi Sportback | BKD | 81 kW | 2004-2013 |
| Audi | A3 2.0 TDi Sportback | CBAB, CFFB | 81 kW | 2004-2012 |
| Audi | A3 2.0 TFSi Sportback | AXX, BWA, CA | 82.5 kW | 2004-2013 |
| Audi | A3 3.2 V6 Sportback | BDB, BUB, BM | 84 kW | 2004-2009 |
| Audi | A3 RS3 2.5 TFSi Quattro | CEPA | 82.5 kW | 2011-2013 |
| Audi | A4 1.9 TDi | AVF | 79.5 kW | 2001-2005 |
| Audi | Q3 2.0 TDi | CFFB, CLJA | 81 kW | 2012- |
| Audi | Q3 2.0 TDi Quattro | CFGC, CLLB | 81 kW | 2012- |
| Audi | S3 2.0 TFSi | BZC | 82.5 kW | 2007-2012 |
| Audi | TT 2.0 TFSI | BWA, BPY, CC | 82.5 kW | 2007-2010 |
| Audi | TT 2.0 TTS Quattro | CDLA, CDMA | 82.5 kW | 2008-2014 |
| Audi | TT 3.2 V6 | BHE | 84 kW | 2004-2006 |
| VW | Beetle 1.2 TSi | CBZB | 71 kW | 2011- |
| VW | Beetle 1.2 TSi | CYVD | 71 kW | 2014- |
| VW | CC 2.0 TDi | CFGB, CLLA | 81 kW | 2011-2013 |
| VW | CC 2.0 TDi | CFGC | 81 kW | 2013-2016 |
| VW | Golf 3 2.8 VR6 | AAA | 81 kW | 1993-1996 |
| VW | Golf 5 1.6 | BGU, BSF | 81 kW | 2004-2008 |
| VW | Golf 5 1.9 TDi | BKC, BXE | 79.5 kW | 2004-2008 |
| VW | Golf 5 2.0 Comfortline | BEV, BHY | 82.5 kW | 2005-2009 |
| VW | Golf 5 2.0 FSi | AXW | 82.5 kW | 2004-2008 |
| VW | Golf 5 2.0 FSi | BLY | 82.5 kW | 2004-2008 |
| VW | Golf 5 2.0 GTi | AXX, BWA, CA | 82.5 kW | 2004-2008 |
| VW | Golf 5 2.0 TDi | BKD | 81 kW | 2004-2008 |
| VW | Golf 6 1.6 TDi Comfortline | CAYC | 79.5 kW | 2009-2013 |
| VW | Golf 6 1.6 Trendline | BSE, BSF | 81 kW | 2009-2013 |
| VW | Golf 6 2.0 TSi GTi | CDLG | 82.5 kW | 2012-2013 |
| VW | Golf 6 2.0 TDi | CBAB | 81 kW | 2009-2013 |
| VW | Golf 6 2.0 TDi | CFFB, CJAA | 81 kW | 2009-2013 |
| VW | Golf 6 2.0 TSi R 4Motion | CDLC, CRZA | 82.5 kW | 2011-2013 |
| VW | Golf 7 2.0 TDi | CRVA, CYKB | 81 kW | 2013- |
| VW | Golf 7 2.0 TDi | CRLB/MB/BC | 81 kW | 2013- |
| VW | Jetta 4 1.6i | AKL | 81 kW | 1999-2004 |
| VW | Jetta 4 2.0i | APK, AZJ, AQ | 82.5 kW | 1999-2005 |
| VW | Jetta 4 2.3 V5 | AGZ | 81 kW | 1999-2001 |
| VW | Jetta 4 2.3 V5 | AQN | 81 kW | 2002-2005 |
| VW | Jetta 5 1.6 | BGU, BSE, BS | 81 kW | 2006-2010 |
| VW | Jetta 5 1.6 TDi | CAYC | 79.5 kW | 2009-2010 |
| VW | Jetta 5 1.9 TDi | BKC/BLS | 79.5 kW | 2006-2010 |
| VW | Jetta 5 2.0 FSi | BLR, BVY, BV | 82.5 kW | 2006-2010 |
| VW | Jetta 5 2.0 TFSi | BWA, BPY, CA | 82.5 kW | 2006-2010 |
| VW | Jetta 5 2.0 TDi | BMN, CEGA | 81 kW | 2006-2010 |
| VW | Jetta 5 2.0 TDi | BKD, CBDB | 81 kW | 2006-2010 |
| VW | Jetta 6 1.2 TSi | CBZB | 71 kW | 2011- |
| VW | Jetta 6 1.6 TDi | CAYC, CAYX | 79.5 kW | 2011-2015 |
| VW | Jetta 6 2.0 TDi | CFFB, CFHC | 81 kW | 2011- |
| VW | Passat 1.9 TDi | BKC/BLS | 79.5 kW | 2005-2009 |
| VW | Passat 2.0 FSi | BLR, BLY, BV | 82.5 kW | 2005-2008 |
| VW | Passat 2.0 TFSi | AXX, BWA, BP | 82.5 kW | 2005-2010 |
| VW | Passat 2.0 TDi | BKP, CBAB | 81 kW | 2005-2011 |
| VW | Passat 2.0 TDi | CBDC | 81 kW | 2009-2011 |
| VW | Passat 3.2 V6 | AXZ | 84 kW | 2005-2010 |
| VW | Polo 1.6i Sedan | BTS | 76.5 kW | 2006-2010 |
| VW | Polo 1.6i Sedan | BUD | 76.5 kW | 2006-2010 |
| VW | Polo 1.6 TDi | CAYB | 79.5 kW | 2009-2011 |
| VW | Polo 1.6 TDi | CAYC, CLNA | 79.5 kW | 2010- |
| VW | Polo 1.9 TDi | ASZ | 79.5 kW | 2006-2010 |
| VW | Polo Vivo 1.6i 5DR | CLSA | 76.5 kW | 2010-2017 |
| VW | Polo Vivo 1.6i Maxx | CLSA | 76.5 kW | 2013- |
| VW | Polo Vivo 1.6i 5DR | CLSA | 76.5 kW | 2018- |
| VW | Scirocco 2.0 TSi R | CDLC | 82.5 kW | 2011-2013 |
| VW | Sharan 1.8T | AJH, AWC | 81 kW | 1999-2002 |
| VW | Sharan 1.8T | AWC | 81 kW | 2002-2006 |
| VW | Sharan 1.9 TDi | ASZ | 79.5 kW | 2002-2006 |
| VW | Sharan 2.8 V6 | AYL | 81 kW | 2001-2006 |
| VW | Tiguan 2.0 TDi | CBAB, CFFB | 81 kW | 2008-2010 |
| VW | Tiguan 2.0 TDi | CFFD | 81 kW | 2011-2016 |
| VW | Touran 1.2 TSi | CBZB | 71 kW | 2011-2016 |
| VW | Touran 1.6 | BGU, BSF | 81 kW | 2007-2011 |
| VW | Touran 1.9 TDi | AVQ | 79.5 kW | 2004-2011 |
| VW | Touran 1.9 TDi | BKC, BLS, BX | 79.5 kW | 2004-2011 |
| VW | Touran 2.0 FSi | AXW | 82.5 kW | 2004-2007 |
| VW | Touran 2.0 TDi | BMM | 81 kW | 2005-2010 |
| VW | Touran 2.0 TDi | CLCA | 81 kW | 2011-2016 |
| VW | Caddy 1.6i | BGU, BSF | 81 kW | 2004-2015 |
| VW | Caddy 1.9 TDI | BJB, BLS | 79.5 kW | 2004-2010 |
| VW | Caddy 2.0 SDI | BDJ, BST | 81 kW | 2004-2010 |
| VW | Caddy 2.0 TDI | CFHF, CLCA | 81 kW | 2010-2016 |
| VW | Caddy 2.0 TDI DSG | CFHC | 81 kW | 2011-2015 |
| VW | Crafter 35 2.5 TDi SWB | BJK, CEBB | 81 kW | 2006- |
| VW | Crafter 35 2.5 TDi SWB | BJM, CECB | 81 kW | 2006- |
| VW | Crafter 50 2.5 TDi LWB | BJK, CEBB | 81 kW | 2006- |
| VW | Crafter 50 2.5 TDi LWB | BJM, CECB | 81 kW | 2006- |
| VW | Kombi T5 1.9 TDi 4C | AXB | 79.5 kW | 2004-2010 |
| VW | Transporter 1.9 TDI | AXB | 79.5 kW | 2005-2009 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Confirm exact fitment using VIN, engine code, or chassis number if multiple variants exist.
- This alternator is specified with a Valeo-type regulator, 6-rib pulley, and overrunning (freewheel) belt pulley - confirm the removed unit matches these details before ordering.
Installation / Use / Maintenance Tips
- Disconnect the battery before removing or installing the alternator.
- Inspect the drive belt, tensioner, pulley alignment, and charging cables before fitting the new unit.
- Ensure the main B+ terminal and plug connections are clean and secure.
- After installation, verify charging voltage at idle and at load, and confirm no battery or charging warnings remain.
Common Questions
Will this alternator fit my VW or Audi?
This part (ALT1242A) is listed for the fitments shown on this page. Confirm by matching the fitment details, OEM number, and VIN/engine code where variants exist.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
How do I confirm fitment if there are multiple variants?
Use VIN, engine code, and chassis/platform details and compare them to the fitment section above. If unsure, request fitment assistance before ordering.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy