Control Arm Front Upper LH for Audi A4 / S4 B6 & Volkswagen Passat B5 - 107840
SKU: 26025639730

Control Arm Front Upper LH for Audi A4 / S4 B6 & Volkswagen Passat B5 - 107840

Sale price$140.85 Regular price$156.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Control Arm Front Upper LH for Audi A4 / S4 B6 & Volkswagen Passat B5 - 107840Vehicle Fitment & Part Details The Control Arm Front Upper LH is listed for the Audi A4 S4 B6 (2001 2005) and other Volkswagen applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 107840 Component Control Arm Primary Fitment Audi A4 S4 B6 (2001 2005) Vehicle Fitment Includes 76 supplied applications covering Audi and Volkswagen. An additional 5 applications are not shown here due to listing

Vehicle Fitment & Part Details

The Control Arm Front Upper LH is listed for the Audi A4 / S4 B6 (2001-2005) and other Volkswagen applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
107840
Component
Control Arm
Primary Fitment
Audi A4 / S4 B6 (2001-2005)

Vehicle Fitment

Includes 76 supplied applications covering Audi and Volkswagen. An additional 5 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (76 applications)
Make Model Chassis Years Engine Power
Audi A4 / S4 B6 8E2 2001-2005 1.8 T BEX 140 kW / 190 HP
Audi A4 / S4 B6 8E2 2001-2005 1.8 T BFB 120 kW / 163 HP
Audi A4 / S4 B6 8E2 2001-2005 1.9 TDI AVF; AWX 96 kW / 130 HP
Audi A4 / S4 B6 8E2 2001-2005 2.0 ALT 96 kW / 130 HP
Audi A4 / S4 B6 8E2 2001-2005 2.4 BDV 125 kW / 170 HP
Audi A4 / S4 B6 8E2 2001-2005 2.5 TDI quattro AKE; BAU; BDH 132 kW / 180 HP
Audi A4 / S4 B6 8E2 2001-2005 3.0 ASN 162 kW / 220 HP
Audi A4 / S4 B6 8E2 2001-2005 3.0 quattro ASN 162 kW / 220 HP
Audi A4 / S4 B6 8E2 2001-2005 S4 quattro BBK 253 kW / 344 HP
Audi A4 / S4 B6 Avant 8E5 2002-2005 1.8 T BEX 140 kW / 190 HP
Audi A4 / S4 B6 Avant 8E5 2002-2005 1.8 T BFB 120 kW / 163 HP
Audi A4 / S4 B6 Avant 8E5 2002-2005 1.9 TDI AVF; AWX 96 kW / 130 HP
Audi A4 / S4 B6 Avant 8E5 2002-2005 2.5 TDI quattro AKE; BAU; BDH 132 kW / 180 HP
Audi A4 / S4 B6 Avant 8E5 2002-2005 S4 quattro BBK 253 kW / 344 HP
Audi A4 / S4 B6 Convertible 8H7 2003-2006 3.0 ASN 162 kW / 220 HP
Audi A4 / S4 B6 Convertible 8H7 2003-2006 S4 quattro BBK; BHF 253 kW / 344 HP
Audi A4 / S4 B7 8EC 2005-2009 1.8 T BFB 120 kW / 163 HP
Audi A4 / S4 B7 8EC 2005-2009 2.0 ALT 96 kW / 130 HP
Audi A4 / S4 B7 8EC 2005-2009 2.0 TDI BRD 125 kW / 170 HP
Audi A4 / S4 B7 8EC 2005-2009 2.0 TDI 16V BLB; BRE 103 kW / 140 HP
Audi A4 / S4 B7 8EC 2005-2009 2.0 TFSI BGB; BWE 147 kW / 200 HP
Audi A4 / S4 B7 8EC 2005-2009 2.0 TFSI quattro BGB; BPG; BWE 147 kW / 200 HP
Audi A4 / S4 B7 8EC 2005-2009 3.0 TDI quattro ASB 171 kW / 233 HP
Audi A4 / S4 B7 8EC 2005-2009 3.0 TDI quattro BKN 150 kW / 204 HP
Audi A4 / S4 B7 8EC 2005-2009 3.2 FSI AUK 188 kW / 255 HP
Audi A4 / S4 B7 8EC 2005-2009 3.2 FSI quattro AUK 188 kW / 255 HP
Audi A4 / S4 B7 8EC 2005-2009 RS4 quattro BNS 309 kW / 420 HP
Audi A4 / S4 B7 8EC 2005-2009 S4 quattro BBK 253 kW / 344 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 1.8 T BFB 120 kW / 163 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 2.0 ALT 96 kW / 130 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 2.0 TDI 16V BLB; BRE 103 kW / 140 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 2.0 TFSI BGB; BPG; BWE 147 kW / 200 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 2.0 TFSI quattro BUL 162 kW / 220 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 3.0 TDI quattro ASB 171 kW / 233 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 3.0 TDI quattro BKN 150 kW / 204 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 3.2 FSI AUK 188 kW / 255 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 3.2 FSI quattro AUK; BKH 188 kW / 255 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 RS4 quattro BNS 309 kW / 420 HP
Audi A4 / S4 B7 Avant 8ED 2005-2008 S4 quattro BBK 253 kW / 344 HP
Audi A4 / S4 B7 Convertible 8HE 2006-2010 2.0 TFSI 16V BWE 147 kW / 200 HP
Audi A4 / S4 B7 Convertible 8HE 2006-2010 3.2 FSI quattro AUK; BKH 188 kW / 255 HP
Audi A4 / S4 B7 Convertible 8HE 2006-2010 RS4 quattro BNS 309 kW / 420 HP
Audi A4 B5 8D2 1995-2001 1.8 ADR; APT; ARG; AVV 92 kW / 125 HP
Audi A4 B5 8D2 1995-2001 1.8 AFY 85 kW / 115 HP
Audi A4 B5 8D2 1995-2001 1.8 T AEB; ANB; APU; ARK; AWT 110 kW / 150 HP
Audi A4 B5 8D2 1995-2001 2.4 AGA; ALF; AML; APS; ARJ 121 kW / 165 HP
Audi A4 B5 8D2 1995-2001 2.4 AJG; AMM; APZ 120 kW / 163 HP
Audi A4 B5 8D2 1995-2001 2.5 TDI AFB; AKN 110 kW / 150 HP
Audi A4 B5 8D2 1995-2001 2.6 ABC 110 kW / 150 HP
Audi A4 B5 8D2 1995-2001 2.8 ACK; AHA; ALG; AMX; APR; AQD; ATQ 142 kW / 193 HP
Audi A4 B5 8D2 1995-2001 2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142 kW / 193 HP
Audi A4 B5 Avant 8D5 1997-2001 1.8 ADR; APT; ARG; AVV 92 kW / 125 HP
Audi A4 B5 Avant 8D5 1997-2001 1.8 T AEB; ANB; APU; ARK; AWT 110 kW / 150 HP
Audi A4 B5 Avant 8D5 1997-2001 2.4 AGA; ALF; AML; APS; ARJ 121 kW / 165 HP
Audi A4 B5 Avant 8D5 1997-2001 2.6 ABC 110 kW / 150 HP
Audi A4 B5 Avant 8D5 1997-2001 2.8 quattro ACK; AHA; ALG; AMX; APR; AQD; ATQ 142 kW / 193 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 1.8 T AEB; ANB; APU; ARK; AWT 110 kW / 150 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 1.9 TDI AVF; AWX 96 kW / 130 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 2.4 AGA; ALF; AML; APS; ARJ 121 kW / 165 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 2.4 BDV 125 kW / 170 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 2.5 TDI BCZ; BDG; BFC 120 kW / 163 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 2.7 T quattro ARE; BES 184 kW / 250 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 2.8 quattro ACK; ALG; AMX; APR; AQD 142 kW / 193 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 3.0 ASN 162 kW / 220 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 3.0 quattro ASN 162 kW / 220 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 4.2 quattro ARS; ART; ASG; AWN 220 kW / 299 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 RS6 quattro BCY 331 kW / 450 HP
Audi A6 / S6 C5 4B2, 4B4 1997-2004 S6 quattro ANK; AQJ 250 kW / 340 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 2.4 AGA; ALF; AML; APS; ARJ 121 kW / 165 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 2.4 BDV 125 kW / 170 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 2.5 TDI BCZ; BDG; BFC 120 kW / 163 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 2.5 TDI Allroad quattro AKE; BAU; BDH 132 kW / 180 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 2.7 T Allroad quattro ARE; BES 184 kW / 250 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 2.8 quattro ACK; ALG; AMX; APR; AQD; ATQ 142 kW / 193 HP
Audi A6 / S6 C5 Avant 4B5, 4B6 1998-2006 RS6 quattro BCY 331 kW / 450 HP
Volkswagen PASSAT B5 3B2 1999-2001 1.8 T AEB; ANB; APU 110 kW / 150 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Control Arm Front Upper LH fit my Audi A4 / S4 B6?
This part (107840) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 26025639730

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 551 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Kimberly La tour
Chelsea, US
★★★★★ 1
Waste of money
Color: Green
Didn't last long with my pup. Only two weeks. Such a waste of money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
R
Verified Purchase
Robert Weir
Bozeman, US
★★★★★ 5
Durable
Color: Green
Its bot as pretty as the day we got it but it has held up pretty well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
B
Verified Purchase
Brigette Ritchie
Lake Worth, US
★★★★★ 3
Surviving a 8 month old heavy chewer
Color: Blue, Color: Blue
My dog is OK with it but doesn't like it as good as the whale indestructible toy I got her previously. She chews on it a little while and quits. She acts almost like it makes her nauseated. Idk though.... It gets very very sharp! Be careful grabbing it after they've chewed it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
A
Verified Purchase
Adam
Grantham, US
★★★★★ 5
Great puppy chew!
Flavor Name: Chicken - Regular, Size: 6 Count (Pack of 1)
Good product. Keeps my puppy chewing on something other than me for a bit! Not too hard but strong enough to keep them busy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
A
Verified Purchase
Anthony Howell
Draper, US
★★★★★ 5
these are amazing
Flavor Name: Chicken - Regular, Size: 6 Count (Pack of 1)
A must-have for teething puppies m safe, effective, and they actually love them These N-Bone types have a great Puppy Teething Rings have been a total lifesaver during the teething stage. My puppy spends a solid 15–20 minutes working on one, which helps soothe her gums and keeps her from chewing on furniture or shoes. They’re soft enough to be safe for developing teeth but firm enough to give her something satisfying to gnaw on. The chicken flavor clearly hits the spot—she gets excited every time I grab the bag. I also appreciate that they’re fully edible and made with ingredients like calcium and DHA to support growth. No rawhide, no weird plastic texture just a treat that’s designed for exactly what puppies need. They can get a little sticky if left out too long, so I recommend supervising and tossing any unfinished pieces. Other than that, these are easily one of the best teething products I’ve found. Worth every penny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 1, 2025

recommand products