
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA LPH86-MC410-B 86'' UHD Smart Interactive WhiteboardLPH86 MC410 B > 4K UHD display that delivers a clear image in sharp, vivid colors. > Android and Windows can be easily switched between (PC module is required for Windows OS). > Wireless screen sharing from multiple devices, such as phones, computers, and tablets. > Built in office document and media files support. > The startup apps and signal source are all customizable. > Wireless and wired network connection. > Supports optional external Camera.
LPH86-MC410-B
> 4K UHD display that delivers a clear image in sharp, vivid colors.
> Android and Windows can be easily switched between (PC module is required for Windows OS).
> Wireless screen sharing from multiple devices, such as phones, computers, and tablets.
> Built-in office document and media files support.
> The startup apps and signal source are all customizable.
> Wireless and wired network connection.
> Supports optional external Camera.
Product Data
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System of External Module | Windows 7/8/10; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Dual-band 2.4 G/5 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Hotspot | Dual-band 2.4 G/5 G; supports enabling Hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 86-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED(Direct Light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Range |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Type |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Protection Mode |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Brightness |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 1 × USB 3.0 (Type A) 1 × Type C 1 × Touch USB 1 × HDMI in (HDMI2.0, Up to 3840×2160@30Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPDIF | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earphone | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIC IN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV IN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ypbpr IN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA IN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA Audio IN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch USB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Android USB 2.0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TF Card | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology Type | Infrared touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | <8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger + Pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32767 × 32767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 10 W × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC90V to AC264V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 450 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C to +45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | Anti-Smudge, Anti-dazzle and Anti-glare heat tempered glass, hardness of 7H on the Mohs scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass Thickness | 3mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1958.5×1154×121mm (with bracket) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 2060×1370×200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 80±5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 93±5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Smart interactive whiteboard: × 1 Power cord: × 1 Stylus pen: × 3 Quick start guide: × 1 Wall mount bracket (already installed on the whiteboard) : × 1 Accessory package: × 1 Remote control: × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy