
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK Assault Charge High-Flow Air Cleaner - Flat BlackFeatures Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover Snap in velocity stack for improved airflow Dyno developed and tested High flow air filter is reusable; just clean and re oil Made in the USA Specs Product Name Air Cleaner Model Assault Charge Design Breather Air Cleaner Shape Round Color Finish Black Flat Base Color Black Finish Matte Filter Media Material Cotton Gauze Material
Features
- Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover
- Snap-in velocity stack for improved airflow
- Dyno developed and tested
- High-flow air filter is reusable; just clean and re-oil
- Made in the USA
Specs
| Product Name | Air Cleaner |
| Model | Assault Charge |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Black / Flat |
| Base Color | Black |
| Finish | Matte |
| Filter Media Material | Cotton Gauze |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1352 reviews
Sort
Product Reviews
★★★★★ 5
they are gorgeous and functional
Color: Ivory
we got these with our cooktop and it is great value and super easy to clean goes in my dishwasher and love how it cooks and cleans they are perfect and gorgeous in white we been using them on the electric stove and they still look brand new. and they cook everything perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
A great cooking set for just about any meal.
Size: 11-Piece Set
This is a great set of cookware at a very reasonable price. I was looking to make the switch from using non-stick coating to something more natural to minimize the risk of potential toxins. This stainless steel cook set comes with everything that you need to cook just about any meal. As with any stainless cook set, it does require a different approach to cooking, but it's a good tradeoff to know that you're using steel instead of non-stick coating. The quality feels very sturdy, and I feel like these will last me a long time. They are very easy to clean if you soak and use something like bar keeper's friend for anything that is stuck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
Everyday use
Size: 11-Piece Set
I've used these pans for about a year now and they are still holding up great. For everyday abuse they do not faulter. Plus they clean easy. These pans are a great way to get name brand quality without breaking the bank.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Solid design, long lasting, healthy surface for cooking
Size: 11-Piece Set
I bought this exact set in 2021. I am buying more. With the number of reports about the dangers of pans made with non stick coating I decided i would only use cast iron or stainless steel going forward. These are “amazon brand” but I can say after years of use and abuse they are standing the test of time. Multiple moves, toddlers, rough use and they are all fully functional and work great. I LOVE the teardrop handles. It makes it so easy to hold the handle and the hanging holes on the handles are large allowing you to hang it more places on more things you may already have set up in your kitchen. I think anyone who is looking to get away from cheap, chemically pans off the rack should look at this set!! I have 4 years of proof they are not junk but a great long lasting items that seem to be well made. Higher price than buying a $10 pan at walmart but you get so many pots and pans with lids that will last a lifetime. You can also use stainless steel to cook in the oven so more functionality than most pans and pots you buy of the rack. You will just need to learn how to cook with stainless steel pans (check YouTube lots of instruction there).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2025
★★★★★ 4
Very pretty cookware
Size: 11-Piece Set
This is nice quality cookware for a great price. I have seen cooking shows that tell how to cook in stainless steel without it sticking. Unfortunately, my food still sticks. If I use a lot of oil, it isn’t so bad. One cooking show host says if you get it real hot before you add the oil, it won’t stick. It sticks. I am trying to get away from using Teflon because they say we have a lot of Teflon in our bodies from our cookware. I still go back to my Teflon a lot. But the cookware is very pretty, a nice weight, and cleans up fairly easily. I do soak the skillet before I clean it. I don’t have to do a lot of scrubbing. The sauce pans are great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2025
recommand products
World blood donor day
500.00
Wilwood Hat-Rear Drag 1.59in Offset Multi-5 Lug - 8 on 7.00in - 170-0317
111.10
Wilwood Hat-Drag Front .1.59in Offset 5 x 4.50 - 8 on 7.00in - 170-10782
167.56
Wilwood Hat-Rear Drag 1.96in Offset Multi-5 Lug - 8 on 7.00in - 170-5244
116.40
Wilwood Hat-Park Brake 1.98in Offset 5 x 4.75 - 12 on 8.75in - 170-10621
114.26