
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-D109L Walk-through Metal DetectorISC D109L Walk through Metal Detector > 9 detection zones with corresponding indicator lights. > 2 sets of 5 digit high brightness red LED display. > Super bright dual row area indicator lights and independent interactive 9 zone function with 6 detectors. > Counts pass number and alarm times respectively. > Mult zone simultaneous detection and alarm. > Supports 99 programs, suit for dierent scenes. > Global sensitivity adjustable from 0 to 399. >
ISC-D109L
Walk-through Metal Detector
> 2 sets of 5-digit high-brightness red LED display.
> Super bright dual-row area indicator lights and independent interactive 9-zone function with 6 detectors.
> Counts pass number and alarm times respectively.
> Mult-zone simultaneous detection and alarm.
> Supports 99 programs, suit for different scenes.
> Global sensitivity adjustable from 0 to 399.
> Every zone sensitivity adjustable from 0 to 399.
> Automatically searches operating frequency (20 levels available).
> 99 Alarm tones selectable.
> Alarm volume adjustable (10 levels). mute mode available.
> 10 levels alarm sound duration selectable.
> Multiple start-stop modes for IR.
> Supports 5-digit password protection. not support super password.
> Supports device auto diagnosis.
> Supports network firmware upgrade.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precise Positioning | 9 overlapping mesh-like detection zones, bilateral transmission and receipt of detection signals; 2-panel indicator lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone Indication | 9 independent zones selectable, and multiple metal items can be located simultaneously. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Sensor | Infrared sensor with fewer false or missed alarms; automatic alarm statistics and pass/return statistics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Sensitivity | 400 adjustable sensitivity levels in each detection zone (sensitivity increases by levels). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Noise | Monitors and displays real-time signal strength of environmental interferences. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 VDC, power adapter (included): 100 V–240 VAC, 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 7.2 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 5.76 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 28.5 kg (62.83 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 23 kg (50.71 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2000 mm × 720 mm × 340 mm (78.74" × 28.35" × 13.39") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Bare: 2208 mm × 824 mm × 340 mm (86.93" × 32.44" × 13.39") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2265 mm × 425 mm × 220 mm (89.17" × 16.73" × 8.66") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –20 °C to 65 °C (–4 °F to 149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –20 °C to +70 °C (–4 °F to 158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| On the front panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| One green indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Ground mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1-channel output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 RJ-45, 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy