
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA ISC-EAA6000-P EAS Acousto-Magnetic AntennaISC EAA6000 P EAS Acousto Magnetic Antenna > High performance, suitable for all kinds of retail stores. > Wide detection distance, strong anti interference ability, low false alarm rate. > CCTV monitoring linkage. > Easy for computer configuration,easy to install. > According to the situation of the scene, two modes can be selected: 1. Receive & Transmit mode; 2. Integrated transceiver mode. > The primary and replica antenna are all integrated
ISC-EAA6000-P
EAS Acousto-Magnetic Antenna
> Wide detection distance, strong anti-interference ability, low false alarm rate.
> CCTV monitoring linkage.
> Easy for computer configuration,easy to install.
> According to the situation of the scene, two modes can be selected: 1.Receive & Transmit mode; 2.Integrated transceiver mode.
> The primary and replica antenna are all integrated transceivers, and the detection effects of the primary and replica antenna are the same.
Product Data
| Performance parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 58KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum detection distance of label | 0.8m-0.9m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum detection distance of tag | 0.9m-1.4m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | The alarm sound is greater than 90 decibels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | –5°C to 50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | 0-90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | –20°C to 60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 11 kg (24.25 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross weight | 12 kg (26.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Voltage | 220V~240V@50HZ/60HZ or 100V~130V@50HZ/60HZ with power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 24VAC/3A or 12VAC/1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working power consumption | 25W/piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna body material | FRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom shell material | FRP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antenna body color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom shell color | Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bare dimensions | 1630mm×470mm×25mm (64.17''×18.50''×0.98'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package dimensions | 1675mm*525mm*250mm(65.94''×20.67''×9.84'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CH1/CH2/CH3 | By default, CH1 is connected to the primary antenna and CH2 and CH3 can be connected to the replica antenna as needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Port | 1 Power input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCTV Port | 1 Port per antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEEP Port | 1 Buzzer port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Port | 1 USB port for software configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESET | 1 Physical button for system reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hop Port | System alarm threshold: from top to bottom, respectively, low, medium and high | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; ROSH; REACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy