
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe MagnumFLOW Air Filters OER P5R A/F P5R GM Cars 91-09 V6/V8Constructed with 100 percent polyurethane boxed frame, this high flow, oiled OE replacement performance filter will outflow the stock filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between
Constructed with 100-percent polyurethane boxed frame, this high flow, oiled OE replacement performance filter will outflow the stock filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Buick | Century | Custom |
| 1999-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 1994-1996 | Buick | Commercial Chassis | Base |
| 2005-2009 | Buick | LaCrosse | CX |
| 2005-2009 | Buick | LaCrosse | CXL |
| 2005-2008 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 1992-2005 | Buick | LeSabre | Custom |
| 1992-2005 | Buick | LeSabre | Limited |
| 2008-2009 | Buick | Lucerne | CX |
| 2008-2009 | Buick | Lucerne | CXL |
| 2008 | Buick | Lucerne | CXS |
| 2008-2009 | Buick | Lucerne | Super |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 1999-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1999-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1995-1999 | Buick | Riviera | Base |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1993 | Cadillac | 60 Special | Base |
| 1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1993 | Cadillac | Allante | Value Leader |
| 1988-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 2008-2009 | Cadillac | CTS | Base |
| 2009 | Cadillac | CTS | V |
| 1988-2000 | Cadillac | DeVille | Base |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000 | Cadillac | DeVille | DHS |
| 2000 | Cadillac | DeVille | DTS |
| 1991 | Cadillac | DeVille | Spring Edition |
| 1991-1993 | Cadillac | DeVille | Touring |
| 2008-2009 | Cadillac | DTS | Base |
| 2008-2009 | Cadillac | DTS | Luxury |
| 2008-2009 | Cadillac | DTS | Platinum |
| 1988-1997 | Cadillac | Eldorado | Base |
| 1988-1991 | Cadillac | Eldorado | Biarritz |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1991 | Cadillac | Eldorado | Spring Edition |
| 1990-1994 | Cadillac | Eldorado | Touring |
| 1988-1992 | Cadillac | Fleetwood | 60 Special |
| 1988-1992,1994-1996 | Cadillac | Fleetwood | Base |
| 1994-1996 | Cadillac | Fleetwood | Brougham |
| 1988-1989 | Cadillac | Fleetwood | Brougham Commercial Chassis |
| 1988-1992 | Cadillac | Fleetwood | d'Elegance |
| 1988-1993 | Cadillac | Seville | Base |
| 1994-1997 | Cadillac | Seville | SLS |
| 1988-1997 | Cadillac | Seville | STS |
| 2008-2009 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2008-2009 | Cadillac | STS | V |
| 1994-1996 | Chevrolet | Caprice | Classic |
| 1994 | Chevrolet | Caprice | Classic LS |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2008-2009 | Chevrolet | Corvette | Base |
| 2008-2009 | Chevrolet | Corvette | Z06 |
| 2009-2010 | Chevrolet | Corvette | ZR1 |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005,2008-2010 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2008-2009 | Chevrolet | Impala | LT |
| 2008-2009 | Chevrolet | Impala | LTZ |
| 2003-2005,2008-2009 | Chevrolet | Impala | Police |
| 1994-1996,2004-2005,2008-2009 | Chevrolet | Impala | SS |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2009 | Chevrolet | Malibu | LS |
| 2008-2009 | Chevrolet | Malibu | LT |
| 2008-2009 | Chevrolet | Malibu | LTZ |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 1999 | Oldsmobile | 88 | 50th Anniversary Edition |
| 1992-1999 | Oldsmobile | 88 | Royale |
| 1992-1999 | Oldsmobile | 88 | Royale LS |
| 1995 | Oldsmobile | 88 | Royale LSS |
| 1992-1994 | Oldsmobile | 98 | Regency |
| 1991-1996 | Oldsmobile | 98 | Regency Elite |
| 1991-1993 | Oldsmobile | 98 | Touring |
| 1995-1999 | Oldsmobile | Aurora | Base |
| 1999-2002 | Oldsmobile | Intrigue | GL |
| 1999-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1996-1999 | Oldsmobile | LSS | Base |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1992-2005 | Pontiac | Bonneville | SE |
| 2000-2005 | Pontiac | Bonneville | SLE |
| 1992-1999 | Pontiac | Bonneville | SSE |
| 1992-2003 | Pontiac | Bonneville | SSEi |
| 2005-2008 | Pontiac | Grand Prix | Base |
| 1999-2003,2005-2007 | Pontiac | Grand Prix | GT |
| 2004 | Pontiac | Grand Prix | GT1 |
| 2004 | Pontiac | Grand Prix | GT2 |
| 1999-2005 | Pontiac | Grand Prix | GTP |
| 1999-2003 | Pontiac | Grand Prix | SE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2159 reviews
Sort
Product Reviews
★★★★★ 5
Service
Size: 14-22 2.0L hybrid
Looks like engine air filter, it’s smaller than needed; but needs to be compared. Haven’t looked at air cabin yet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Perfect for my Honda Accord 2022
Size: 14-22 2.0L hybrid
Perfect for my 2022 Honda Accord hybrid EXL.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Amazing
Size: 18-22 2.0L
Great quality and the price is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
It works and fits
Size: 14-22 2.0L hybrid
Worked perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Beautiful
Size: 18-22 1.5L
I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
Ground Turkey, Taco 5oz with Brussels Sprouts and Basmati Rice
17.45
Ground Turkey, Plain 6oz with Zucchini & Squash and Basmati Rice
17.95
Ground Turkey, Taco 8oz with Edamame and Basmati Rice
23.45
Ground Turkey, Plain 8oz with Asparagus and Basmati Rice
23.45
Ground Turkey, Plain 5oz with Asparagus and Basmati Rice
17.45