
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
PowerTEC Ignition Leads SEAT AROSA SKODA OCTAVIA VW CORRADO POLO 84-03 REDSport power cables from PowerTEC. The highest quality and maximum resistance to dirt. Here are some of the most important features of the offered wires: maximum lifespan thanks to the latest technologies, achieves maximum conductivity in all conditions, excellent insulation (made of very high quality silicone) preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark. they offer
Sport power cables from PowerTEC.
The highest quality and maximum resistance to dirt.
Here are some of the most important features of the offered wires:
- maximum lifespan thanks to the latest technologies,
- achieves maximum conductivity in all conditions,
- excellent insulation (made of very high quality silicone)
- preventing any loss of energy, it ensures the safety of especially newer types of engines sensitive to any "piercing" of the spark.
- they offer a resistance of up to 5 times lower than factory wires
PowerTEC Sport kits are manufactured using a silicone cable with a diameter of 8 mm, high-quality stainless steel and a Kevlar® core. OE style elements are used in a wide range to ensure accurate fit and simple installation.
Mounted in:
| SEAT | ||||||
| AROSA | 1.0 i L (MOT AER/AHT/ALD/ALL/ANV) | 50 (37) | 4 | 1997 | - | |
| AROSA | 1.4 i L (MOT AEX/AKK/AKV/ANV/APQ) | 60 (44) | 4 | 1997 | - | |
| CORDOBA (1993-1999) | 1.4 i L (MOT AEX/AKV/ANX/APQ) | 60 (44) | 4 | 1996 | - | 1999 |
| CORDOBA (1993-1999) | 1.6 i L (MOT 1F/AEE/ALM) | 75 (55) | 4 | 1993 | - | 1999 |
| CORDOBA (1993-1999) | 1.8 i L (MOT ABS/ADZ) | 90 (66) | 4 | 1993 | - | 1999 |
| CORDOBA (1993-1999) | 2.0 i L (MOT 2E/AGG) | 115 (85) | 4 | 1993 | - | 1999 |
| CORDOBA (1993-1999) | 1.4 i L (MOT ADB) | 60 (44) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.0 (MOT 6K1) | 45 (33) | 4 | 1993 | - | 1996 |
| IBIZA II | 1.0 i L (MOT AER) | 50 (37) | 4 | 1997 | - | 1999 |
| IBIZA II | 1.3 (MOT 6K1) | 54 (40) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.3 i L (MOT 2G/AVV) | 55 (40) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.4 (MOT 6K1) | 60 (44) | 4 | 1993 | - | 1999 |
| IBIZA II | 1.4 i L (MOT ABD/AKV/ALM) | 60-75 (44-55) | 4 | 1993 | - | |
| IBIZA II | 1.4 i L (MOT AEX) | 60 (44) | 4 | 1993 | - | |
| IBIZA II | 1.6 i L (MOT 1F/AEE) | 75 (55) | 4 | 1993 | - | |
| IBIZA II | 1.8 i L (MOT ABS/ACC/ADZ/AGG) | 90 (66) | 4 | 1993 | - | 1999 |
| IBIZA II | 2.0 i L (MOT 2E) | 115 (85) | 4 | 1993 | - | |
| INCA | 1.4 i L (MOT AEX) | 45 (33) | 4 | 1996 | - | |
| INCA | 1.6 i L (MOT 1F/AEX) | 60 (44) | 4 | 1996 | - | |
| TOLEDO I | 1.6 i L (MOT 1F/ABN/EZ) | 75 (55) | 4 | 1991 | - | |
| TOLEDO I | 1.6 i L (MOT RP) | 71 (52) | 4 | 1992 | - | |
| TOLEDO I | 1.8 i L (MOT 1F/RP) | 90 (66) | 4 | 1992 | - | 1996 |
| TOLEDO I | 1.8 i L (MOT ABS/ADS) | 90 (66) | 4 | 1993 | - | 1996 |
| TOLEDO I | 2.0 i L (MOT 2E) | 115 (85) | 4 | 1992 | - | 1999 |
| SKODA | ||||||
| FELICIA | 1.6 (MOT AEE) | 75 (55) | 4 | 1995 | - | 2001 |
| OCTAVIA I | 1.6 i L (MOT AEE) | 75 (55) | 4 | 1996 | - | 2000 |
| VOLKSWAGEN | ||||||
| CADDY | 1.6 EM/EW/HN | 1984 | - | 1992 | ||
| CADDY | 1.8 JH | 1984 | - | 1992 | ||
| CADDY II | 1.4 L (MOT AEX) | 60 (44) | 4 | 1995 | - | |
| CADDY II | 1.4 L (MOT AKV) | 60 (44) | 4 | 1997 | - | 1999 |
| CADDY II | 1.6 L (MOT AEE) | 75 (55) | 4 | 1995 | - | 2001 |
| CORRADO | 1.8i G60 PG | 1991 | - | 1992 | ||
| CORRADO | 2.0 L (MOT 2E) | 115 (85) | 4 | 1993 | - | 1994 |
| GOLF II | 1.6 EZ/HM/RF/ | 1984 | - | 1992 | ||
| GOLF II | 1.8 EX | 1984 | - | 1992 | ||
| GOLF II | 1.8i G60 | 1989 | - | 1992 | ||
| GOLF II | 1.8i GTi | 1984 | - | 1992 | ||
| GOLF II | 1.8 L (MOT 1H) | 160 (118) | 4 | 1989 | - | 1991 |
| GOLF II | 1.8 L (MOT GX) | 90 (66) | 4 | 1984 | - | 1985 |
| GOLF III | 1.8i AAM/ABS | 1992 | - | 1995 | ||
| GOLF III | 1.4 i L (MOT ABD) | 60 (44) | 4 | 1992 | - | |
| GOLF III | 1.4 i L (MOT AEX) | 60 (44) | 4 | 1995 | - | 1997 |
| GOLF III | 1.6 i L (MOT AEE) | 75 (55) | 4 | 1995 | - | 1996 |
| GOLF III | 1.8 i L (MOT ABS/ADZ GU) | 90 (66) | 4 | 1992 | - | 1997 |
| GOLF III | 1.8 L (MOT AAM/ABS) | 75-90 (55-66) | 4 | 1991 | - | 1999 |
| GOLF III | 2.0 i L (MOT 2E) | 115 (85) | 4 | 1991 | - | 1994 |
| JETTA II | 1.6 EZ/HM/RF | 1984 | - | 1992 | ||
| JETTA II | 1.8 EX | 1984 | - | 1992 | ||
| JETTA II | 1.8i GTi | 1984 | - | 1992 | ||
| LUPO | 1.0 i L (MOT AER/ALL) | 50 (37) | 4 | 1998 | - | |
| PASSAT (TYP 32B) 1980 | 1.3 L (MOT EP/EU) | 60 (44) | 4 | 1984 | - | 1987 |
| PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 RP/PF/JN | 1988 | - | 1994 | ||
| PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1.8 L (MOT PG) | 160 (118) | ||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy