
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
AEM 99-06 Chevy/GMC 5.3/6.0L Silver Brute Force IntakeThe AEM 21 681C Performance Cold Air Intake System produces horsepower and torque gains by replacing your vehicle's restrictive factory air filter and air intake housing. This air intake system was designed, tuned and dyno tested to fit specific Audi A4 models. Air enters the system through an oversized AEM Dryflow synthetic washable air filter for outstanding air flow, filtration and performance. The air filter is located in the original air box
The AEM 21-681C Performance Cold Air Intake System produces horsepower and torque gains by replacing your vehicle's restrictive factory air filter and air intake housing. This air intake system was designed, tuned and dyno-tested to fit specific Audi A4 models. Air enters the system through an oversized AEM Dryflow synthetic washable air filter for outstanding air flow, filtration and performance. The air filter is located in the original air box space and is protected by a heat shield which is designed to reduce intake air temperature and increase horsepower. The intake tubing is constructed from mandrel-bent aluminum featuring a durable gunmetal gray powder coated finish. This air intake system was developed to accommodate the engine's factory emissions control devices including the mass air flow sensor. The cylinder shaped AEM Dryflow air filter is made from an oil-free, synthetic filter media that can be used for up to 100,000 miles before cleaning is needed (depending on driving conditions). The air intake system is backed by AEM's Lifetime Limited Warranty. Some AEM air intakes are not legal for sale or use in California and other states adopting California emission standards while others are 50 state legal. View the 21-681C vehicle applications to determine the legal status for each vehicle.Installation Instructions
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006 | Cadillac | Escalade | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2006 | Chevrolet | Silverado 1500 | LT |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2006 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LT |
| 2003-2006 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | LS |
| 2000-2006 | Chevrolet | Suburban 1500 | LT |
| 2006 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2006 | Chevrolet | Suburban 2500 | LS |
| 2000-2006 | Chevrolet | Suburban 2500 | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2006 | Chevrolet | Tahoe | LS |
| 2000-2006 | Chevrolet | Tahoe | LT |
| 2002-2006 | Chevrolet | Tahoe | Z71 |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2006 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006 | GMC | Sierra 1500 | SL |
| 1999-2006 | GMC | Sierra 1500 | SLE |
| 1999-2006 | GMC | Sierra 1500 | SLT |
| 2002-2006 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2006 | GMC | Sierra 2500 HD | SLE |
| 2001-2006 | GMC | Sierra 2500 HD | SLT |
| 2003-2006 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2001-2006 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2006 | GMC | Yukon | SLE |
| 2000-2006 | GMC | Yukon | SLT |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2002-2006 | GMC | Yukon XL 1500 | SLE |
| 2002-2006 | GMC | Yukon XL 1500 | SLT |
| 2000-2006 | GMC | Yukon XL 2500 | SLE |
| 2000-2006 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1756 reviews
Sort
Product Reviews
★★★★★ 4
Good Everyday Mascara
Color: BLACKEST BLACK, Size: 0.24 Fl Oz (Pack of 1)
I’ve been using the Maybelline Lash Sensational Sky High Washable Mascara for a couple of weeks now, and overall I’m really impressed.
The biggest standout is the length. It genuinely makes my lashes look noticeably longer without needing multiple coats. The flexible brush does a great job grabbing even the smaller lashes, and I didn’t have much issue with clumping as long as I applied it carefully. It also holds a curl better than I expected for a washable formula, which is a big plus.
Another thing I appreciate is how lightweight it feels. My lashes don’t get that heavy, stiff feeling some volumizing mascaras can cause. It’s also easy to remove at the end of the day, which makes it great for everyday use.
That said, it’s not perfect. While it does add some volume, if you’re looking for a very bold, thick lash look, you might find it a bit lacking. I also noticed a tiny bit of smudging under my eyes after a long day, though nothing too extreme.
Overall, this is a great mascara for length and a more defined, lifted look. I’d definitely repurchase, especially for daily wear, but I’d pair it with something more volumizing for special occasions.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Wow!
Color: BLACKEST BLACK, Size: 0.24 Fl Oz (Pack of 1)
This mascara is amazing and so cheap. I will never again pay for luxury mascara. It lengthens! Buy it now. You will not regret it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Last long
Color: BLACKEST BLACK, Size: 0.24 Fl Oz (Pack of 1)
Absolutely love this Maybelline mascara! It makes my lashes look longer, fuller, and more defined without clumping. The formula lasts all day and doesn’t smudge easily. It’s affordable, easy to apply, and gives such a beautiful lash look.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
A perfect natural glam mascara
Color: PLUM TWILIGHT, Size: 0.24 Fl Oz (Pack of 1)
I have been searching for my ultimate, every day mascara for at least 10 years & I actually tried this one about 4 or 5 years ago (not in this shade though) and I remember it being a strong like at the time but not “the one”. Buuut this might be the one. Went on smoothly with minimal clumping. Elongated and curved my lashes upwards without using an eyelash curler. Held up for 9 hours in humid, sticky conditions and is still going strong. No flaking, smudging or transfer. I do wish the brush was different, or had longer bristles at least, but not enough to dock a star over. The plum shade is gorgeous and veers toward black in some lighting but has just enough color to enhance the eyes. It didn’t add a ton of volume, but enough to be noticeable and I actually prefer that because I have sensory issues with my eyes and that is why I sadly can’t do falsies. All in all, this is a 5 star, every day, natural glam mascara and now I want to try the green.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 4
lengths no clump
Color: TRUE BROWN, Size: 0.24 Fl Oz (Pack of 1)
Great price goes on easy lengths not thick but does not last long once in use when air hits it 3 weeks the most than buy new one
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Twist drills / HSCO / Ø 1.680 mm / DIN 1897 / Type GV 120 / bright
14.77
Counterbores 180 ° HSS / Ø 18.000 x 11.000 mm / DIN 373 / series medium / TiN
72.87
Twist drills / HSCO / Ø 2.470 mm / DIN 1897 / Type GV 120 / steam tempered
14.36
Twist drills / HSCO / Ø 0.730 mm / DIN 1897 / Type GV 120 / bright
28.75
Twist drills / HSCO / Ø 2.200 mm / DIN 1897 / Type GV 120 / bright
10.31