
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS22D17QMain Range of product Altistart 22 Product or component type Soft starter Product destination Asynchronous motors Product specific application Pumps and fans Component name ATS22 Network number of phases 3 phases [Us] rated supply voltage 230 440 V 15 10 % Motor power kW 4 kW 230 V 7. 5 kW 400 V 7. 5 kW 440 V Factory setting current 14. 8 A Power dissipation in W 39 W for standard applications Utilisation category AC 53A Type of start Start with
Main
| Range of product | Altistart 22 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Pumps and fans |
| Component name | ATS22 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 230...440 V - 15...10 % |
| Motor power kW | 4 kW 230 V 7.5 kW 400 V 7.5 kW 440 V |
| Factory setting current | 14.8 A |
| Power dissipation in W | 39 W for standard applications |
| Utilisation category | AC-53A |
| Type of start | Start with torque control (current limited to 3.5 In) |
| IcL starter rating | 17 A for connection in the motor supply line for standard applications |
| IP degree of protection | IP20 |
Complementary
| Assembly style | With heat sink |
| Function available | Internal bypass |
| Supply voltage limits | 195…484 V |
| Supply frequency | 50...60 Hz - 10...10 % |
| Network frequency | 45...66 Hz |
| Device connection | In the motor supply line To the motor delta terminals |
| [Uc] control circuit voltage | 230 V - 15...10 % 50/60 Hz |
| Control circuit consumption | 20 W |
| Discrete output number | 2 |
| Discrete output type | Relay outputs R1 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O Relay outputs R2 230 V running, alarm, trip, stopped, not stopped, starting, ready C/O |
| Minimum switching current | 100 mA at 12 V DC (relay outputs) |
| Maximum switching current | 5 A 250 V AC resistive 1 relay outputs 5 A 30 V DC resistive 1 relay outputs 2 A 250 V AC inductive 0.4 20 ms relay outputs 2 A 30 V DC inductive 7 ms relay outputs |
| Discrete input number | 3 |
| Discrete input type | (LI1, LI2, LI3) logic, 5 mA 4.3 kOhm |
| Discrete input voltage | 24 V <= 30 V |
| Discrete input logic | Positive logic LI1, LI2, LI3 at State 0: < 5 V and <= 2 mA at State 1: > 11 V, >= 5 mA |
| Output current | 0.4...1 Icl adjustable |
| PTC probe input | 750 Ohm |
| Communication port protocol | Modbus |
| Connector type | 1 RJ45 |
| Communication data link | Serial |
| Physical interface | RS485 multidrop |
| Transmission rate | 4800, 9600 or 19200 bps |
| Installed device | 31 |
| Protection type | Phase failure: line Thermal protection: motor Thermal protection: starter |
| Marking | CE |
| Type of cooling | Forced convection |
| Operating position | Vertical +/- 10 degree |
| Height | 265 mm |
| Width | 130 mm |
| Depth | 169 mm |
| Net weight | 7 kg |
| Motor power range AC-3 | 4…6 kW at 200…240 V 3 phases 7…11 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | UL GOST CSA CCC C-Tick |
| Vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Noise level | 45 dB |
| Pollution degree | Level 2 conforming to IEC 60664-1 |
| Relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…60 °C (with current derating 2.2 % per °C) |
| Ambient air temperature for storage | -25…70 °C |
| Operating altitude | <= 1000 m without > 1000...< 2000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1839 reviews
Sort
Product Reviews
★★★★★ 5
The ultimate "cozy" blanket—thick, soft, and incredibly warm
Color: 03- Tie Dye Black, Size: Throw (50" X 60")
his Bedsure blanket is the definition of comfort. One side features a velvety smooth faux fur while the other is a thick, plush Sherpa fleece. It’s significantly heavier than a standard throw, making it perfect for cold nights. The black color is deep and rich, and I’ve been impressed that it doesn't shed at all, even after several washes. It drapes beautifully over a couch or bed and adds an instant touch of luxury to the room. It’s the perfect size (50"x60") for curling up with a book or a movie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Buy this now!!!
Color: 15- Teal, Size: King (108" X 90")
This is probably one of my favorite purchases from Amazon. I have washed it at least 10 times so far and it still looks the same as when I bought it. It is so soft and snuggly I love it so much. The color is beautiful the furry side is soft and the bottom side has Sherpa on it which is also soft. It's not super heavy and it keeps me warm and it fits my king size bed perfectly. It is such a good value for the money and the quality of it is amazing do yourself a favor and purchase this you will get the best Sleep Quality of your life I swear. I wish I would have had this years ago I don't know what took me so long to find it I have bought several blankets and ended up throwing them away because I did not like the way they felt. This one will be a keeper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Wrapped in warmth
Color: 01- Tie Dye Grey, Size: King (108" X 90"), Color: 01- Tie Dye Grey, Size: King (108" X 90")
The blanket is sure delight, soft, and well made. It looks beautiful on my bed. I have never been disappointed with this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Soft and comfy!
Color: 06- Beige, Size: Throw (50" X 60")
The material is very soft and thick, but not to the point where it makes me feel hot. The only reason why it hasn't received five stars is because I ordered the twin size thinking it would give me good coverage (and I didn't want to order a bigger size), but it's just an inch or two too small for my body. But it's not a big deal. I love the quality too! You will get your money's worth for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
So comfy
Color: 01- Tie Dye Grey, Size: Twin (60" X 80")
I really love this blanket. Fluffy on the outside and warm and comfy on the inside. Perfect size for my couch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026