
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
X96 MAX+ S905X3 100M Tv Box Android BoxCPU Amlogic S905X3 64 bit quad core ARM Cortex A55 CPU GPU G31 MP2 GPU processor Memory DDR3: 2GB 4GB Flash eMMC: 32GB(Option: 16GB 64GB ) WiFi IEEE 802. 11 a b g n ac ; 2GB RAM+16GB ROM(WIFI 2. 4G); 4GB RAM+32GB 64GB ROM(WIFI2. 4G 5G & BT, WIFI MIMO) Blueteeth BT; Support Voice Remote Moudle Plastic: Black Color 1*HDMI HDMI 2. 1, Support HDMI CEC, Dynamic HDR and and 8Kx4K@24 max resolution output 1*AV OUT 480i 576i standard definition output 2*USB
| CPU | Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU |
| GPU | G31™ MP2 GPU processor |
| Memory | DDR3: 2GB/4GB |
| Flash | eMMC: 32GB(Option: 16GB/64GB ) |
| WiFi | IEEE 802.11 a/b/g/n/ac ; 2GB RAM+16GB ROM(WIFI 2.4G); 4GB RAM+32GB/64GB ROM(WIFI2.4G/5G & BT, WIFI MIMO) |
| Blueteeth | BT; Support Voice Remote |
| Moudle | Plastic: Black Color |
| 1*HDMI | HDMI 2.1, Support HDMI CEC, Dynamic HDR and and 8Kx4K@24 max resolution output |
| 1*AV OUT | 480i/576i standard definition output |
| 2*USB | 1*USB 3.0; 1*USB 2.0 |
| 1*IR Reciver | Remote Reciver Connect |
| 1*RJ45 | Ethernet Interface; Support 10/100M/1000M |
| 1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB |
| Power | DC 5V/2A; |
| OS | Android 9.0 |
| Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P@60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding - VP9 Profile-2 up to 8Kx4K@24 fps - H.265 HEVC [email protected] up to 8Kx4K@24 fps - AVS2-P2 Profile up to 8Kx4K@24 fps - H.264 AVC [email protected] up to 4Kx2K@30fps - MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) - WMV/VC-1 SP/MP/AP up to 1080P@60fps - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps - MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) - MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) - RealVideo 8/9/10 up to 1080P@60fps - Multiple language and multiple format sub-title video support - MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) - Supports JPEG thumbnail, scaling, rotation and transition effects - Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Low-power VAD Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output 3 built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x 32bits x 16ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x32bits x 16ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DAC Supports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM |
| Image | HD JPEG, BMP, GIF, PNG, TIF |
| Language | English French German Spanish Italian etc multilateral languages |
| Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc. |
| Apps | Apps download freely form android market, amazon app store etc. |
| Medium | Local Media playback, Support HDD, U Disck, TF Card . |
| Talk online | Support SKYPE video call, MSN, facebook, twitter, QQ, etc. |
| Others | Support Email, office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
| Product dimension | 105*105*28(MM) |
| Qty per unit packing | 1pc |
| Unit packing: (LxWxH) | 205*140*50(MM) |
| Unit packing (G.W.) | 400KG |
| Qty per export carton | 20PCS |
| Export carton (WxHxL) | 42*27*30.5CM |
| Export carton (G.W.) | 8.6KG |
| Accessories : | 1, HDMI cable *1 2, IR Remote *1 3, User Manual *1 4, Package box *1 5, Power adapter *1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1104 reviews
Sort
Product Reviews
★★★★★ 5
Moisturizer type 4 hair
Size: 4.05 Fl Oz (Pack of 1), Size: 4.05 Fl Oz (Pack of 1)
This oil provided my type 4 hair a lot of moisture. The texture of this product is moist. It worked for me when I needed the extra moisture to pull back my hair or to stretch my hair prior to twisting or braiding. I used it about 3 times a week. I’ve had it a months and I still have almost 1/2 a jar left. If you are looking for shine, this one provided shine but only after I brushed it. Overtime it helped my hair be easier to work with. The smell is okay - nothing overbearing that interfered with my own perfume. Look at the picture and you can see that it came sealed very well. Buy it and see for yourself how great it is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Gear set!
Amazing kit lasts a long time and makes my skin so smooth and hydrated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Very good, helps with pcos acne and dark spots
I have pcos, so my acne and dark marks from acne can get pretty severe, in one use there was a visible change. It doesn't have an intense fragrance. It doesn't make my skin feel heavy, sticky, or greasy. My skin feels healthier and holds moisture better. It has a good amount of product in each container. I'd say its definitely got a good amount of value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Good Molecule
I tried their one product once and it was very good, so when I saw the set range - I definitely had to get it. A great set introduction to this line of brand. It’s light, it works and the price bracket is friendly on your wallet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Hydrated & Bright: My Good Molecules Review
I recently overhauled my daily skincare routine with a full lineup from Good Molecules, and the results have been nothing short of wonderful. I've been consistently using their cleanser, toner, hyaluronic acid, Wakeup Eye Gel, and daily moisturizer, and my face has completely transformed. Overall, my skin feels incredibly soft, looks noticeably brighter, and stays perfectly moisturized all day long.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026