
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
STBART0200KMain Range of product Modicon STB distributed I O solution Product or component type Standard analog input kit Kit composition STBART0200 module STBXTS1100, 6 terminal screw type connector STBXBA1000 base STBXTS2100, 6 terminal spring clamp connector Analogue input type Voltage + 80 mV Temperature probe 100+260 C Cu 10 2, 3 or 4 wires IEC Temperature probe 100+450 C Pt 100 2, 3 or 4 wires US JIS Temperature probe 100+450 C Pt 1000 2, 3 or 4 wires US
Main
| Range of product | Modicon STB distributed I/O solution |
| Product or component type | Standard analog input kit |
| Kit composition | STBART0200 module STBXTS1100, 6-terminal screw type connector STBXBA1000 base STBXTS2100, 6-terminal spring clamp connector |
| Analogue input type | Voltage +/- 80 mV Temperature probe -100...+260 °C Cu 10 2, 3 or 4 wires IEC Temperature probe -100...+450 °C Pt 100 2, 3 or 4 wires US/JIS Temperature probe -100...+450 °C Pt 1000 2, 3 or 4 wires US/JIS Temperature probe -200...+850 °C Pt 100 2, 3 or 4 wires IEC Temperature probe -200...+850 °C Pt 1000 2, 3 or 4 wires IEC Temperature probe -60...+180 °C Ni 100 2, 3 or 4 wires IEC Temperature probe -60...+180 °C Ni 1000 2, 3 or 4 wires IEC Thermocouple +130...+1820 °C thermocouple B Thermocouple -200...+760 °C thermocouple J Thermocouple -270...+1000 °C thermocouple E Thermocouple -270...+1370 °C thermocouple K Thermocouple -270...+400 °C thermocouple T Thermocouple -50...+1665 °C thermocouple R Thermocouple -50...+1665 °C thermocouple S |
| Analogue input number | 2 |
| Analogue input resolution | 15 bits + sign |
| Type of filter | Single low pass input filter 25 Hz |
Complementary
| Absolute maximum input | +/- 7.5 V DC |
| Cold swapping | Yes |
| Hot swapping fallback | Yes for standard NIMs |
| Fallback status | State 0 basic NIMs User configurable standard NIMs |
| Data format | EN 61131-2 IEC 61131-2 |
| Input impedance | 10 MOhm +/- 80 mV |
| Maximum supply current for sensors | 100 mA per input channels |
| Protection type | Short-circuit protection |
| Absolute accuracy error | +/- 0.1 % of full scale 25 °C internal +/- 0.15 % of full scale 25 °C external |
| Insulation between channels and logic bus | 1500 V for 1 minute |
| Addressing requirement | 1 word for cold-junction compensation 2 input words |
| Product compatibility | Mounting base STBXBA1000 Power distribution module STBPDT3100/3105 |
| [Us] rated supply voltage | 24 V DC |
| Supply | Power distribution module |
| Current consumption | 30 mA at 5 V DC for logic bus |
| Measurement resolution | 0.01 mV voltage 0.1 °C or 0.1 °F temperature probe 0.1 °C or 0.1 °F thermocouple |
| Conversion time | 150 ms voltage 60 Hz 170 ms voltage 50 Hz 180 ms temperature probe 60 Hz 2 or 4 wires 200 ms temperature probe 50 Hz 2 or 4 wires 210 ms thermocouple with internal cold-junction compensation 60 Hz 230 ms thermocouple with internal cold-junction compensation 50 Hz 300 ms temperature probe 60 Hz 3 wires 340 ms temperature probe 50 Hz 3 wires 360 ms thermocouple with external cold-junction compensation 60 Hz 400 ms thermocouple with external cold-junction compensation 50 Hz |
| Maximum wiring resistance | 20 Ohm Cu 10 IEC/US/JIS 2 or 3 wires 20 Ohm Ni 100 IEC/US/JIS 2 or 3 wires 20 Ohm Pt 100 IEC/US/JIS 2 or 3 wires 200 Ohm Ni 1000 IEC/US/JIS 2 or 3 wires 200 Ohm Pt 1000 IEC/US/JIS 2 or 3 wires 50 Ohm Cu 10 IEC/US/JIS 4 wires 50 Ohm Ni 100 IEC/US/JIS 4 wires 50 Ohm Pt 100 IEC/US/JIS 4 wires 500 Ohm Ni 1000 IEC/US/JIS 4 wires 500 Ohm Pt 1000 IEC/US/JIS 4 wires |
| Measurement accuracy | +/- 1 °C Ni 100 25 °C external +/- 1 °C Ni 100 25 °C internal +/- 1 °C Ni 1000 25 °C external +/- 1 °C Ni 1000 25 °C internal +/- 1 °C Pt 100 25 °C internal +/- 1 °C Pt 1000 25 °C internal +/- 1.75 °C thermocouple B with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple E with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple J with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple K with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple R with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple S with external cold-junction compensation 25 °C +/- 1.75 °C thermocouple T with external cold-junction compensation 25 °C +/- 2 °C Pt 100 25 °C external +/- 2 °C Pt 1000 25 °C external +/- 2.85 °C thermocouple B with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple E with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple J with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple K with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple R with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple S with external cold-junction compensation 60 °C +/- 2.85 °C thermocouple T with external cold-junction compensation 60 °C +/- 3.6 °C thermocouple R with internal cold-junction compensation 25 °C +/- 4 °C Cu 10 25 °C external +/- 4 °C Cu 10 25 °C internal +/- 4 °C thermocouple K with internal cold-junction compensation 25 °C +/- 4.1 °C thermocouple S with internal cold-junction compensation 25 °C +/- 4.2 °C thermocouple R with internal cold-junction compensation 60 °C +/- 4.4 °C thermocouple T with internal cold-junction compensation 25 °C +/- 4.6 °C thermocouple B with internal cold-junction compensation 25 °C +/- 4.6 °C thermocouple E with internal cold-junction compensation 25 °C +/- 5 °C thermocouple S with internal cold-junction compensation 60 °C +/- 5.1 °C thermocouple J with internal cold-junction compensation 25 °C +/- 5.5 °C thermocouple K with internal cold-junction compensation 60 °C +/- 6.4 °C thermocouple T with internal cold-junction compensation 60 °C +/- 6.8 °C thermocouple B with internal cold-junction compensation 60 °C +/- 6.8 °C thermocouple E with internal cold-junction compensation 60 °C +/- 7 °C thermocouple J with internal cold-junction compensation 60 °C |
| Marking | CE |
| Overvoltage category | II |
| Status LED | 1 LED (green)module status (RDY): 1 LED (red)module error (ERR): |
Environment
| Product certifications | UL FM Class 1 Division 2 CSA ATEX Cat 3G C-Tick |
| Pollution degree | 2 conforming to IEC 60664-1 |
| Operating altitude | <= 2000 m |
| IP degree of protection | IP20 conforming to EN 61131-2 class 1 |
| Ambient air temperature for operation | 0…70 °C |
| Ambient air temperature for operation | 32...140 °F without |
| Ambient air temperature for storage | -40…85 °C without |
| Ambient air temperature for storage | -40...185 °F without |
| Relative humidity | 95 % at 60 °C without condensation |
| Vibration resistance | +/-0.35 mm at 10…58 Hz 3 gn at 58…150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58…150 Hz on 35 x 15 mm symmetrical DIN rail |
| Shock resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1455 reviews
Sort
Product Reviews
★★★★★ 5
Great camera! Great quality!! Easy to use!!
Color: dark
I purchased this dash cam for added security while driving and when my car is parked, and I’ve been really impressed with how well it works. The video quality is sharp and steady, and it captures way more detail than I expected from such a small camera. Both the front and inside views record clearly, which makes it great for everyday driving.
The night recording is one of my favorite features. Even in very low light or complete darkness, the footage comes out clear and easy to see. Faces and surroundings show up well without any harsh glare, which makes a big difference at night.
Setup was simple and didn’t take much time at all. It sticks securely to the windshield and hasn’t moved once. The menu is easy to understand. I also like having features like loop recording, impact detection that saves important clips, motion sensing, and parking mode for extra security when the car is off.
Overall, this dash cam does exactly what I was hoping for and more. It’s easy to install, reliable day and night, and makes me feel much more comfortable whether I’m on the road or away from my car. I would definitely recommend it to anyone looking for a solid dash cam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 1
Tarjeta dañada
Color: dark
Estoy un poco molesta porque ahora fui a probar la tarjeta de memoria para borrar los archivos viejos y la tarjeta nunca grabó porque resulta ser que está dañada y ahora no me sirve la cámara
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
Returned item
Color: dark
I returned it because it couldn’t power up. The return process was easy and smooth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good Image
Color: light blue, Color: light blue
I really like this Dash Cam! The video quality is very clear both during the day and at night. It was easy to install and set up. It gives me peace of mind while driving because it records everything on the road
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 3
Beware - Few Instructions Fiddly Software!
Color: dark
Against my better judgement I'm going to go ahead and keep this little device since I was able to figure out how to move around in the software. So these are first impressions, but clearly, I'm not impressed so far. If you're not comfortable with pressing buttons to see what happens then I'd advise you to look elsewhere. The device is packaged nicely, and when plugged into power, it popped right on and started recording. I know the product description says it comes with a 64 gb TF (mico-SD) card but the device's specs say it's only capable of seeing 32 gb. To get the card in and out of the device (because the only way to save videos is to remove it from the camera, put it into a card reader and plug that into your PC, laptop, or smartphone) both the power cable and the rear facing camera cables have to be unplugged. The instructions say it comes with a suction cup mount...it does not. You have to fiddle with a sticky pad to attach to your windshield, pull the cover off the other side and attach the camera to the sticky pad. Make sure the camera is placed where you want it because you only get one shot apparently. We'll see how it does, the picture appears clear on its little screen and it plays videos back quickly, it's just extremely fiddly moving around with the buttons and there are NO instructions how to get to those functions. But, it is what it is, and you get what you pay for...the jury's still out on it's functionality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 27, 2025