
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 334006Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 334006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1991 1994 Ford
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 334006 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1991-1994 Ford Explorer, 1986-1989 Ford Ranger, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1987 - 1988 | Chevrolet | R10 Suburban | 5.7L/V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 5.7L/V8 | |
| 1987 - 1988 | Chevrolet | R30 | 5.7L/V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 5.7L/V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 5.7L/V8 | |
| 1987 - 1988 | Chevrolet | V30 | 5.7L/V8 | |
| 1987 - 1989 | Chevrolet | G10 | 5.7L/V8 | |
| 1987 - 1989 | Chevrolet | G20 | 5.7L/V8 | |
| 1989 | Chevrolet | R1500 Suburban | 5.7L/V8 | |
| 1989 | Chevrolet | R2500 Suburban | 5.7L/V8 | |
| 1989 | Chevrolet | V1500 Suburban | 5.7L/V8 | |
| 1989 | Chevrolet | V2500 Suburban | 5.7L/V8 | |
| 1987 - 1989 | GMC | G1500 | 5.7L/V8 | |
| 1987 - 1989 | GMC | G2500 | 5.7L/V8 | |
| 1987 | GMC | R1500 | 5.7L/V8 | |
| 1987 | GMC | V1500 | 5.7L/V8 | |
| 1987 - 1989 | GMC | R1500 Suburban | 5.7L/V8 | |
| 1987 - 1989 | GMC | R2500 Suburban | 5.7L/V8 | |
| 1987 - 1989 | GMC | V1500 Suburban | 5.7L/V8 | |
| 1987 - 1989 | GMC | V2500 Suburban | 5.7L/V8 | |
| 1987 - 1988 | GMC | R3500 | 5.7L/V8 | |
| 1987 - 1988 | GMC | V3500 | 5.7L/V8 | |
| 1988 | GMC | C1500 | 5.7L/V8 | |
| 1988 | GMC | C3500 | 5.7L/V8 | |
| 1988 | GMC | K1500 | 5.7L/V8 | |
| 1988 | GMC | K3500 | 5.7L/V8 | |
| 1987 | Chevrolet | R10 | 5.7L/V8 | |
| 1987 | Chevrolet | V10 | 5.7L/V8 | |
| 1988 | Chevrolet | C1500 | 5.7L/V8 | |
| 1988 | Chevrolet | C3500 | 5.7L/V8 | |
| 1982 - 1983 | Plymouth | PB250 | 5.2L/V8 | |
| 1982 - 1983 | Plymouth | PB350 | 5.2L/V8 | |
| 1982 - 1983 | Plymouth | PB350 | 5.9L/V8 | |
| 1980 | Dodge | B200 | 3.7L/L6 | |
| 1981 - 1987 | Dodge | B250 | 3.7L/L6 | |
| 1986 | Ford | Aerostar | 2.8L/V6 | |
| 1981 - 1982 | Ford | Bronco | 5L/V8 | |
| 1981 - 1983 | Ford | E-100 Econoline | 4.9L/L6 | |
| 1981 - 1983 | Ford | E-100 Econoline Club Wagon | 4.9L/L6 | |
| 1981 - 1983 | Ford | E-150 Econoline | 4.9L/L6 | |
| 1981 - 1983 | Ford | E-150 Econoline Club Wagon | 4.9L/L6 | |
| 1981 - 1983 | Ford | E-250 Econoline | 4.9L/L6 | |
| 1983 | Ford | E-250 Econoline Club Wagon | 4.9L/L6 | |
| 1983 | Ford | E-350 Econoline | 4.9L/L6 | |
| 1980 - 1983 | Ford | F-100 | 5L/V8 | |
| 1980 - 1983 | Ford | F-150 | 4.9L/L6 | |
| 1980 - 1983 | Ford | F-150 | 5L/V8 | |
| 1981 | Ford | F-150 | 5.8L/V8 | |
| 1980 | Plymouth | PB100 | 3.7L/L6 | |
| 1981 - 1983 | Plymouth | PB150 | 3.7L/L6 | |
| 1980 | Plymouth | PB200 | 3.7L/L6 | |
| 1981 - 1983 | Plymouth | PB250 | 3.7L/L6 | |
| 1981 | Ford | F-250 | 5.8L/V8 | |
| 1980 - 1983 | Ford | F-250 | 5L/V8 | |
| 1982 - 1987 | Dodge | D150 | 5.2L/V8 | |
| 1982 - 1988 | Dodge | D150 | 5.9L/V8 | |
| 1982 - 1987 | Dodge | D250 | 5.2L/V8 | |
| 1986 - 1989 | Ford | Ranger | 2.9L/V6 | |
| 1995 | Isuzu | Pickup | 2.3L/L4 | |
| 1995 | Isuzu | Pickup | 2.6L/L4 | |
| 1993 | Isuzu | Rodeo | 3.2L/V6 | |
| 1994 - 1995 | Isuzu | Trooper | 3.2L/V6 | |
| 1983 | Plymouth | PB150 | 5.2L/V8 | |
| 1988 | Chevrolet | K1500 | 5.7L/V8 | |
| 1988 | Chevrolet | K3500 | 5.7L/V8 | |
| 1982 - 1988 | Dodge | D250 | 5.9L/V8 | |
| 1988 | Dodge | Ramcharger | 5.2L/V8 | |
| 1986 - 1988 | Dodge | W100 | 5.2L/V8 | |
| 1986 - 1988 | Dodge | W100 | 5.9L/V8 | |
| 1982 - 1987 | Dodge | W150 | 5.2L/V8 | |
| 1984 - 1988 | Dodge | W150 | 5.9L/V8 | |
| 1981 - 1987 | Dodge | W250 | 5.2L/V8 | |
| 1981 - 1987 | Dodge | W250 | 5.9L/V8 | |
| 1986 - 1987 | Ford | Bronco II | 2.9L/V6 | |
| 1981 - 1982 | Ford | E-100 Econoline | 5L/V8 | |
| 1981 - 1982 | Ford | E-100 Econoline Club Wagon | 5L/V8 | |
| 1981 - 1982 | Ford | E-150 Econoline | 5L/V8 | |
| 1981 - 1982 | Ford | E-150 Econoline Club Wagon | 5L/V8 | |
| 1981 - 1982 | Ford | E-250 Econoline | 5L/V8 | |
| 1991 - 1994 | Ford | Explorer | 4L/V6 | |
| 1980 | Dodge | B100 | 5.2L/V8 | |
| 1982 - 1987 | Dodge | B150 | 5.2L/V8 | |
| 1984 - 1987 | Dodge | B250 | 5.9L/V8 | |
| 1982 - 1987 | Dodge | B350 | 5.2L/V8 | |
| 1982 - 1987 | Dodge | B350 | 5.9L/V8 | |
| 1986 - 1987 | Dodge | D100 | 5.2L/V8 | |
| 1986 - 1988 | Dodge | D100 | 5.9L/V8 |
Specs:
| Outlet Attachment | Weld-On |
|---|---|
| Subtitle | California / CARB Compliant |
| Body Height (In.) | 3.75 |
| Title | California Universal |
| Type | Universal |
| Air Tube Adaptable | No |
| Heat Shield Material | Aluminized Steel |
| Outlet Orientation | Straight |
| Outlet Diameter | 2.5 |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |
| Body Material | Stainless Steel |
| Sensor Port Count | 0 |
| Overall Length (In.) | 16 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Oxygen Sensor Location | None |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Body Width (In.) | 5.5 |
| Inlet Orientation | Straight |
| Body Shape | Oval |
| Inlet Diameter | 2.5 |
| Material | Stainless Steel |
| Series | California |
| Body Length (In.) | 12 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy