Hurst Mastershift 3-speed Manual Shifter - Ford/GM Trucks - 3666809
SKU: 54383612237

Hurst Mastershift 3-speed Manual Shifter - Ford/GM Trucks - 3666809

Sale price$184.02 Regular price$204.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hurst Mastershift 3-speed Manual Shifter - Ford/GM Trucks - 3666809Overview: When you purchase a Hurst shifter for your vintage 3 speed transmission, you can take pride knowing that you're getting the very best parts for your classic. The Hurst Mastershift 3 speed shifter is designed to provide precise gear selection and dependable long life. This shifter is popular as both a replacement floor shifter for worn out factory shifter and also as factory column shift to floor shift conversions. The Mastershift shifter is

Overview:

When you purchase a Hurst® shifter for your vintage 3-speed transmission, you can take pride knowing that you're getting the very best parts for your classic. The Hurst Mastershift™ 3-speed shifter is designed to provide precise gear selection and dependable long life. This shifter is popular as both a replacement floor shifter for worn out factory shifter and also as factory column shift to floor shift conversions. The Mastershift shifter is built to the same strict quality standards as our Competition/Plus® 4-speed line of shifters. This Mastershift shifter can be used for the following applications: *All 1955-68 Chevrolet 1/2 ton trucks with a Chevrolet 3-speed manual transmission All 1969-87 1/2 & 3/4 ton 2wd trucks, Suburban and Blazer models with a Saginaw (343) or Muncie (351) 3-spd transmission (Use linkage kit 3670006) All 1963-1987 Ford 1/2 ton 2wd trucks with a Ford (333) 3-speed transmissions (use linkage kit 3670027) *All 1975-1979 Ford Vans with either a Ford (333 or 339) 3-speed transmissions *Linkage kit no longer available, and linkage will need to be fabricated.

Features:

  • Built with Same Standards as Competition/Plus Shifters
  • Includes Classic Chrome Hurst Stick and White Knob
  • Lifetime Limited Warranty
  • Has Built-in Gear Stops

Application:

Year Make Model Submodel Engine Size
1977 - 1978 GMC C25 305/5 V8
1975 - 1978 GMC C25 250/4.1 L6
1975 - 1978 GMC C25 454/7.4 V8
1969 - 1974 Chevrolet Blazer 350/5.7 V8
1969 - 1974 Chevrolet Blazer 250/4.1 L6
1969 - 1973 Chevrolet Blazer 307/5 V8
1973 - 1974 Chevrolet Blazer 454/7.4 V8
1969 - 1974 Chevrolet Blazer 292/4.8 L6
1968 - 1973 Chevrolet C20 Pickup 307/5 V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
1968 - 1974 Chevrolet C20 Pickup 250/4.1 L6
1968 - 1974 Chevrolet C20 Pickup 292/4.8 L6
1969 - 1973 GMC C25/C2500 Suburban 307/5 V8
1969 - 1974 GMC C25/C2500 Suburban 292/4.8 L6
1969 - 1974 GMC C25/C2500 Suburban 250/4.1 L6
1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
1969 - 1974 GMC C25/C2500 Suburban 350/5.7 V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
1970 - 1981 GMC Jimmy 350/5.7 V8
1970 - 1981 GMC Jimmy 250/4.1 L6
1970 - 1973 GMC Jimmy 307/5 V8
1970 - 1974 GMC Jimmy 292/4.8 L6
1975 - 1985 Ford F-150 302/5 V8
1977 - 1985 Ford F-150 351/5.8 V8
1975 - 1985 Ford F-150 300/4.9 L6
1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
1968 - 1974 GMC C15/C1500 Pickup 250/4.1 L6
1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
1968 - 1974 GMC C15/C1500 Pickup 292/4.8 L6
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
1969 - 1974 GMC C15/C1500 Suburban 250/4.1 L6
1969 - 1973 GMC C15/C1500 Suburban 307/5 V8
1969 GMC C15/C1500 Suburban 396/6.5 V8
1969 - 1974 GMC C15/C1500 Suburban 292/4.8 L6
1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
1976 - 1977 Chevrolet C20 Suburban 400/6.6 V8
1969 - 1977 Chevrolet C20 Suburban 350/5.7 V8
1973 - 1977 Chevrolet C20 Suburban 454/7.4 V8
1969 - 1977 Chevrolet C20 Suburban 292/4.8 L6
1977 Chevrolet C20 Suburban 305/5 V8
1975 - 1978 GMC C15 350/5.7 V8
1975 - 1978 GMC C15 250/4.1 L6
1975 - 1978 GMC C15 454/7.4 V8
1975 - 1978 GMC C15 292/4.8 L6
1976 - 1978 GMC C15 400/6.6 V8
1977 - 1978 GMC C15 305/5 V8
1968 - 1974 Chevrolet C10 Pickup 292/4.8 L6
1968 - 1973 Chevrolet C10 Pickup 307/5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1969 - 1974 Chevrolet C10 Pickup 350/5.7 V8
1968 - 1974 Chevrolet C10 Pickup 250/4.1 L6
1969 - 1977 Chevrolet C10 Suburban 350/5.7 V8
1969 - 1977 Chevrolet C10 Suburban 250/4.1 L6
1969 - 1973 Chevrolet C10 Suburban 307/5 V8
1969 Chevrolet C10 Suburban 396/6.5 V8
1969 - 1974 Chevrolet C10 Suburban 292/4.8 L6
1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6 V8
1975 - 1981 Chevrolet K5 Blazer 350/5.7 V8
1975 - 1981 Chevrolet K5 Blazer 250/4.1 L6
1975 - 1978 GMC C15 Suburban 250/4.1 L6
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1975 - 1978 GMC C15 Suburban 350/5.7 V8
1977 - 1978 GMC C15 Suburban 305/5 V8
1979 - 1981 GMC C1500 Suburban 350/5.7 V8
1979 - 1981 GMC C1500 Suburban 305/5 V8
1979 - 1980 GMC C1500 Suburban 250/4.1 L6
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 350/5.7 V8
1975 - 1978 GMC C25 292/4.8 L6
1976 - 1978 GMC C25 400/6.6 V8
1973 - 1977 Chevrolet C10 Suburban 454/7.4 V8
1968 Chevrolet C20 Pickup 327/5.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1968 Chevrolet C20 Pickup 327/5.3 V8
1968 - 1974 GMC C25/C2500 Pickup 292/4.8 L6
1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
1976 - 1977 Chevrolet K5 Blazer 454/7.4 V8
1977 - 1981 Chevrolet K5 Blazer 305/5 V8
1975 - 1977 Chevrolet C10 350/5.7 V8
1975 - 1977 Chevrolet C10 250/4.1 L6
1975 - 1977 Chevrolet C10 454/7.4 V8
1975 - 1977 Chevrolet C10 292/4.8 L6
1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
1968 - 1974 GMC C25/C2500 Pickup 250/4.1 L6
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1977 GMC Jimmy Base 400/6.6 V8
1977 GMC Jimmy Base 350/5.7 V8
1977 GMC Jimmy Base 305/5 V8
1977 GMC Jimmy Base 250/4.1 L6
1977 GMC Jimmy High Sierra 400/6.6 V8
1977 GMC Jimmy High Sierra 350/5.7 V8
1977 GMC Jimmy High Sierra 305/5 V8
1977 GMC Jimmy High Sierra 250/4.1 L6
1975 - 1979 GMC Jimmy 400/6.6 V8
1978 - 1981 GMC Jimmy 305/5 V8
1975 - 1979 Ford F-150 460/7.5 V8
1975 - 1976 Ford F-150 390/6.4 V8
1975 - 1976 Ford F-150 360/5.9 V8
1977 - 1979 Ford F-150 400/6.6 V8
1977 Chevrolet C10 Suburban 305/5 V8
1975 - 1977 Chevrolet C20 350/5.7 V8
1975 - 1977 Chevrolet C20 250/4.1 L6
1975 - 1977 Chevrolet C20 454/7.4 V8
1975 - 1977 Chevrolet C20 292/4.8 L6
1976 - 1977 Chevrolet C20 400/6.6 V8
1977 Chevrolet C20 305/5 V8
1979 - 1980 GMC C1500 400/6.6 V8
1979 - 1981 GMC C1500 350/5.7 V8
1979 - 1981 GMC C1500 305/5 V8
1979 - 1981 GMC C1500 250/4.1 L6
1979 - 1980 GMC C1500 454/7.4 V8
1979 - 1980 GMC C1500 292/4.8 L6
1976 - 1977 Chevrolet C10 400/6.6 V8
1977 Chevrolet C10 305/5 V8
1968 Chevrolet C10 Pickup 327/5.4 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1968 - 1969 Chevrolet C10 Pickup 327/5.3 V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
1978 GMC C25 Suburban 400/6.6 V8
1975 - 1978 GMC C25 Suburban 350/5.7 V8
1977 - 1978 GMC C25 Suburban 305/5 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1975 - 1978 GMC C25 Suburban 292/4.8 L6
1979 - 1981 GMC C2500 Suburban 350/5.7 V8
1979 - 1981 GMC C2500 Suburban 454/7.4 V8
1979 - 1981 GMC C2500 Suburban 292/4.8 L6
1980 GMC C2500 Suburban 400/6.6 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1969 - 1974 Chevrolet C20 Suburban 250/4.1 L6
1969 - 1973 Chevrolet C20 Suburban 307/5 V8
1969 Chevrolet C20 Suburban 396/6.5 V8
1968 GMC C15/C1500 Pickup 327/5.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1968 - 1969 GMC C15/C1500 Pickup 305/5 V6
1968 GMC C15/C1500 Pickup 327/5.3 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 GMC C25/C2500 Pickup 327/5.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1968 - 1969 GMC C25/C2500 Pickup 305/5 V6
1968 GMC C25/C2500 Pickup 327/5.3 V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1969 GMC C25/C2500 Suburban 305/5 V6
1984 Ford F-150 420/6.9 V8
1979 GMC C2500 400/6.6 V8
1979 - 1981 GMC C2500 350/5.7 V8
1979 - 1981 GMC C2500 250/4.1 L6
1979 - 1981 GMC C2500 454/7.4 V8
1980 - 1981 GMC C2500 305/5 V8
1980 - 1981 GMC C2500 292/4.8 L6

Specs:

Automotive Item Grade High Performance
Brand Hurst
California Proposition 65 Chemical Name Antimony Trioxide
California Proposition 65 Chemical Name Arsenic Trioxide
California Proposition 65 Chemical Name Chromium (hexavalent compounds)
California Proposition 65 Chemical Name Ethyl Acrylate
California Proposition 65 Chemical Name Lead
California Proposition 65 Chemical Name Lead Oxide
California Proposition 65 Chemical Name Styrene
California Proposition 65 Required Yes
Color/Finish Chrome Stick with White Knob
Emission Code 5
Installation Kit Sold Seperately
Knob Included Yes
Length (in) 16.5
Material Chrome Plated Steel and High Strength Plastic knob
Product Type Manual Transmission Shifter
Stick Included Yes
Thread Size 3/8""-16
Transmission Ford T&C (333)
Transmission Ford T&C (339)
Transmission Muncie (351)
Transmission Saginaw (343)
Transmission Speeds 3
Transmission Type Manual
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54383612237

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2252 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Chelsea H.
Whiting, US
★★★★★ 3
Weird smell
Color: White-cooling Basic, Size: Queen(Pack of 2)
The pillows are great for someone looking for something cool and comfortable. We loved them so much that we bought a second pair. However, we were seriously disappointed with the odor of our last purchase. They give off a strong and indescribable chemical/burning plastic smell so nauseating that it’s difficult to sleep with. We’re hoping this issue will resolve with a couple more washes of the pillow cases, but am worried the source is the stuffing itself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
K
Verified Purchase
Ken Hill
Natrona Heights, US
★★★★★ 5
helped treat my sore neck
Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support. It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.) I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night. I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable. I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing. Would highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
M
Verified Purchase
Molly Farrell
Lowell, US
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
J
Verified Purchase
J. Germello
Lexington, US
★★★★★ 5
Cooling fabric is Just what I needed
Color: 03-black, Size: 20" X 26" (Pack of 4)
I'm a hot sleeper. These cooling pillow cases are fantastic. It has ended soaked pillow cases. I paired these with waterproof pillow cases for extra pillow protection. I now sleep cooler and wake up dry. I also toss and turn less and wake up less frequently hot, sweaty and uncomfortable and I can sleep though the night. I don't need to flip my pillows over because of sweat. Both sides of these pillow cases have arc chill cooling fabric. They're soft, silky, breathable and comfortable to lay my head on. The colors to choose from is a wide selection. These look great on my king size bed. I love this fabric so much that I upgraded all of my pillows and blanket sheets to cooling fabric. I'm sold on these. The zipper is premium, sturdy and durable. My pillows fit perfectly on these cases. The cooling material is top notch high quality to me with great craftsmanship. I liked these ones so much that I bought more and plan to again. My partner seen and felt these and immediately went online to buy some blankets to go with the pillow cases I gifted. I also bought my son these and a few cooling blankets. These work best with a fan or air conditioner. Highly recommended and you won't regret this purchase if you're a hot sleeper to profusely sweating during sleep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
D
Verified Purchase
Dawn H
Waukegan, US
★★★★★ 5
Cool and comfy!
Color: 01-grey, Size: 20" X 26" (Pack of 2)
Very comfy and cooling. Great for hot sleepers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026

recommand products