
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster BM-174 Sintered Rear Brake PadsDesigned for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O. E. M. pads and shoes and meet or exceed O. E. M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads. This Part Fits: Year Make Model
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high-heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1995 | Honda | CB1000 | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2017 | Honda | CB1100 EX | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 2002-2007 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 1991-1994 | Honda | CBR600F F2 | Base |
| 1995-1998 | Honda | CBR600F F3 | Base |
| 1999-2000 | Honda | CBR600F F4 | Base |
| 2001-2006 | Honda | CBR600F F4I | Base |
| 2003-2006 | Honda | CBR600RR | Base |
| 1993-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2025 | Honda | CRF1100L Africa Twin | Base |
| 2025 | Honda | CRF1100L Africa Twin DCT | Base |
| 2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
| 2025 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 2000-2007 | Honda | VT1100C2 Shadow Sabre | Base |
| 1998-2002 | Honda | VT1100C3 Shadow Aero | Base |
| 1998-2001 | Honda | VT1100T Shadow ACE Tour | Base |
| 2010-2015 | Honda | VT1300CR Stateline | Base |
| 2010-2014 | Honda | VT1300CS Sabre | Base |
| 2010-2015 | Honda | VT1300CT Interstate | Base |
| 2010-2020 | Honda | VT13CX Fury | Base |
| 2004-2009 | Honda | VTX1300C | Base |
| 2005-2009 | Honda | VTX1300R | Base |
| 2003-2007 | Honda | VTX1300S | Base |
| 2008-2009 | Honda | VTX1300T | Base |
| 2025 | Kawasaki | EN650 Vulcan S | Base |
| 2025 | Kawasaki | EN650 Vulcan S ABS | Base |
| 2025 | Kawasaki | EN650 Vulcan S ABS Cafe | Base |
| 2025 | Kawasaki | ER650 Z650 | Base |
| 2025 | Kawasaki | ER650 Z650 ABS | Base |
| 2025 | Kawasaki | ER650 Z650RS ABS | Base |
| 2017-2024 | Kawasaki | EX650 Ninja 650 | Base |
| 2016-2020 | Kawasaki | KLE650 Versys | Base |
| 2007-2008 | Kawasaki | Z1000 | Base |
| 2025 | Kawasaki | ZR900 Z900RS | Base |
| 2025 | Kawasaki | ZR900 Z900RS CAFE | Base |
| 2025 | Kawasaki | ZR900 Z900RS SE ABS | Base |
| 2002-2009,2012 | Suzuki | DL1000 V-Strom | Base |
| 2011-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2025 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2025 | Suzuki | GSX-S1000GT+ | Base |
| 2025 | Suzuki | GSX-S1000GX+ | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 2003-2010,2016-2023 | Suzuki | SV650 | Base |
| 2003-2004 | Triumph | Daytona 600 | Base |
| 2015-2016 | Yamaha | FJ-09 | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2014-2017 | Yamaha | FZ-09 | Base |
| 2011-2013 | Yamaha | FZ8 | Base |
| 2018-2025 | Yamaha | MT-07 | Base |
| 2018-2025 | Yamaha | MT-09 | Base |
| 2025 | Yamaha | MT-09 SP | Base |
| 2018-2025 | Yamaha | MT-10 | Base |
| 2025 | Yamaha | MT-10 SP | Base |
| 2019 | Yamaha | NIKEN | Base |
| 2019 | Yamaha | Tracer 900 | Base |
| 2019-2020 | Yamaha | Tracer 900 GT | Base |
| 2015-2025 | Yamaha | XSR700 | Base |
| 2016-2024 | Yamaha | XSR900 | Base |
| 2004-2014 | Yamaha | YZF-R1 | Base |
| 2006 | Yamaha | YZF-R1 LE | Base |
| 2003-2016 | Yamaha | YZF-R6 | Base |
| 2006-2009 | Yamaha | YZF-R6S | Base |
| 2025 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2414 reviews
Sort
Product Reviews
★★★★★ 3
Fair
Color: Black, Size: 88"- 4 Panel
Fair product. Very cheap quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 5
Sturdy and Easy to Move
Color: Black, Size: 132"- 6 Panel
This 6 ft black partition on wheels is exactly what I needed to divide space without sacrificing style or stability. It’s sleek, professional-looking, and blends in well with any environment—from office spaces to home studios.
The build quality is impressive—very sturdy and doesn’t wobble at all once it’s in place. The wheels glide smoothly and lock securely, making it easy to reposition or keep stationary as needed. Assembly was quick and straightforward, with all parts clearly labeled.
Overall, this partition is a perfect combination of functionality and design. Highly recommend it if you need a durable, mobile room divider that looks great and performs even better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
★★★★★ 5
Nice once put together.
Color: Black, Size: 88"- 4 Panel
I really enjoyed these ones. They got put up, putting them together was a two-man task and not very easy at all. They work really good. They're very heavy duty. You can hang things on them. I kick mine out of the way and they work like a charm!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 5
Good product, poor directions.
Color: Black, Size: B-88''W-4 Panel
The quality of the product was better than most at this price. The directions could have been much better even though I have an engineering background.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 4
Nice partition for my basement
Color: Beige, Size: B-102''-3 Panel
This 3-panel room divider showed up well-packaged with all the parts and even a little tool for putting it together. The instructions were easy to follow, and while one person can definitely assemble it, having two makes it quicker and less frustrating.
It does exactly what I needed—gives quick, easy coverage in an open area. I'm using it in my basement to hide the furnace and water heater, and it works great for that. It looks nice overall, but I picked the beige fabric (which is really more of a tan), and the black frame makes it stand out more than I’d like. A white or lighter frame would’ve blended better. Not sure that I would use it anywhere besides the basement
It’s lightweight and pretty sturdy. The wheels make it easy to move, but it does get a bit wobbly, and the panel clips need to be readjusted every time you roll it somewhere new. Still, for the price, it’s a solid buy. I’m happy with it and planning to order another one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025