
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster BM-185 Sintered Brake PadsDesigned for the highest quality and a perfect fit, BikeMaster Brake Pads and Shoes are intended to be a direct replacement for O. E. M. pads and shoes and meet or exceed O. E. M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads. This Part Fits: Year Make Model
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Sintered Brake Pads are manufactured from special metallics and other compounds, which are fused together with high-heat and pressure to offer increased performance, higher heat resistance and longer life than our everyday pads.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2006-2011 | Aprilia | SXV 450 | Base |
| 2006-2011 | Aprilia | SXV 550 | Base |
| 2025 | Beta | 125 RR X-Pro | Base |
| 2025 | Beta | 125 RR-Race Edition | Base |
| 2025 | Beta | 200 RR X-Pro | Base |
| 2025 | Beta | 200 RR-Race Edition | Base |
| 2025 | Beta | 250 RR X-Pro | Base |
| 2025 | Beta | 250 RR-Race Edition | Base |
| 2025 | Beta | 300 RR X-Pro | Base |
| 2025 | Beta | 300 RR-Race Edition | Base |
| 2025 | Beta | 300 RX | Base |
| 2025 | Beta | 300 Xtrainer | Base |
| 2025 | Beta | 350 RR-Race Edition | Base |
| 2025 | Beta | 390 RR-Race Edition | Base |
| 2008-2009 | Beta | 400 RR | Base |
| 2025 | Beta | 430 RR-Race Edition | Base |
| 2008-2009 | Beta | 450 RR | Base |
| 2025 | Beta | 480 RR X-Pro | Base |
| 2025 | Beta | 480 RR-Race Edition | Base |
| 2008-2009 | Beta | 525 RR | Base |
| 1995-2007 | Honda | CR125R | Base |
| 1995-2007 | Honda | CR250R | Base |
| 1995-2001 | Honda | CR500R | Base |
| 2025 | Honda | CRF125F | Base |
| 2025 | Honda | CRF125FB Big Wheel | Base |
| 2003-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2004-2025 | Honda | CRF250R | Base |
| 2025 | Honda | CRF250RWE | Base |
| 2025 | Honda | CRF250RX | Base |
| 2004-2009,2012-2017 | Honda | CRF250X | Base |
| 2002-2025 | Honda | CRF450R | Base |
| 2025 | Honda | CRF450RL | Base |
| 2025 | Honda | CRF450RWE | Base |
| 2017-2025 | Honda | CRF450RX | Base |
| 2005-2009,2012-2025 | Honda | CRF450X | Base |
| 1988-1990 | Honda | NX250 | Base |
| 2004-2009,2012-2014 | Honda | TRX450R | Base |
| 2008-2009 | Honda | TRX700XX | Base |
| 1993-1996 | Honda | XR250L | Base |
| 1996-2004 | Honda | XR250R | Base |
| 1996-2004 | Honda | XR400R | Base |
| 1993-2000 | Honda | XR600R | Base |
| 1993-2010,2012-2025 | Honda | XR650L | Base |
| 2000-2007 | Honda | XR650R | Base |
| 1995-2006 | Kawasaki | KDX200 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1994-1996 | Kawasaki | KLX250R | Base |
| 2006-2007 | Kawasaki | KLX250S | Base |
| 1997-2007 | Kawasaki | KLX300R | Base |
| 2003-2004 | Kawasaki | KLX400R | Base |
| 2003 | Kawasaki | KLX400SR | Base |
| 2008-2010 | Kawasaki | KLX450R | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 1994-2005 | Kawasaki | KX125 | Base |
| 1994-2007,2019-2021 | Kawasaki | KX250 | Base |
| 2004-2021 | Kawasaki | KX250F | Base |
| 2021-2024 | Kawasaki | KX250X | Base |
| 2019-2024 | Kawasaki | KX450 | Base |
| 2006-2018 | Kawasaki | KX450F | Base |
| 1994-2004 | Kawasaki | KX500 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2000-2016 | Suzuki | DR-Z400 | Base |
| 2000-2024 | Suzuki | DR-Z400S | Base |
| 2005-2009,2013-2024 | Suzuki | DR-Z400SM | Base |
| 1997-1999 | Suzuki | DR350 | Base |
| 1998-1999 | Suzuki | DR350SE | Base |
| 1996-2007 | Suzuki | RM125 | Base |
| 1996-2008 | Suzuki | RM250 | Base |
| 1996-1998 | Suzuki | RMX250 | Base |
| 2004-2025 | Suzuki | RMZ250 | Base |
| 2005-2025 | Suzuki | RMZ450 | Base |
| 2001-2017 | Yamaha | WR250F | Base |
| 2008-2018 | Yamaha | WR250R | Base |
| 1998-2000 | Yamaha | WR400F | Base |
| 2001-2002 | Yamaha | WR426F | Base |
| 2003-2015 | Yamaha | WR450F | Base |
| 1998-2007 | Yamaha | YZ125 | Base |
| 1998-2007 | Yamaha | YZ250 | Base |
| 2001-2006 | Yamaha | YZ250F | Base |
| 1998-1999 | Yamaha | YZ400F | Base |
| 2000-2002 | Yamaha | YZ426F | Base |
| 2003-2007 | Yamaha | YZ450F | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 694 reviews
Sort
Product Reviews
★★★★★ 5
Good Mop for home use
It’s been a really nice steam mop to have. It heats up quick and it produces a good amount of steam. The handle is sturdy. The extra mop pad is extremely useful. The swivel is also quite nice; letting me get those spots at different angles. The water tank has a good capacity for the jobs. More than enough for what I’ll be using it for; like the kitchen and living rooms. Another plus is how lightweight it is compared to other mops I’ve used. Overall, really good value for a steam mop.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Works good for me.
Very easy to put together. Holds plenty of water to mop a large area. Comes with 2 microfiber pads that are washable. Didn’t leave a lot of water on the floor. My floor dried quickly especially with the ceiling fan on. You do have to vacuum debri up first then mop. Nice attachment to steam clean other things in the house if needed. Does a good job for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Powerful Steam Mop for Easy Deep Cleaning.
Color: White, Color: White
I’m very happy with this steam mop! It heats up quickly and cleans my floors really well without using harsh chemicals. The detachable handheld steamer is super useful for cleaning bathrooms, kitchen corners, and even windows. I also like the long power cord and the different attachments that make cleaning easier. Lightweight, easy to use, and a great value for the price!
If you have a small kids or baby it’s impossible to keep the floor clean, because they are dropping all the time milk, water, juice but this steam mop help me a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Light Steam Mop
Color: White
I’ve been using this steam mop around the house and it’s been pretty decent. It heats up fast and the steam is strong enough to lift the usual kitchen and hallway mess without me scrubbing forever. The water tank isn’t huge, but it lasts long enough for a quick clean of a couple rooms.
The handheld part is actually useful. I’ve used it on the bathroom tiles and around the stove, and it does a better job than sprays. It’s light enough, though after a while you feel it a bit in the wrist. The long cord helps so I’m not constantly unplugging it.
The mop pads stay on and wash fine. The only thing that bugs me is the head doesn’t swivel as smoothly as I expected, so getting under low furniture takes a bit of angling.
Overall, it’s a good everyday steam mop.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
I think the quality and price are fantastic
Color: White, Color: White
An excellent steam cleaner—very easy to use, removing stains in just one or two passes. It is quite lightweight, which makes cleaning much easier. It comes with various accessories for cleaning different surfaces. I think the quality and price are fantastic.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
TAG Direct Fit Wiring Harness for Toyota Prado (08/2009 - on), Rav4 (12/2012 - 02/2019)
153.99
HULK | DC-DC 25A BATTERY CHARGER | 12/24V MULTI STAGE 2x 12V
123.50
TAG 4x4 Recovery Towbar for Styleside Isuzu D-MAX (06/2020 - on), Mazda BT-50 (07/2020 - on)
682.50
Ryco 4WD Service Kit - Colorado 2012-2020/Colorado 7 2013-2017/ trailblazer 2016-2020 RSK29C
115.00
Toyota Hilux Fortuner N80 1GD-FTV GUN-126R EGR 2015-on 2.4L 2.8L Mann+Hummel ProVent Catch Can Kit OS-PROV-12
178.75