
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Map Sensor - 56041018ADOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 2006 Chrysler Pacifica Base 2004 2007 Chrysler Town & Country 2006 2009 Mitsubishi Raider 2007 2009 Jeep Liberty 2002 Dodge Durango 2004 2011 Dodge Dakota 2003 2010 Dodge Ram 2500 2011 Ram 2500 2008 Dodge Challenger 2003 2010 Dodge Ram 3500 2011 Ram 3500 2004 2007 Chrysler Voyager 2004 2007 Dodge
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2006 | Chrysler | Pacifica | Base | |
| 2004 - 2007 | Chrysler | Town & Country | ||
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2007 - 2009 | Jeep | Liberty | ||
| 2002 | Dodge | Durango | ||
| 2004 - 2011 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2003 - 2010 | Dodge | Ram 3500 | ||
| 2011 | Ram | 3500 | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2004 - 2007 | Dodge | Caravan | ||
| 2004 - 2007 | Dodge | Grand Caravan | ||
| 2005 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2006 - 2010 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2004 - 2007 | Dodge | Durango | 226/3.7 L V6 | |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | S Limited | 226/3.7 L V6 |
| 2010 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 226/3.7 L V6 |
| 2008 - 2012 | Jeep | Liberty | North Edition | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | Limited | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | North Edition | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 226/3.7 L V6 | |
| 2008 | Dodge | Durango | SLT Plus | 226/3.7 L V6 |
| 2008 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2005 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2004 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited Edition | 226/3.7 L V6 |
| 2007 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2003 | Dodge | Dakota | SLT | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Base | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SLT Plus | 287/4.7 L V8 |
| 2003 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2003 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2003 | Dodge | Dakota | Base | 287/4.7 L V8 |
| 2004 - 2007 | Dodge | Durango | 287/4.7 L V8 | |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 287/4.7 L V8 | |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | Outdoorsman | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | ST | 287/4.7 L V8 |
| 2003 - 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SXT | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SXT | 287/4.7 L V8 |
| 2005 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2006 | Dodge | Ram 1500 | Laramie | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2006 - 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2012 - 2013 | Ram | 1500 | Tradesman | 287/4.7 L V8 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2008 | Dodge | Durango | Adventurer | 287/4.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2008 - 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 287/4.7 L V8 |
| 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 2003 | Dodge | Durango | Sport | 287/4.7 L V8 |
| 2005 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2005 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2006 - 2010 | Dodge |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2179 reviews
Sort
Product Reviews
★★★★★ 1
Buy OEM
Finish is fine but sizing is wrong and these don't fit tight but rattle. About 3/4" movement in all ways, which will lead to scratched paint.
If you've got a beater, these are fine but for my clean M3, I'll buy OEM from FCP or Turner.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2024
★★★★★ 5
Great
Convenience
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2020
★★★★★ 5
Fit my BMW E46 without issue
Color: Black
Worked well in my daughter’s E46. 325ci convertible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
★★★★★ 1
Not so good
Color: Grey
My ashtray was broken, so I ordered this one. OK fit, but it broke in three months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2024
★★★★★ 5
Perfect
Color: Grey, Color: Grey
Fits like a glove. Good quality. Looks great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2024