
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XCKJ161Main Range of product OsiSense XC Series name Standard format Product or component type Limit switch Device short name XCKJ Sensor design Form B conforming to CENELEC EN 50041 Body type Fixed Head type Plunger head Material Metal Body material Zamak Head material Zamak Fixing mode By the body Movement of operating head Linear Type of operator Spring return plunger metal Type of approach Vertical approach, 1 direction Cable entry 1 entry tapped for Pg
Main
| Range of product | OsiSense XC |
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCKJ |
| Sensor design | Form B conforming to CENELEC EN 50041 |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return plunger metal |
| Type of approach | Vertical approach, 1 direction |
| Cable entry | 1 entry tapped for Pg 13.5 cable gland, cable outer diameter: 9…12 mm |
| Number of poles | 2 |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Switch actuation | On end |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
| Contacts insulation form | Zb |
| Number of steps | 1 |
| Positive opening | With |
| Positive opening minimum force | 50 N |
| Minimum force for tripping | 20 N |
| Maximum actuation speed | 0.5 m/s |
| Repeat accuracy | 0.1 mm on the tripping points with 1 million operating cycles |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 300 V conforming to UL 508 500 V (pollution degree 3) conforming to IEC 60947-1 300 V conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60664 6 kV IEC 60947-1 |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 5000000 cycles, DC-13, inductive load type, 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13, inductive load type, 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 30000000 cycles |
| Width | 40 mm |
| Height | 77 mm |
| Depth | 44 mm |
| Net weight | 0.43 kg |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
Environment
| Shock resistance | 50 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 25 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Overvoltage category | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Product certifications | CSA UL CCC |
| Standards | UL 508 EN 60204-1 CSA C22.2 No 14 EN 60947-5-1 IEC 60204-1 CENELEC EN 50041 IEC 60947-5-1 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 805 reviews
Sort
Product Reviews
★★★★★ 5
Great for the price.
Color: Black, Size: Large, Color: Black, Size: Large
I’m 220lbs 6’1 athletic build. Arms/back couldn’t fit inside the jacket. Pants and vest fit fine though. I honestly should get stuff tailored considering my body competition. Good quality for the price worked for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
XL sized suit review
Color: Light Blue, Size: X-Large
I ordered XL for my husband who is 6'1" and weighs 200 lbs. The pants' length was too long and we had to cut off two inches and get them hemmed. Jacket could be a little bigger in the mid section and shoulders but vest fit well. Could do without the fake handkerchief in the suit jacket pocket. Still liked the style and the color of the light blue suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Perfect for teens
Color: Black, Size: XX-Large
Great suit! Great quality for the price. Very impressed. Bought for my teens. Didn't want to spend a lot on something they won't wear more than a couple times before they grow again. This suit is great. A tad long in the arms and legs. But overall, its perfect. Fitting suit, but got a size larger for their comfort. Surprised at the quality, my mom was impressed and she knows suits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Great suit!
Color: Black, Size: Medium
Looks super nice! For the price, it is definitely worth it. The fabric looks and feels great and the size range is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Perfect for a wedding! Everyone loved it
Color: Deep Blue, Size: XX-Large
I bought this suit set for our wedding and it was a huge hit everyone loved how it looked! The slim fit is perfect and looks very sharp and modern. The material is great quality and it comes with everything you need, making it an incredible value. My kids got compliments all night!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026