Superchips Flashcal - 1545
SKU: 1964744257

Superchips Flashcal - 1545

Sale price$134.97 Regular price$149.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Superchips Flashcal - 1545Overview: If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing

Overview:

If you are a Ford truck owner who is looking for a device to help calibrate for your large aftermarket tires, read/clear trouble codes, adjust your speed limiter and more, then look no further. The Flashcal for Truck is a product designed to give features and calibration tools to truck owners at a great price. The days of clunky, outdated calibration tools are over. Flashcal has trucks covered and the market cornered with quality and pricing that can't be matched. Covers 1999-2020 F series gas trucks and 1999-2018 F-Series diesel trucks. Now also covering the 2019 Ford F-150 3.0L Power Stroke Diesel.

Features:

  • Corrects speedometer for tire upgrades between 26 - 42*
  • Speedometer recalibration for gear /axle swaps *
  • TPMS Options *
  • Reads and clears diagnostic trouble codes
  • Digital Battery Voltage Display
  • Real time Data Logging
  • Real Time Data Monitoring

Application:

Year Make Model Submodel Engine Size
1999 - 2010 Ford F-150 Lariat 330/5.4L V8
2011 - 2020 Ford F-150 Platinum 302/5L V8
1999 - 2009 Ford F-250 Super Duty 415/6.8L V10
1999 - 2009 Ford F-350 Super Duty 330/5.4L V8
2010 Ford F-350 Super Duty Cabela's 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty XL 415/6.8L V10
1999 - 2003 Ford F-150 Lightning 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 363/6L V8
2011 - 2020 Ford F-150 XL 302/5L V8
2011 - 2014 Ford F-150 FX4 302/5L V8
2008 - 2009 Ford F-350 Super Duty 391/6.4L V8
2010 Ford F-250 Super Duty XLT 391/6.4L V8
2011 - 2020 Ford F-150 King Ranch 302/5L V8
1999 - 2000 Ford F-150 Base 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty Harley-Davidson Edition 363/6L V8
2003 - 2007 Ford F-450 Super Duty 363/6L V8
1999 - 2010 Ford F-150 XL 281/4.6L V8
2011 - 2020 Ford F-150 Platinum 213/3.5L V6
1999 - 2009 Ford F-250 Super Duty 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 330/5.4L V8
2004 - 2009 Ford F-150 281/4.6L V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8L V10
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 Lariat 302/5L V8
2015 - 2016 Ford F-150 164/2.7L V6
1999 - 2003 Ford F-550 Super Duty 445/7.3L V8
2017 - 2020 Ford F-150 XLT 164/2.7L V6
2018 - 2020 Ford F-150 Police Responder 213/3.5L V6
1999 - 2010 Ford F-150 XLT 330/5.4L V8
2001 - 2010 Ford F-150 King Ranch 330/5.4L V8
2011 - 2015 Ford F-250 Super Duty 379/6.2L V8
1999 - 2010 Ford F-150 XL 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4L V8
2008 - 2010 Ford F-550 Super Duty 391/6.4L V8
2013 - 2014 Ford F-150 FX4 379/6.2L V8
2003 - 2007 Ford F-550 Super Duty 363/6L V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2009 Ford F-450 Super Duty Harley-Davidson Edition 391/6.4L V8
2011 - 2020 Ford F-150 XLT 213/3.5L V6
2017 - 2019 Ford F-150 Raptor 213/3.5L V6
2010 Ford F-350 Super Duty XLT 391/6.4L V8
1999 - 2003 Ford F-350 Super Duty 445/7.3L V8
2006 - 2007 Ford F-350 Super Duty King Ranch 363/6L V8
2011 - 2014 Ford F-150 FX2 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
1999 - 2010 Ford F-150 XLT 281/4.6L V8
2008 - 2010 Ford F-450 Super Duty 391/6.4L V8
2018 Ford F-150 XL 183/3L V6
1999 - 2003 Ford F-250 Super Duty 445/7.3L V8
2010 Ford F-150 Platinum 330/5.4L V8
2014 Ford F-150 XLT 379/6.2L V8
2010 Ford F-150 SVT Raptor 330/5.4L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2006 - 2007 Ford F-350 Super Duty Harley-Davidson Edition 363/6L V8
2011 - 2014 Ford F-150 FX4 213/3.5L V6
1999 - 2009 Ford F-350 Super Duty 415/6.8L V10
2011 - 2019 Ford F-250 Super Duty 406/6.7L V8
2010 Ford F-250 Super Duty Harley-Davidson Edition 391/6.4L V8
2010 Ford F-150 FX4 330/5.4L V8
2011 - 2014 Ford F-150 STX 302/5L V8
2011 - 2020 Ford F-150 Lariat 213/3.5L V6
2010 Ford F-350 Super Duty XL 391/6.4L V8
2017 - 2020 Ford F-150 SSV 213/3.5L V6
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4L V8
2011 - 2020 Ford F-150 XLT 302/5L V8
2018 Ford F-150 King Ranch 183/3L V6
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8L V10
2011 - 2014 Ford F-150 FX2 302/5L V8
2004 - 2009 Ford F-150 330/5.4L V8
2000 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4L V8
2017 - 2020 Ford F-150 SSV 302/5L V8
2005 - 2008 Ford F-150 256/4.2L V6
2006 - 2007 Ford F-250 Super Duty XLT 363/6L V8
2011 - 2020 Ford F-150 XL 213/3.5L V6
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8L V10
2015 - 2016 Ford F-150 302/5L V8
2001 - 2003 Ford F-150 King Ranch 281/4.6L V8
2003 - 2005 Ford F-350 Super Duty 363/6L V8
2006 - 2007 Ford F-250 Super Duty XL 363/6L V8
1999 - 2003 Ford F-450 Super Duty 445/7.3L V8
2013 - 2020 Ford F-150 Limited 213/3.5L V6
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
2008 - 2009 Ford F-250 Super Duty 391/6.4L V8
2009 Ford F-450 Super Duty Lariat 391/6.4L V8
2003 - 2005 Ford F-250 Super Duty 363/6L V8
2011 - 2019 Ford F-350 Super Duty 406/6.7L V8
2011 - 2015 Ford F-350 Super Duty 379/6.2L V8
2017 - 2020 Ford F-150 XL 164/2.7L V6
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4L V8
2017 - 2020 Ford F-150 Lariat 164/2.7L V6
2004 Ford F-150 Heritage XLT 256/4.2L V6
2006 - 2007 Ford F-350 Super Duty XLT 363/6L V8
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8L V10
2011 - 2014 Ford F-150 XLT 227/3.7L V6
2006 - 2007 Ford F-350 Super Duty Lariat 363/6L V8
2010 Ford F-250 Super Duty Lariat 391/6.4L V8
2011 - 2014 Ford F-150 XL 227/3.7L V6
2010 Ford F-150 FX2 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8L V10
2011 - 2014 Ford F-150 STX 227/3.7L V6
2018 Ford F-150 XLT 183/3L V6
2009 Ford F-450 Super Duty XL 391/6.4L V8
2010 Ford F-250 Super Duty Cabela's 391/6.4L V8
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2018 Ford F-150 Platinum 183/3L V6
1999 - 2000 Ford F-150 Base 281/4.6L V8
2010 Ford F-150 STX 281/4.6L V8
2004 Ford F-150 Heritage XL 256/4.2L V6
2010 Ford F-350 Super Duty Lariat 391/6.4L V8
2010 Ford F-350 Super Duty Cabela's 415/6.8L V10
2015 - 2016 Ford F-150 213/3.5L V6
2010 Ford F-350 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 363/6L V8
2006 - 2007 Ford F-250 Super Duty Lariat 363/6L V8
1999 - 2003 Ford F-150 Lariat 281/4.6L V8
2018 Ford F-150 Lariat 183/3L V6
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8L V10
2010 Ford F-150 FX2 281/4.6L V8
2009 Ford F-450 Super Duty XLT 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8L V10
2010 Ford F-250 Super Duty XL 391/6.4L V8
2004 Ford F-150 Heritage SVT Lightning 330/5.4L V8
2010 Ford F-250 Super Duty Cabela's 415/6.8L V10
2010 Ford F-250 Super Duty King Ranch 391/6.4L V8
2013 - 2014 Ford F-150 FX2 379/6.2L V8
2009 Ford F-450 Super Duty King Ranch 391/6.4L V8
2006 - 2007 Ford F-250 Super Duty XL 330/5.4L V8
2010 Ford F-350 Super Duty Harley-Davidson Edition 391/6.4L V8

Specs:

Brand Superchips
Color Screen Yes
Fuel Type Gas
Product Type Handheld Tuner
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1964744257

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 1873 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Balmer
Pawtucket, US
★★★★★ 1
Misleading description
Style: Magnetic Mount
Misleading. It does affect the vent. You cannot turn the vent at all and it cannot be closed 100%. About 95% closed. Seems very well built and sturdy however, I wish I knew that you cannot turn the vent… Not sure how I feel about that, I may return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
B
Verified Purchase
B. Suggs
Grantham, US
★★★★★ 4
Happy after aggravating install!
Style: Magnetic Mount, Style: Magnetic Mount
Works now that I finally got it to hold. Otherwise would have given it 5 stars. The air vent ‘lip’ on my 2018 Tacoma is so short so not much for this to clamp on to. This was hard to install. Instructions didn’t have anything about putting the parts together and extra cushion pieces. I watched the video and it was like mine once I got it to hold. I tried with one layer then added a layer then removed added layer and then finally got it to hold! Maybe 10 tries! Now that it’s holding it’s perfect! I left it unscrewed just a little tiny bit so can move the phone view around a little. Happy now! Build quality: It seems to be pretty strong and will last my truck’s lifetime.  Phone mount: Like that it is strong magnet holder and not bulky Ease of installation: Not easy. Kept not staying attached then finally just got it. I don’t know magic trick but was just about to give up then it caught the small lip and held tight. Ever other attempt kept popping off as I tightened it down.  Value for money: I think at $39.99 was a little high but hopefully last one I ever buy. 
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2025
H
Verified Purchase
Hawaii Keith
Charlottesville, US
★★★★★ 5
Solid iPhone Holder
Style: Magnetic Mount
I’ve been searching for a phone holder that doesn’t take up one of the drink holders and actually works well. I had been eyeing a vent mounted holder but was hesitant until I found this one. It had good reviews and was designed to work with my Tacoma. I decided to try it and was pleasantly surprised. It was easy to assemble, fit perfectly, secured nicely, and held my phone in place even in bumpy conditions. The vent location puts it in a good alignment with my vision which is especially helpful when I’m using my navigation app. If you’ve been looking for a decent, reasonably priced, well-built iPhone holder, this is an excellent choice!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 9, 2025
D
Verified Purchase
Davor
Dallas, US
★★★★★ 5
Great Net!!
Size: 59 inches
The cargo net itself works great and keeps everything secure in my truck bed. The sticker tabs didn’t hold up well, so I switched to using the screws provided. The screws do the job perfectly, but installing them just feels wrong lol. Should be drilling holes in a brand new truck.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 24, 2025
C
Verified Purchase
c'est la vie🎉😘
Port Orchard, US
★★★★★ 5
Great trunk bed cargo net holds a ton in place
Size: 59 inches, Size: 59 inches
Just what I was looking for. Easy to install and very easy to reposition in your truck bed. Great purchase would recommend holds all my groceries and anything else I put in well constructed strong. This is great cause your items won’t slide all over the truck bed when you’re driving, it holds a bunch of bags or boxes. It’s so strong my husband put sandbags inside the compartments and still great. I do highly recommend this net organizer it will also work on the back of an SUV.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2022

recommand products