
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 1978-1987 Buick Regal Base Disc Brakes Front 4301438RThis system features the 4 piston, S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet dust caps. Rotors are pre assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are included and comes assembled on modified stock spindles. The 11" SS4+ is designed just like Baer's larger
This system features the 4-piston, S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet dust caps. Rotors are pre-assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are included and comes assembled on modified stock spindles. The 11" SS4+ is designed just like Baer's larger systems, but in a smaller package for 15" wheels. | Rotor Size/Type: 11" x 1.020", 2-piece | Replacement Rotor Rings: 6910354 (Left) / 6920354 (Right) | Caliper/Piston Count/Mount Type: S4 / 4-piston / Lug | Replacement Pads: DR1-C (Systems built before 1/2019) DR1-C MOD (Systems built 1/2019 to current) Contact Baer Tech Dept at 602-233-1411 or [email protected] if unsure which pad you need | Minimum Wheel Size: 15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor & Hat assemblies, Billet aluminum hubs w/premium bearings, Billet dust caps, Modified stock spindles, Brackets, Stainless braided brake hoses and all mounting hardware | Track width Increase: Increase track by .400 a side | Notes: System comes completely pre-assembled on stock spindles, Fits stock GN & T-type wheels | Applications: - 1978-87 GM G-Body cars
Features:
- Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet dust caps
- The system comes completely pre-assembled on modified stock spindles
- 2 piece slotted and drilled zinc plated rotors
- All mounting brackets, stainless braided hoses and hardware are included
Specs:
| Brand | Baer Brakes |
|---|---|
| Emission Code | 6 |
| Product Type | Disc Brake Conversion Kit |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1987 | Buick | Regal | Base | 231/3.8L V6 |
| 1978-1987 | Buick | Regal | Base | 305/5.0L V8 |
| 1986-1987 | Buick | Regal | Base | 307/5.0L V8 |
| 1987 | Buick | Regal | GNX | 231/3.8L V6 |
| 1984-1987 | Buick | Regal | Grand National | 231/3.8L V6 |
| 1978-1987 | Buick | Regal | Limited | 231/3.8L V6 |
| 1978-1987 | Buick | Regal | Limited | 305/5.0L V8 |
| 1986-1987 | Buick | Regal | Limited | 307/5.0L V8 |
| 1985-1987 | Chevrolet | El Camino | Base | 262/4.3L V6 |
| 1978-1987 | Chevrolet | El Camino | Base | 305/5.0L V8 |
| 1985-1987 | Chevrolet | El Camino | SS | 262/4.3L V6 |
| 1978-1987 | Chevrolet | El Camino | SS | 305/5.0L V8 |
| 1979-1987 | Chevrolet | Monte Carlo | Base | 231/3.8L V6 |
| 1985-1987 | Chevrolet | Monte Carlo | Base | 262/4.3L V6 |
| 1979-1987 | Chevrolet | Monte Carlo | Base | 305/5.0L V8 |
| 1986-1987 | Chevrolet | Monte Carlo | LS | 262/4.3L V6 |
| 1986-1987 | Chevrolet | Monte Carlo | LS | 305/5.0L V8 |
| 1983-1987 | Chevrolet | Monte Carlo | SS | 305/5.0L V8 |
| 1987 | Oldsmobile | Cutlass Supreme | 442 | 231/3.8L V6 |
| 1987 | Oldsmobile | Cutlass Supreme | 442 | 307/5.0L V8 |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base | 231/3.8L V6 |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Base | 305/5.0L V8 |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Base | 307/5.0L V8 |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | 231/3.8L V6 |
| 1982-1987 | Oldsmobile | Cutlass Supreme | Brougham | 307/5.0L V8 |
| 1978-1987 | Pontiac | Grand Prix | Base | 231/3.8L V6 |
| 1986-1987 | Pontiac | Grand Prix | Base | 262/4.3L V6 |
| 1978-1987 | Pontiac | Grand Prix | Base | 305/5.0L V8 |
| 1981-1987 | Pontiac | Grand Prix | Brougham | 231/3.8L V6 |
| 1986-1987 | Pontiac | Grand Prix | Brougham | 262/4.3L V6 |
| 1983-1987 | Pontiac | Grand Prix | Brougham | 305/5.0L V8 |
| 1984-1987 | Pontiac | Grand Prix | LE | 231/3.8L V6 |
| 1986-1987 | Pontiac | Grand Prix | LE | 262/4.3L V6 |
| 1984-1987 | Pontiac | Grand Prix | LE | 305/5.0L V8 |
| 1983-1986 | Buick | Regal | T-Type | 231/3.8L V6 |
| 1985-1986 | Chevrolet | El Camino | Conquista | 262/4.3L V6 |
| 1978-1986 | Chevrolet | El Camino | Conquista | 305/5.0L V8 |
| 1981-1985 | Buick | Regal | Base | 350/5.7L V8 |
| 1982-1985 | Buick | Regal | Limited | 260/4.3L V6 |
| 1978-1985 | Oldsmobile | Cutlass Supreme | Base | 350/5.7L V8 |
| 1979-1985 | Oldsmobile | Cutlass Supreme | Brougham | 350/5.7L V8 |
| 1981-1985 | Oldsmobile | Cutlass Supreme | LS | 231/3.8L V6 |
| 1985 | Oldsmobile | Cutlass Supreme | LS | 307/5.0L V8 |
| 1981-1985 | Oldsmobile | Cutlass Supreme | LS | 350/5.7L V8 |
| 1982-1984 | Buick | Regal | Base | 252/4.1L V6 |
| 1982-1984 | Buick | Regal | Base | 260/4.3L V6 |
| 1982-1984 | Buick | Regal | Limited | 252/4.1L V6 |
| 1980-1984 | Chevrolet | El Camino | Base | 229/3.8L V6 |
| 1978-1984 | Chevrolet | El Camino | Base | 231/3.8L V6 |
| 1978-1984 | Chevrolet | El Camino | Base | 350/5.7L V8 |
| 1981-1984 | Chevrolet | El Camino | Conquista | 229/3.8L V6 |
| 1978-1984 | Chevrolet | El Camino | Conquista | 231/3.8L V6 |
| 1978-1984 | Chevrolet | El Camino | Conquista | 350/5.7L V8 |
| 1983-1984 | Chevrolet | El Camino | SS | 229/3.8L V6 |
| 1980-1984 | Chevrolet | El Camino | SS | 231/3.8L V6 |
| 1978-1984 | Chevrolet | El Camino | SS | 350/5.7L V8 |
| 1981-1984 | Chevrolet | Monte Carlo | Base | 229/3.8L V6 |
| 1981-1984 | Chevrolet | Monte Carlo | Base | 350/5.7L V8 |
| 1982-1984 | Oldsmobile | Cutlass Supreme | Base | 260/4.3L V6 |
| 1982-1984 | Oldsmobile | Cutlass Supreme | Brougham | 260/4.3L V6 |
| 1981-1984 | Pontiac | Grand Prix | Base | 350/5.7L V8 |
| 1981-1984 | Pontiac | Grand Prix | Brougham | 350/5.7L V8 |
| 1984 | Pontiac | Grand Prix | LE | 350/5.7L V8 |
| 1981-1983 | Buick | Regal | Limited | 350/5.7L V8 |
| 1980-1983 | Chevrolet | Malibu | Classic | 229/3.8L V6 |
| 1978-1983 | Chevrolet | Malibu | Classic | 231/3.8L V6 |
| 1982-1983 | Chevrolet | Malibu | Classic | 260/4.3L V6 |
| 1978-1983 | Chevrolet | Malibu | Classic | 305/5.0L V8 |
| 1978-1983 | Chevrolet | Malibu | Classic | 350/5.7L V8 |
| 1982-1983 | Chevrolet | Monte Carlo | Base | 260/4.3L V6 |
| 1983 | Chevrolet | Monte Carlo | CL | 229/3.8L V6 |
| 1983 | Chevrolet | Monte Carlo | CL | 231/3.8L V6 |
| 1983 | Chevrolet | Monte Carlo | CL | 260/4.3L V6 |
| 1983 | Chevrolet | Monte Carlo | CL | 305/5.0L V8 |
| 1983 | Chevrolet | Monte Carlo | CL | 350/5.7L V8 |
| 1983 | Chevrolet | Monte Carlo | SS | 350/5.7L V8 |
| 1978-1983 | Pontiac | Grand LeMans | Base | 231/3.8L V6 |
| 1978-1983 | Pontiac | Grand LeMans | Base | 305/5.0L V8 |
| 1982-1983 | Pontiac | Grand LeMans | Base | 350/5.7L V8 |
| 1982-1983 | Pontiac | Grand LeMans | BR | 231/3.8L V6 |
| 1983 | Pontiac | Grand LeMans | BR | 305/5.0L V8 |
| 1979-1983 | Pontiac | Grand Prix | LJ | 231/3.8L V6 |
| 1978-1983 | Pontiac | Grand Prix | LJ | 305/5.0L V8 |
| 1981-1983 | Pontiac | Grand Prix | LJ | 350/5.7L V8 |
| 1982-1983 | Buick | Regal | Estate Wagon | 231/3.8L V6 |
| 1982-1983 | Buick | Regal | Estate Wagon | 252/4.1L V6 |
| 1982-1983 | Buick | Regal | Estate Wagon | 305/5.0L V8 |
| 1982-1983 | Buick | Regal | Estate Wagon | 350/5.7L V8 |
| 1981-1982 | Buick | Regal | Base | 267/4.4L V8 |
| 1981-1982 | Buick | Regal | Limited | 267/4.4L V8 |
| 1982 | Buick | Regal | Limited Turbo | 252/4.1L V6 |
| 1978-1982 | Buick | Regal | Sport | 231/3.8L V6 |
| 1979-1982 | Chevrolet | El Camino | Base | 267/4.4L V8 |
| 1981-1982 | Chevrolet | El Camino | Conquista | 267/4.4L V8 |
| 1980-1982 | Chevrolet | El Camino | SS | 267/4.4L V8 |
| 1979-1982 | Chevrolet | Malibu | Classic | 267/4.4L V8 |
| 1979-1982 | Chevrolet | Monte Carlo | Base | 267/4.4L V8 |
| 1978-1982 | Oldsmobile | Cutlass Supreme | Base | 260/4.3L V8 |
| 1982 | Oldsmobile | Cutlass Supreme | Base | 267/4.4L V8 |
| 1978-1982 | Oldsmobile | Cutlass Supreme | Brougham | 260/4.3L V8 |
| 1982 | Oldsmobile | Cutlass Supreme | Brougham | 267/4.4L V8 |
| 1982 | Pontiac | Grand LeMans | Base | 252/4.1L V6 |
| 1980-1982 | Pontiac | Grand LeMans | Base | 267/4.4L V8 |
| 1982 | Pontiac | Grand LeMans | BR | 267/4.4L V8 |
| 1982 | Pontiac | Grand Prix | Base | 252/4.1L V6 |
| 1981-1982 | Pontiac | Grand Prix | Base | 267/4.4L V8 |
| 1982 | Pontiac | Grand Prix | Brougham | 252/4.1L V6 |
| 1981-1982 | Pontiac | Grand Prix | Brougham | 267/4.4L V8 |
| 1982 | Pontiac | Grand Prix | LJ | 252/4.1L V6 |
| 1981-1982 | Pontiac | Grand Prix | LJ | 267/4.4L V8 |
| 1980-1981 | Buick | Regal | Base | 265/4.3L V8 |
| 1980-1981 | Buick | Regal | Limited | 265/4.3L V8 |
| 1981 | Buick | Regal | Sport | 350/5.7L V8 |
| 1980-1981 | Chevrolet | Malibu | Base | 229/3.8L V6 |
| 1978-1981 | Chevrolet | Malibu | Base | 231/3.8L V6 |
| 1979-1981 | Chevrolet | Malibu | Base | 250/4.1L L6 |
| 1979-1981 | Chevrolet | Malibu | Base | 267/4.4L V8 |
| 1978-1981 | Chevrolet | Malibu | Base | 305/5.0L V8 |
| 1978-1981 | Chevrolet | Malibu | Base | 350/5.7L V8 |
| 1980-1981 | Chevrolet | Malibu | Classic Landau | 229/3.8L V6 |
| 1978-1981 | Chevrolet | Malibu | Classic Landau | 231/3.8L V6 |
| 1979-1981 | Chevrolet | Malibu | Classic Landau | 267/4.4L V8 |
| 1978-1981 | Chevrolet | Malibu | Classic Landau | 305/5.0L V8 |
| 1980-1981 | Chevrolet | Monte Carlo | Landau | 229/3.8L V6 |
| 1978-1981 | Chevrolet | Monte Carlo | Landau | 231/3.8L V6 |
| 1979-1981 | Chevrolet | Monte Carlo | Landau | 267/4.4L V8 |
| 1978-1981 | Chevrolet | Monte Carlo | Landau | 305/5.0L V8 |
| 1981 | Oldsmobile | Cutlass Supreme | LS | 260/4.3L V8 |
| 1980-1981 | Pontiac | Grand LeMans | Base | 229/3.8L V6 |
| 1980-1981 | Pontiac | Grand LeMans | Base | 265/4.3L V8 |
| 1981 | Pontiac | Grand LeMans | LE | 229/3.8L V6 |
| 1979-1981 | Pontiac | Grand LeMans | LE | 267/4.4L V8 |
| 1981 | Pontiac | Grand LeMans | LE | 305/5.0L V8 |
| 1981 | Pontiac | Grand LeMans | SA | 267/4.4L V8 |
| 1978-1981 | Pontiac | Grand LeMans | SA | 305/5.0L V8 |
| 1980-1981 | Pontiac | Grand Prix | Base | 265/4.3L V8 |
| 1981 | Pontiac | Grand Prix | Brougham | 265/4.3L V8 |
| 1980-1981 | Pontiac | Grand Prix | LJ | 265/4.3L V8 |
| 1980-1981 | Chevrolet | El Camino | Royal Knight | 229/3.8L V6 |
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 231/3.8L V6 |
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 267/4.4L V8 |
| 1979-1981 | Chevrolet | El Camino | Royal Knight | 305/5.0L V8 |
| 1980-1981 | Pontiac | LeMans | Base | 229/3.8L V6 |
| 1978-1981 | Pontiac | LeMans | Base | 231/3.8L V6 |
| 1980-1981 | Pontiac | LeMans | Base | 265/4.3L V8 |
| 1979-1981 | Pontiac | LeMans | Base | 267/4.4L V8 |
| 1978-1981 | Pontiac | LeMans | Base | 305/5.0L V8 |
| 1978-1981 | Pontiac | LeMans | Safari | 231/3.8L V6 |
| 1980-1981 | Pontiac | LeMans | Safari | 265/4.3L V8 |
| 1979-1981 | Pontiac | LeMans | Safari | 267/4.4L V8 |
| 1979-1981 | Pontiac | LeMans | Safari | 301/4.9L V8 |
| 1978-1981 | Pontiac | LeMans | Safari | 305/5.0L V8 |
| 1978-1981 | Pontiac | Grand LeMans | Safari | 231/3.8L V6 |
| 1980-1981 | Pontiac | Grand LeMans | Safari | 265/4.3L V8 |
| 1979-1981 | Pontiac | Grand LeMans | Safari | 301/4.9L V8 |
| 1979-1980 | Buick | Regal | Base | 301/4.9L V8 |
| 1979-1980 | Buick | Regal | Limited | 301/4.9L V8 |
| 1980 | Chevrolet | Malibu | Classic Sport | 229/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 231/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 267/4.4L V8 |
| 1979-1980 | Chevrolet | Malibu | Classic Sport | 305/5.0L V8 |
| 1980 | Chevrolet | Malibu | Sport | 229/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Sport | 231/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Sport | 267/4.4L V8 |
| 1979-1980 | Chevrolet | Malibu | Sport | 305/5.0L V8 |
| 1979-1980 | Chevrolet | Malibu | Sport | 350/5.7L V8 |
| 1980 | Chevrolet | Monte Carlo | Sport | 229/3.8L V6 |
| 1978-1980 | Chevrolet | Monte Carlo | Sport | 231/3.8L V6 |
| 1980 | Chevrolet | Monte Carlo | Sport | 267/4.4L V8 |
| 1978-1980 | Chevrolet | Monte Carlo | Sport | 305/5.0L V8 |
| 1978-1980 | Oldsmobile | Cutlass Supreme | Brougham | 305/5.0L V8 |
| 1979-1980 | Pontiac | Grand LeMans | Base | 301/4.9L V8 |
| 1978-1980 | Pontiac | Grand Prix | Base | 301/4.9L V8 |
| 1978-1980 | Pontiac | Grand Prix | LJ | 301/4.9L V8 |
| 1978-1980 | Pontiac | Grand Prix | SJ | 301/4.9L V8 |
| 1978-1980 | Pontiac | Grand Prix | SJ | 305/5.0L V8 |
| 1980 | Chevrolet | Malibu | Classic Estate | 229/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Classic Estate | 231/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Classic Estate | 267/4.4L V8 |
| 1978-1980 | Chevrolet | Malibu | Classic Estate | 305/5.0L V8 |
| 1980 | Chevrolet | Malibu | Estate | 229/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Estate | 231/3.8L V6 |
| 1979-1980 | Chevrolet | Malibu | Estate | 267/4.4L V8 |
| 1979-1980 | Chevrolet | Malibu | Estate | 305/5.0L V8 |
| 1979-1980 | Chevrolet | Malibu | Estate | 350/5.7L V8 |
| 1979-1980 | Pontiac | LeMans | Base | 301/4.9L V8 |
| 1980 | Pontiac | LeMans | Safari | 229/3.8L V6 |
| 1980 | Pontiac | Grand LeMans | Safari | 229/3.8L V6 |
| 1978-1980 | Pontiac | Grand LeMans | Safari | 305/5.0L V8 |
| 1978-1979 | Buick | Regal | Base | 196/3.2L V6 |
| 1978-1979 | Buick | Regal | Limited | 196/3.2L V6 |
| 1979 | Chevrolet | El Camino | Royal Knight | 350/5.7L V8 |
| 1978-1979 | Chevrolet | Malibu | Base | 200/3.3L V6 |
| 1978-1979 | Chevrolet | Malibu | Classic | 200/3.3L V6 |
| 1978-1979 | Chevrolet | Malibu | Classic Estate | 350/5.7L V8 |
| 1978-1979 | Chevrolet | Malibu | Classic Landau | 200/3.3L V6 |
| 1978-1979 | Chevrolet | Malibu | Classic Landau | 350/5.7L V8 |
| 1979 | Chevrolet | Malibu | Classic Sport | 200/3.3L V6 |
| 1979 | Chevrolet | Malibu | Classic Sport | 350/5.7L V8 |
| 1979 | Chevrolet | Malibu | Landau | 200/3.3L V6 |
| 1979 | Chevrolet | Malibu | Landau | 231/3.8L V6 |
| 1979 | Chevrolet | Malibu | Landau | 267/4.4L V8 |
| 1979 | Chevrolet | Malibu | Landau | 305/5.0L V8 |
| 1979 | Chevrolet | Malibu | Landau | 350/5.7L V8 |
| 1979 | Chevrolet | Malibu | Police | 200/3.3L V6 |
| 1979 | Chevrolet | Malibu | Police | 231/3.8L V6 |
| 1979 | Chevrolet | Malibu | Police | 267/4.4L V8 |
| 1979 | Chevrolet | Malibu | Police | 305/5.0L V8 |
| 1979 | Chevrolet | Malibu | Police | 350/5.7L V8 |
| 1979 | Chevrolet | Malibu | Sport | 200/3.3L V6 |
| 1979 | Chevrolet | Monte Carlo | Base | 200/3.3L V6 |
| 1978-1979 | Chevrolet | Monte Carlo | Landau | 200/3.3L V6 |
| 1978-1979 | Pontiac | Grand LeMans | LE | 200/3.3L V6 |
| 1978-1979 | Pontiac | Grand LeMans | Safari | 350/5.7L V8 |
| 1979 | Pontiac | Grand Prix | SJ | 231/3.8L V6 |
| 1978-1979 | Pontiac | LeMans | Safari | 350/5.7L V8 |
| 1978-1979 | Chevrolet | El Camino | Base | 200/3.3L V6 |
| 1979 | Chevrolet | El Camino | Royal Knight | 200/3.3L V6 |
| 1978-1979 | Pontiac | LeMans | Base | 200/3.3L V6 |
| 1979 | Pontiac | LeMans | Safari | 200/3.3L V6 |
| 1978 | Chevrolet | Monte Carlo | Sport | 200/3.3L V6 |
| 1978 | Pontiac | Grand LeMans | SA | 350/5.7L V8 |
| 1978 | Chevrolet | El Camino | Conquista | 200/3.3L V6 |
| 1968-1972 | Oldsmobile | Cutlass | Base | 350/5.7L V8 |
| 1970-1972 | Oldsmobile | Cutlass | Base | 455/7.5L V8 |
| 1972 | Oldsmobile | Cutlass | Cruiser | 350/5.7L V8 |
| 1972 | Oldsmobile | Cutlass | Cruiser | 455/7.5L V8 |
| 1968-1972 | Oldsmobile | Cutlass | S | 350/5.7L V8 |
| 1971-1972 | Oldsmobile | Cutlass | S | 455/7.5L V8 |
| 1970-1972 | Buick | Skylark | 350 | 350/5.7L V8 |
| 1968-1972 | Buick | Skylark | Base | 350/5.7L V8 |
| 1968-1972 | Buick | Skylark | Custom | 350/5.7L V8 |
| 1968-1972 | Pontiac | LeMans | Base | 250/4.1L L6 |
| 1970-1972 | Pontiac | LeMans | Sport | 250/4.1L L6 |
| 1967-1971 | Oldsmobile | Cutlass | Base | 250/4.1L L6 |
| 1968-1971 | Oldsmobile | Cutlass | S | 250/4.1L L6 |
| 1968-1971 | Buick | Skylark | Base | 250/4.1L L6 |
| 1970-1971 | Buick | Skylark | Base | 455/7.5L V8 |
| 1968-1971 | Buick | Skylark | Custom | 250/4.1L L6 |
| 1970-1971 | Buick | Skylark | Custom | 455/7.5L V8 |
| 1971 | Pontiac | LeMans | T37 | 250/4.1L L6 |
| 1970 | Buick | Skylark | 350 | 250/4.1L L6 |
| 1969-1970 | Pontiac | LeMans | Safari | 250/4.1L L6 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 230/3.8L L6 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 250/4.1L L6 |
| 1967-1969 | Chevrolet | Chevelle | Concours | 230/3.8L L6 |
| 1967-1969 | Chevrolet | Chevelle | Concours | 250/4.1L L6 |
| 1969 | Chevrolet | Chevelle | Concours Estate | 230/3.8L L6 |
| 1969 | Chevrolet | Chevelle | Concours Estate | 250/4.1L L6 |
| 1969 | Chevrolet | Chevelle | Greenbrier | 230/3.8L L6 |
| 1969 | Chevrolet | Chevelle | Greenbrier | 250/4.1L L6 |
| 1968-1969 | Chevrolet | Chevelle | Malibu | 230/3.8L L6 |
| 1968-1969 | Chevrolet | Chevelle | Malibu | 250/4.1L L6 |
| 1968-1969 | Chevrolet | Chevelle | Nomad | 230/3.8L L6 |
| 1968-1969 | Chevrolet | Chevelle | Nomad | 250/4.1L L6 |
| 1966-1969 | Chevrolet | Chevelle | SS | 230/3.8L L6 |
| 1967-1969 | Chevrolet | Chevelle | SS | 250/4.1L L6 |
| 1967-1968 | Buick | Skylark | Base | 400/6.6L V8 |
| 1968 | Buick | Skylark | Custom | 400/6.6L V8 |
| 1967-1968 | Chevrolet | Chevelle | 300 | 230/3.8L L6 |
| 1967-1968 | Chevrolet | Chevelle | 300 | 250/4.1L L6 |
| 1965-1968 | Oldsmobile | Cutlass | Base | 400/6.6L V8 |
| 1967 | Chevrolet | Chevelle | 300 | - |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | - |
| 1964-1967 | Buick | Skylark | Base | 225/3.7L V6 |
| 1964-1967 | Buick | Skylark | Base | 300/4.9L V8 |
| 1966-1967 | Buick | Skylark | Base | 340/5.6L V8 |
| 1966-1967 | Chevrolet | Chevelle | Base | 230/3.8L L6 |
| 1967 | Chevrolet | Chevelle | Base | 250/4.1L L6 |
| 1967 | Chevrolet | Chevelle | Deluxe | 230/3.8L L6 |
| 1967 | Chevrolet | Chevelle | Deluxe | 250/4.1L L6 |
| 1966-1967 | Pontiac | LeMans | Base | 230/3.8L L6 |
| 1964-1967 | Oldsmobile | Cutlass | Base | 330/5.4L V8 |
| 1964-1967 | Oldsmobile | Cutlass | Holiday | 330/5.4L V8 |
| 1965-1967 | Oldsmobile | Cutlass | Holiday | 400/6.6L V8 |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 330/5.4L V8 |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 400/6.6L V8 |
| 1966 | Chevrolet | Chevelle | Base | - |
| 1966 | Chevrolet | Chevelle | Base | 194/3.2L L6 |
| 1966 | Chevrolet | Chevelle | SS | 194/3.2L L6 |
| 1965-1966 | Buick | Skylark | Base | 401/6.6L V8 |
| 1966 | Chevrolet | Chevelle | Deluxe | 194/3.2L L6 |
| 1964-1965 | Pontiac | LeMans | Base | 215/3.5L L6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy