
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für Mini Mini (R56)Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 910 kg Achslast HA: 855 kg Lieferumfang: Set VA + HA Gewindefederbeine inkl. VA Sttzlager Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. Clubsportfahrwerk
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -910 kg
- Achslast HA: -855 kg
- Lieferumfang: Set VA + HA Gewindefederbeine inkl. VA Stützlager
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
- Zur Sturzkorrektur an der Hinterachse empfehlen wir die Verwendung des einstellbaren KW Querlenkers. Fahrzeugspezifische KW Querlenker finden Sie hier: 19472
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Schrägheck | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Schrägheck | Benzin | 160 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 70 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 72 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper | Schrägheck | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 80 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper D | Schrägheck | Diesel | 82 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 128 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S | Schrägheck | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 141 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper S John Cooper Works | Schrägheck | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | Cooper SD | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works | Schrägheck | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | John Cooper Works GP | Schrägheck | Benzin | 160 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 55 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 70 KW | 1397 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One | Schrägheck | Benzin | 72 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1560 ccm | 4 | Frontantrieb |
| MINI | MINI (R56) MINI-N, UKL-L 11/2005-01/2014 | One D | Schrägheck | Diesel | 66 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | 1.6 Cooper | Coupe | Benzin | 88 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper | Coupe | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S | Coupe | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper S JCW | Coupe | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | Cooper SD | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Coupe (R58) UKL-C, UKL-C/X 12/2010-05/2015 | John Cooper Works | Coupe | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper | Cabriolet | Benzin | 90 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 120 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S | Cabriolet | Benzin | 135 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper S JCW | Cabriolet | Benzin | 147 KW | 1598 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 100 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | Cooper SD | Cabriolet | Diesel | 105 KW | 1995 ccm | 4 | Frontantrieb |
| MINI | MINI Roadster (R59) UKL-C 01/2011-04/2015 | John Cooper Works | Cabriolet | Benzin | 155 KW | 1598 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2158 reviews
Sort
Product Reviews
★★★★★ 4
Durable, Dogs love it
Color: Red
My Frenchie is a crazy chewer and can chew up a nylabone in a day, so I was looking for something that would last longer. So far this is holding up, and is pretty durable. Both my dogs like it a lot, it’s easy for them to grasp, and chewable but still very tough material. I suspect at some point it’ll wear down, but not for a while. The size was just as described / expected. Not too small and not too big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2025
★★★★★ 5
Great for aggressive chewers!
Color: Blue
Our aggressive chewers love these! Very durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 3
NOT FOR PLAYING CATCH.
Color: Blue
This toy is quite heavy, making it good for a chew toy or for fetch, but not for catch. It could very easily injure your dog as it damned near did mine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Peanut butter delivery system
Color: Blue
My big dog loves this bone. I run PB down the middle on one side when we go out. He loves it and brings the bone to us when we return to play :gimme that bone.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 4
Durable bone that you can add a spreadable treat to
Color: Blue
Our German Shepherd was 4 months old when we purchased this. She’s going to be 6 months soon. She has been teething really bad. We wanted some way to sooth her pain. This product was just what we needed. We put it in the freezer with some peanut butter in the center on both sides. Once frozen we give to our puppy. She loves it. When we open the freezer she recognizes the ziplock package that it was delivered in which we store it in our freezer. She jumps around until we give it to her. She loves it and it keeps her occupied for a while. It is very durable. I did not notice any smell when we received it. It does not make any noise. The plastic material is safe for animals. To clean I put in the dishwasher. The only reason I did not give it 5 stars is because sometimes the peanut butter gets stuck in it and may need to go through the dishwasher twice which is not a big deal. Or you can hand wash it. I found the dishwasher was best for us. You do not even have to put anything on it, but our pup likes it. I would recommend to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 15, 2025
recommand products
Walk In Duschwand mit 2 festen Seitenelementen 110+100 x H.200 cm Duschkabine Glasduschwand 10mm Glas
187.50
Loungefly Zootopia 2 bestickte Umhängetasche
79.99
Loungefly Wicked 2 Umhängetasche
79.99
Loungefly Harry Potter Hogwarts Brief-Rucksack und Umhängetasche (wandelbar)
89.99
Hello Kitty by Loungefly Jacke Unisex 50th Anniversary
79.99